Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 inox für Porsche Cayenne (9PA)Tieferlegung VA: 35 70 mm Tieferlegung HA: 35 70 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1580 kg Achslast HA: 1800 kg Lieferumfang: Set VA + HA Gewindefederbeine XU0HJDNT46U1U6]{display: flex; flex direction: column}BTF6A88 Auflagen Hinweise VA + HA hhenverstellbar (Gewindefederbeine) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese stillgelegt werden. Nur fr
- Tieferlegung VA: 35-70 mm
- Tieferlegung HA: 35-70 mm
- Ausführung: V3
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1580 kg
- Achslast HA: -1800 kg
- Lieferumfang: Set VA + HA Gewindefederbeine
Auflagen / Hinweise
- VA + HA höhenverstellbar (Gewindefederbeine)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
- Nur für Fahrzeuge ohne Luftfederung
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| PORSCHE | CAYENNE (92A) 06/2010- | 3.0 Diesel | Geländewagen | Diesel | 155 KW | 2967 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3.0 Diesel | Geländewagen | Diesel | 176 KW | 2967 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3.0 Diesel | Geländewagen | Diesel | 180 KW | 2967 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3.0 Diesel | Geländewagen | Diesel | 184 KW | 2967 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3.0 Diesel | Geländewagen | Diesel | 193 KW | 2967 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3.0 Diesel | Geländewagen geschlossen | Diesel | 245 KW | 2967 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3,0 S | Geländewagen geschlossen | Benzin | 245 KW | 2995 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3.6 | Geländewagen | Benzin | 220 KW | 3598 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3.6 | Geländewagen geschlossen | Benzin | 224 KW | 3598 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3.6 GTS | Geländewagen | Benzin | 324 KW | 3604 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3.6 GTS | Geländewagen geschlossen | Benzin | 328 KW | 3604 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3,6 S | Geländewagen | Benzin | 309 KW | 3604 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3,6 S | Geländewagen geschlossen | Benzin | 313 KW | 3604 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 4.2 S Diesel | Geländewagen | Diesel | 281 KW | 4134 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 4.2 S Diesel | Geländewagen | Diesel | 283 KW | 4134 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 4.8 GTS | Geländewagen | Benzin | 309 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 4,8 S | Geländewagen | Benzin | 294 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 4.8 Turbo | Geländewagen | Benzin | 368 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 4.8 Turbo | Geländewagen | Benzin | 382 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 4.8 Turbo | Geländewagen | Benzin | 397 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 4.8 Turbo S | Geländewagen | Benzin | 405 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 4.8 Turbo S | Geländewagen | Benzin | 419 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | 3.0 TDI | Geländewagen | Diesel | 176 KW | 2967 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | 3.2 | Geländewagen | Benzin | 177 KW | 3189 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | 3.2 | Geländewagen | Benzin | 184 KW | 3189 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | 3.6 | Geländewagen | Benzin | 213 KW | 3598 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | GTS 4.8 | Geländewagen | Benzin | 298 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | S 4.5 | Geländewagen geschlossen | Benzin | 184 KW | 4511 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | S 4.5 | Geländewagen | Benzin | 250 KW | 4511 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | S 4.8 | Geländewagen | Benzin | 283 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | Turbo 4.5 | Geländewagen | Benzin | 331 KW | 4511 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | Turbo 4.8 | Geländewagen | Benzin | 373 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | Turbo S 4.5 | Geländewagen | Benzin | 368 KW | 4511 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | Turbo S 4.5 | Geländewagen | Benzin | 383 KW | 4511 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | Turbo S 4.8 | Geländewagen | Benzin | 368 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | Turbo S 4.8 | Geländewagen | Benzin | 397 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | Turbo S 4.8 | Geländewagen | Benzin | 404 KW | 4806 ccm | 8 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 353 reviews
Sort
Product Reviews
★★★★★ 1
DId not fit well at all.
Size: Medium, Color: Black, Navy Blue, Wine Red
Baggy and .. saggy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 14, 2026
★★★★★ 3
No las volveré a comprar
Size: Medium, Color: Black, White, Blue
Son bonitas y las tallas están bien, pero algo calurosas y después de 2 lavadas empiezan a deteriorarse
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2025
★★★★★ 5
Perfect
Size: X-Large, Color: Black, White, Apricot
Was looking for some high neck T-shirts that don’t sag. These are a nice fit for a large body
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 4, 2026
★★★★★ 5
The Perfect Digital Watch with all the Bells & Whistles!
Color: Black/Gray
I always buy this kind of watch, and so does my adult daughter. It has a timer, 3 alarm settings, push button light, easy to set, and other features that I don't use, like, track timers, Occasion settings, Beeps & Chimes, On or Off. I use it for timing my Laundry, taking pills, timing things in the kitchen. I just can't live without it! My daughter used it for timing on her Breast Feeding Schedule, so no matter what room she was in, or what she was doing, she would always hear that alarm!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 5
Reliable and Affordable Timekeeping for an Active Lifestyle
Color: Black/Gray
I recently purchased the Timex Unisex Ironman Classic 30 34mm Watch, and it has exceeded my expectations in terms of functionality, durability, and style.
First and foremost, the watch's design is sleek and unisex, making it suitable for a variety of wrist sizes and both casual and sporty occasions. The 34mm face strikes a perfect balance, providing clear visibility of the time without feeling bulky on the wrist.
One of the standout features of this timepiece is its reliability. The Ironman Classic 30 lives up to its name with a water resistance of up to 100 meters, making it suitable for swimming and other water-based activities. The durable resin strap and casing can withstand the wear and tear of an active lifestyle, ensuring longevity.
The watch's functionality is where it truly shines. The digital display is easy to read, and the Indiglo backlight is a game-changer in low-light conditions. The 30-lap memory is a handy feature for tracking workouts or laps in the pool, while the countdown timer and alarm add practicality for daily use.
Setting and adjusting the time and date are straightforward, thanks to the user-friendly interface. The watch also offers a dual time zone feature, making it a great companion for travelers.
Battery life is impressive, providing long-lasting performance without the need for frequent replacements. This is a crucial aspect for those who rely on their timepiece during outdoor adventures or extended periods away from a power source.
In terms of value for money, the Timex Ironman Classic 30 delivers outstanding features at an affordable price point. Whether you're an athlete, fitness enthusiast, or someone who simply appreciates a reliable timepiece, this watch is a solid investment.
In conclusion, the Timex Unisex Ironman Classic 30 34mm Watch combines style, durability, and functionality seamlessly. It has become my go-to watch for both daily wear and active pursuits. I highly recommend it to anyone seeking a reliable and affordable timekeeping companion.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2024