Pay in installments of $213.16 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 Comfort für Audi A6 (4G) 4G2, 4GC, C7Tieferlegung VA: 30 55 mm Tieferlegung HA: 30 55 mm Ausfhrung: V2 Comfort Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1170 kg Achslast HA: 1250 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Nicht fr Fahrzeuge mit Niveauregulierung Luftfederung Bei Variante 2 oder
- Tieferlegung VA: 30-55 mm
- Tieferlegung HA: 30-55 mm
- Ausführung: V2 Comfort
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1170 kg
- Achslast HA: -1250 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Nicht für Fahrzeuge mit Niveauregulierung / Luftfederung
- Bei Variante 2 oder Variante 3 Härteverstellung auch an der VA nur im ausgebauten Zustand möglich !
- Nicht für Fahrzeuge mit elektronischer Dämpferregelung
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 1.8 TFSI | Stufenheck | Benzin | 140 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TDI | Stufenheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TDI | Stufenheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TDI | Stufenheck | Diesel | 120 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TDI | Stufenheck | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TDI | Stufenheck | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI | Stufenheck | Benzin | 132 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI | Stufenheck | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI | Stufenheck | Benzin | 162 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI | Stufenheck | Benzin | 185 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI quattro | Stufenheck | Benzin | 155 KW | 1984 ccm | 4 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI quattro | Stufenheck | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI quattro | Stufenheck | Benzin | 164 KW | 1984 ccm | 4 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.8 FSI | Stufenheck | Benzin | 150 KW | 2773 ccm | 6 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.8 FSI quattro | Stufenheck | Benzin | 162 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TDI quattro | Stufenheck | Diesel | 176 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TFSI quattro | Stufenheck | Benzin | 231 KW | 2995 ccm | 6 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TFSI quattro | Stufenheck | Benzin | 250 KW | 2995 ccm | 6 | Allrad |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TDI | Kombi | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TDI | Kombi | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TDI | Kombi | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TDI quattro | Kombi | Diesel | 140 KW | 1968 ccm | 4 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TFSI quattro | Kombi | Benzin | 183 KW | 1984 ccm | 4 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TFSI quattro | Kombi | Benzin | 185 KW | 1984 ccm | 4 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.8 FSI quattro | Kombi | Benzin | 150 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.8 FSI quattro | Kombi | Benzin | 162 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI | Kombi | Diesel | 150 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI | Kombi | Diesel | 155 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI | Kombi | Diesel | 160 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 150 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 155 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 160 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 180 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 200 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 230 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 235 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 240 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TFSI quattro | Kombi | Benzin | 220 KW | 2995 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TFSI quattro | Kombi | Benzin | 228 KW | 2995 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TFSI quattro | Kombi | Benzin | 245 KW | 2995 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 9 reviews
Sort
Product Reviews
★★★★★ 5
School book
Format: Paperback
Needed for college - reasonable price
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 9, 2019
★★★★★ 5
Exactly As Described
Format: Paperback
Used this for the SOA's FAP modules
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 31, 2018
★★★★★ 2
Bad book for SOA exam, but oh well.
Format: Paperback
While required by Society of Actuaries as the textbook for Short Term Actuarial Models exam, I could not recommend this textbook for any other purposes. Written by two Canadian actuaries, a lot of terms and explanations used in this textbook cannot be transferred into US P&C insurance.
It fails to explains insurance's purpose and products effectively and as an intro book with unnecessary sentences to deliver personal thoughts.
It is also a mess in following sections on ratemaking and reserving. I cannot sense a flow from this book that guides readers in an approachable manner.
Overall, author compromises the size AND the quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2018
★★★★★ 5
Buying secondhand is good for the environment
Format: Paperback, Format: Paperback
Buying secondhand is good for the environment. It all reads the same. This book was as expected and arrived quickly, no complaints.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2023
★★★★★ 5
Andy Greenberg is a terrific writer!
Format: Kindle
I absolutely love all of Andy's books. I've read them all, and his style of writing puts me right there in the action. I'm a heavy reader, so it takes a lot for me to be so moved as to write a review. This book is freakin amazing. I was on the edge of my seat the entire time. It's part investigative journalism, true crime, crypto hacking, blockchain shenanigans, I LOVE IT! It's a nerds dream novel, but easily enjoyable from someone unfamiliar with bitcoin or the blockchain. Such a wild story, holy moly. I can't say enough good things about this book. I bought 4 copies (3 to give to my sons), and I just now purchased the Kindle Edition. Thanks Andy for all your incredibly rigorous investigations and work that you do.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 7, 2024