SKU: 74057470425

KW Höhenverstellbarer Federnsatz (Gewindefedern) für Audi A5 (B8) 8T3 06/2007-01/2017

Sale price$340.47 Regular price$378.30
Save 10%

Pay in installments of $94.58 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 20 - Jul 25

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

KW Höhenverstellbarer Federnsatz (Gewindefedern) für Audi A5 (B8) 8T3 06/2007-01/2017Tieferlegung VA: 5 25 mm Tieferlegung HA: 5 20 mm Ausfhrung: Hhenverstellbare Federn Verstellung: Gewinde Zulassung: Teilegutachten (19. 3) Achslast VA: 1275 kg Achslast HA: 1250 kg Lieferumfang: Set (VA+HA) Auflagen Hinweise VA + HA hhenverstellbar (Federnsatz bestehend aus VA+HA Federn mit Hhenverstellung, kann ausschlielich mit Seriendmpfern verwendet werden) passend fr Hersteller Modell Ausfhrung Karosserie Kraftstoff Performance Hubraum Zylinder

  • Tieferlegung VA: 5-25 mm
  • Tieferlegung HA: 5-20 mm
  • Ausführung: Höhenverstellbare Federn
  • Verstellung: Gewinde
  • Zulassung: Teilegutachten (§19.3)
  • Achslast VA: -1275 kg
  • Achslast HA: -1250 kg
  • Lieferumfang: Set (VA+HA)

Auflagen / Hinweise

  • VA + HA höhenverstellbar (Federnsatz bestehend aus VA+HA Federn mit Höhenverstellung, kann ausschließlich mit Seriendämpfern verwendet werden)

passend für

Hersteller Modell Ausführung Karosserie Kraftstoff Performance Hubraum Zylinder Antrieb
AUDI A5 (B8) 8T3 06/2007-01/2017 1.8 TFSI Coupe Benzin 118 KW 1798 ccm 4 Frontantrieb
AUDI A5 (B8) 8T3 06/2007-01/2017 1.8 TFSI Coupe Benzin 125 KW 1798 ccm 4 Frontantrieb
AUDI A5 (B8) 8T3 06/2007-01/2017 1.8 TFSI Coupe Benzin 130 KW 1798 ccm 4 Frontantrieb
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TDI Coupe Diesel 120 KW 1968 ccm 4 Frontantrieb
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TDI Coupe Diesel 125 KW 1968 ccm 4 Frontantrieb
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TDI Coupe Diesel 130 KW 1968 ccm 4 Frontantrieb
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TDI Coupe Diesel 140 KW 1968 ccm 4 Frontantrieb
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TDI quattro Coupe Diesel 125 KW 1968 ccm 4 Allrad
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TDI quattro Coupe Diesel 130 KW 1968 ccm 4 Allrad
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TDI quattro Coupe Diesel 140 KW 1968 ccm 4 Allrad
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TFSI Coupe Benzin 132 KW 1984 ccm 4 Frontantrieb
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TFSI Coupe Benzin 155 KW 1984 ccm 4 Frontantrieb
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TFSI Coupe Benzin 165 KW 1984 ccm 4 Frontantrieb
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TFSI Coupe Benzin 169 KW 1984 ccm 4 Frontantrieb
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TFSI quattro Coupe Benzin 155 KW 1984 ccm 4 Allrad
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TFSI quattro Coupe Benzin 162 KW 1984 ccm 4 Allrad
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TFSI quattro Coupe Benzin 165 KW 1984 ccm 4 Allrad
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TFSI quattro Coupe Benzin 169 KW 1984 ccm 4 Allrad
AUDI A5 (B8) 8T3 06/2007-01/2017 2.7 TDI Coupe Diesel 120 KW 2698 ccm 6 Frontantrieb
AUDI A5 (B8) 8T3 06/2007-01/2017 2.7 TDI Coupe Diesel 140 KW 2698 ccm 6 Frontantrieb
AUDI A5 (B8) 8T3 06/2007-01/2017 3.0 TDI Coupe Diesel 150 KW 2967 ccm 6 Frontantrieb
AUDI A5 (B8) 8T3 06/2007-01/2017 3.0 TDI quattro Coupe Diesel 155 KW 2967 ccm 6 Allrad
AUDI A5 (B8) 8T3 06/2007-01/2017 3.0 TDI quattro Coupe Diesel 160 KW 2967 ccm 6 Allrad
AUDI A5 (B8) 8T3 06/2007-01/2017 3.0 TDI quattro Coupe Diesel 176 KW 2967 ccm 6 Allrad
AUDI A5 (B8) 8T3 06/2007-01/2017 3.0 TDI quattro Coupe Diesel 180 KW 2967 ccm 6 Allrad
AUDI A5 (B8) 8T3 06/2007-01/2017 3.0 TFSI quattro Coupe Benzin 200 KW 2995 ccm 6 Allrad
AUDI A5 (B8) 8T3 06/2007-01/2017 3.2 FSI Coupe Benzin 195 KW 3197 ccm 6 Frontantrieb
AUDI A5 (B8) 8T3 06/2007-01/2017 3.2 FSI quattro Coupe Benzin 195 KW 3197 ccm 6 Allrad
AUDI A5 (B8) 8T3 06/2007-01/2017 RS5 quattro Coupe Benzin 331 KW 4163 ccm 8 Allrad
AUDI A5 (B8) 8T3 06/2007-01/2017 S5 quattro Coupe Benzin 245 KW 2995 ccm 6 Allrad
AUDI A5 (B8) 8T3 06/2007-01/2017 S5 quattro Coupe Benzin 249 KW 2995 ccm 6 Allrad
AUDI A5 (B8) 8T3 06/2007-01/2017 S5 quattro Coupe Benzin 260 KW 4163 ccm 8 Allrad
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 1.8 TFSI Cabriolet Benzin 118 KW 1798 ccm 4 Frontantrieb
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 1.8 TFSI Cabriolet Benzin 125 KW 1798 ccm 4 Frontantrieb
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 1.8 TFSI Cabriolet Benzin 130 KW 1798 ccm 4 Frontantrieb
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 2.0 TDI Cabriolet Diesel 105 KW 1968 ccm 4 Frontantrieb
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 2.0 TDI Cabriolet Diesel 110 KW 1968 ccm 4 Frontantrieb
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 2.0 TDI Cabriolet Diesel 120 KW 1968 ccm 4 Frontantrieb
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 2.0 TDI Cabriolet Diesel 125 KW 1968 ccm 4 Frontantrieb
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 2.0 TDI Cabriolet Diesel 130 KW 1968 ccm 4 Frontantrieb
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 2.0 TDI Cabriolet Diesel 140 KW 1968 ccm 4 Frontantrieb
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 2.0 TFSI Cabriolet Benzin 132 KW 1984 ccm 4 Frontantrieb
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 2.0 TFSI Cabriolet Benzin 155 KW 1984 ccm 4 Frontantrieb
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 2.0 TFSI Cabriolet Benzin 162 KW 1984 ccm 4 Frontantrieb
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 2.0 TFSI Cabriolet Benzin 165 KW 1984 ccm 4 Frontantrieb
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 2.0 TFSI Cabriolet Benzin 169 KW 1984 ccm 4 Frontantrieb
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 2.7 TDI Cabriolet Diesel 120 KW 2698 ccm 6 Frontantrieb
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 2.7 TDI Cabriolet Diesel 140 KW 2698 ccm 6 Frontantrieb
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 3.0 TDI Cabriolet Diesel 150 KW 2967 ccm 6 Frontantrieb
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 3.2 FSI Cabriolet Benzin 195 KW 3197 ccm 6 Frontantrieb
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 1.8 TFSI Schrägheck Benzin 106 KW 1798 ccm 4 Frontantrieb
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 1.8 TFSI Schrägheck Benzin 118 KW 1798 ccm 4 Frontantrieb
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 1.8 TFSI Schrägheck Benzin 125 KW 1798 ccm 4 Frontantrieb
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 1.8 TFSI Schrägheck Benzin 130 KW 1798 ccm 4 Frontantrieb
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TDI Schrägheck Diesel 100 KW 1968 ccm 4 Frontantrieb
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TDI Schrägheck Diesel 105 KW 1968 ccm 4 Frontantrieb
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TDI Schrägheck Diesel 110 KW 1968 ccm 4 Frontantrieb
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TDI Schrägheck Diesel 120 KW 1968 ccm 4 Frontantrieb
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TDI Schrägheck Diesel 125 KW 1968 ccm 4 Frontantrieb
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TDI Schrägheck Diesel 130 KW 1968 ccm 4 Frontantrieb
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TDI Schrägheck Diesel 140 KW 1968 ccm 4 Frontantrieb
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TDI quattro Schrägheck Diesel 125 KW 1968 ccm 4 Allrad
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TDI quattro Schrägheck Diesel 130 KW 1968 ccm 4 Allrad
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TDI quattro Schrägheck Diesel 140 KW 1968 ccm 4 Allrad
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 74057470425

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.8 ★★★★★
Based on 27 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
D
Verified Purchase
Deivi García
Natrona Heights, US
★★★★★ 5
Lightweight and comfortable for everyday use
Size: 9, Color: All Black, Size: 9, Color: All Black
These sneakers are very lightweight and comfortable, making them great for daily wear and long walks. The breathable material helps keep your feet cool, and the slip-on design is convenient. The non-slip sole provides decent grip on most surfaces, which is a plus. However, they may not be ideal for intense workouts or very wet conditions. The build quality is good for the price, though durability over the long term might vary. Overall, a solid budget-friendly option for casual use and light activities.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
M
Verified Purchase
Mark Tomlinson
Charlottesville, US
★★★★★ 5
Comfortable, Lightweight Walking Shoes with Strong Value
Size: 12, Color: All Black
These Feethit men’s walking sneakers provide solid comfort and performance at a budget-friendly price point. The breathable knitted mesh upper keeps airflow steady, making them suitable for long hours of standing or walking. Comfort & Fit: The shoes feel lightweight and flexible on foot. The cushioned insole offers noticeable comfort and moderate arch support, helping reduce fatigue during extended wear. They perform well during long shifts without causing hot spots or irritation when properly sized. Sizing: Fit appears generally true to size, though buyers should check the size chart carefully since some customers report variation. Those between sizes may want to verify measurements before ordering. Slip-On & Lacing Design: Although described as slip-on, the lace-up structure allows adjustability for a more secure fit. The soft inner lining reduces friction around the ankle. Sole & Traction: The rubber outsole includes anti-slip grooves that provide reasonable grip on common indoor and outdoor surfaces. Cushioning offers light shock absorption for walking and everyday use. Durability: For the price range, build quality is respectable. While not positioned as premium performance athletic shoes, they hold up well for casual wear, gym sessions, and work shifts. Value for Money: Compared to higher-priced brand-name athletic shoes, these deliver comparable comfort for a significantly lower cost. They offer strong value for those seeking practical, comfortable footwear without paying premium brand pricing. Overall Impression: A lightweight, comfortable walking shoe suitable for long hours of wear. Breathable design, decent support, and affordable pricing make them a solid everyday option.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 21, 2026
L
Verified Purchase
Louie
Carnegie, US
★★★★★ 4
Nice
Size: 10.5, Color: Black White
True fit. Not the hard back. Not easy to slide into without using your finger. Comfortable at a good price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
R
Verified Purchase
Rob Kaarlela
Pawtucket, US
★★★★★ 5
VERY comfortable shoe, great for wearing on long days.
Size: 11, Color: All Black
VERY comfortable shoe for the price!! Just as comfortable as my name brand shoes, Nike, ASICS and Adidas. Not sure how long these will last only have had them for a short time, I will update my review at a later date for that! It does run pretty wide, I have a wide forefoot it was large on me. I recommend ordering at least a 1/2 -full size down if you are a woman wearing this shoe. I normally wear a 10.5 men's, I ordered an 11, it was large on me. Good amount of stretch to the shoe as well, good and breathable. I did retrofit an arch support insert and replaced the he laces with elastic ones. Made the shoe EXTREMELY easy to wear and put on hands free (when needed). I have to say it's great for a variety of activities, as well. So fa wore to work, vacation walking and running errands.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
D
Verified Purchase
David Jackson
Battle Creek, US
★★★★★ 5
Exactly the shoes I've been looking for...
Size: 11, Color: All Black
I attend a lot of concerts and an annual 5 day music festival in Baltimore. Needless to say it is a lot of walking and standing on concrete. Of course my feet, knees and legs absorb a lot of punishment especially at 61 years young. I looked around on Amazon before attending this year in hopes to find shoes that may help at a reasonable cost. Let me tell you I just returned from this years fest and all I can say is buying these Feethit Sneakers was the best decision I made. Super comfortable, didn't require a lot of break in, lightweight, flexible with fantastic support. Everything I had hoped to find and can't believe all the boxes were checked with one show. 5 days of walking and standing and could have easily done 5 more. Thanks so much Feethit !!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026

recommand products