Pay in installments of $41.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
For Your Every Summer RSVP, with Code: SUMMER15
Description
Air Lift Replacement Air Spring - Bellows TypeThis Air Lift replacement bellows is an exact replacement for your original Air Lift air spring. It is made with sturdy rubber construction and synthetic fabric reinforcement. This bellow has an inflated proper ride height of 5. 0 to 7. 0 inches and a maximum diameter of 7. 0 inches. The replacement bellows features genuine, high strength, rust proof Zytel endcaps and is reinforced with a steel girdle ring. It is covered by a limited lifetime
This Air Lift replacement bellows is an exact replacement for your original Air Lift air spring. It is made with sturdy rubber construction and synthetic fabric reinforcement. This bellow has an inflated proper ride height of 5.0 to 7.0 inches and a maximum diameter of 7.0 inches. The replacement bellows features genuine, high-strength, rust-proof Zytel endcaps and is reinforced with a steel girdle ring. It is covered by a limited lifetime warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1975-1986 | Chevrolet | C10 | Scottsdale |
| 1975-1986 | Chevrolet | C10 | Silverado |
| 1973-1974 | Chevrolet | C10 Pickup | Base |
| 1973-1974 | Chevrolet | C10 Suburban | Base |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1975-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1975-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1986 | Chevrolet | C20 | Scottsdale |
| 1975-1986 | Chevrolet | C20 | Silverado |
| 1973-1974 | Chevrolet | C20 Pickup | Base |
| 1973-1974 | Chevrolet | C20 Suburban | Base |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1988-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1975-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1975-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975-1986 | Chevrolet | C30 | Scottsdale |
| 1975-1986 | Chevrolet | C30 | Silverado |
| 1973-1974 | Chevrolet | C30 Pickup | Base |
| 1994-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1988-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1998 | Chevrolet | C3500 | Silverado |
| 1975-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1975-1986 | Chevrolet | K10 | Scottsdale |
| 1975-1986 | Chevrolet | K10 | Silverado |
| 1973-1974 | Chevrolet | K10 Pickup | Base |
| 1973-1974 | Chevrolet | K10 Suburban | Base |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1998 | Chevrolet | K1500 | WT |
| 1975-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1986 | Chevrolet | K20 | Custom |
| 1975-1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1975-1986 | Chevrolet | K20 | Scottsdale |
| 1975-1983,1985-1986 | Chevrolet | K20 | Silverado |
| 1973-1974 | Chevrolet | K20 Pickup | Base |
| 1973-1974 | Chevrolet | K20 Suburban | Base |
| 1981-1986 | Chevrolet | K20 Suburban | Custom |
| 1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | K2500 | Base |
| 1988-1998 | Chevrolet | K2500 | Cheyenne |
| 1999-2000 | Chevrolet | K2500 | LS |
| 1988-1992 | Chevrolet | K2500 | Scottsdale |
| 1988-1998 | Chevrolet | K2500 | Silverado |
| 1994-1995,1998 | Chevrolet | K2500 | WT |
| 1992-1999 | Chevrolet | K2500 Suburban | Base |
| 1995-1999 | Chevrolet | K2500 Suburban | LS |
| 1995-1997 | Chevrolet | K2500 Suburban | LT |
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1977-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1977-1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977-1986 | Chevrolet | K30 | Scottsdale |
| 1977-1986 | Chevrolet | K30 | Silverado |
| 1973-1974 | Chevrolet | K30 Pickup | Base |
| 1994-1997,1999-2000 | Chevrolet | K3500 | Base |
| 1988-1998 | Chevrolet | K3500 | Cheyenne |
| 1999-2000 | Chevrolet | K3500 | LS |
| 1988-1992 | Chevrolet | K3500 | Scottsdale |
| 1988-1998 | Chevrolet | K3500 | Silverado |
| 1987 | Chevrolet | R10 | Custom Deluxe |
| 1987 | Chevrolet | R10 | Scottsdale |
| 1987 | Chevrolet | R10 | Silverado |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R10 Suburban | Silverado |
| 1989-1991 | Chevrolet | R1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R1500 Suburban | Silverado |
| 1987-1988 | Chevrolet | R20 | Custom Deluxe |
| 1987 | Chevrolet | R20 | Scottsdale |
| 1987 | Chevrolet | R20 | Silverado |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R20 Suburban | Silverado |
| 1989 | Chevrolet | R2500 | Cheyenne |
| 1989 | Chevrolet | R2500 | Scottsdale |
| 1989 | Chevrolet | R2500 | Silverado |
| 1989-1991 | Chevrolet | R2500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R2500 Suburban | Silverado |
| 1987 | Chevrolet | R30 | Custom Deluxe |
| 1987 | Chevrolet | R30 | Scottsdale |
| 1987 | Chevrolet | R30 | Silverado |
| 1989-1991 | Chevrolet | R3500 | Cheyenne |
| 1989-1990 | Chevrolet | R3500 | Scottsdale |
| 1989-1991 | Chevrolet | R3500 | Silverado |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 1987 | Chevrolet | V10 | Custom Deluxe |
| 1987 | Chevrolet | V10 | Scottsdale |
| 1987 | Chevrolet | V10 | Silverado |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V10 Suburban | Silverado |
| 1989-1991 | Chevrolet | V1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | V1500 Suburban | Silverado |
| 1987 | Chevrolet | V20 | Custom Deluxe |
| 1987 | Chevrolet | V20 | Scottsdale |
| 1987 | Chevrolet | V20 | Silverado |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V20 Suburban | Silverado |
| 1989-1991 | Chevrolet | V2500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | V2500 Suburban | Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987-1988 | Chevrolet | V30 | Custom Deluxe |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1989-1991 | Chevrolet | V3500 | Cheyenne |
| 1989-1990 | Chevrolet | V3500 | Scottsdale |
| 1989-1991 | Chevrolet | V3500 | Silverado |
| 1984 | Dodge | D100 | Custom |
| 1974 | Dodge | D100 Pickup | Base |
| 1977-1993 | Dodge | D150 | Base |
| 1982-1983 | Dodge | D150 | Miser |
| 1990-1991 | Dodge | D150 | S |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1969-1974 | Dodge | D200 Pickup | Base |
| 1981-1993 | Dodge | D250 | Base |
| 1977-1980 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1969-1974 | Dodge | D300 Pickup | Base |
| 1981-1993 | Dodge | D350 | Base |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2001 | Dodge | Ram 1500 | SLT |
| 1997-2001 | Dodge | Ram 1500 | Sport |
| 1997-2001 | Dodge | Ram 1500 | ST |
| 1997-2001 | Dodge | Ram 1500 | WS |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 1994-2002 | Dodge | Ram 3500 | Base |
| 1978,1980 | Dodge | RD200 | Base |
| 1975-1977,1986-1989 | Dodge | W100 | Custom |
| 1969-1974 | Dodge | W100 Pickup | Base |
| 1977-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1975-1980 | Dodge | W200 | Base |
| 1969-1974 | Dodge | W200 Pickup | Base |
| 1981-1993 | Dodge | W250 | Base |
| 1977-1980 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1969-1974 | Dodge | W300 Pickup | Base |
| 1981-1993 | Dodge | W350 | Base |
| 2006-2010 | Ford | E-450 Super Duty | Base |
| 1965-1974,1976-1978,1983 | Ford | F-100 | Base |
| 1975-1982 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1981 | Ford | F-100 | Ranger |
| 1978-1981 | Ford | F-100 | Ranger Lariat |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 24 reviews
Sort
Product Reviews
★★★★★ 5
Great Protection w/out the White Cast
Style: SPF 50, Size: 3 Fl Oz (Pack of 1)
We had been using the ThinkBaby mineral sunscreen for years. I wanted to look for a similar alternative but with less white cast. I actually bought this on a whim because it had the fastest shipping at the time (needed it for an outdoor event we were going to). We are now three purchases deep with this product. In my opinion, I think it gives the same amount of sun protection as before without the white cast. It rubs in great. Non-greasy. Initially, the lack of added fragrance was a little off-putting because we were so used to the typical coconut or citrus scents, but we all got used to it. Definitely on my list of subscription purchases now. I wish it was available in a larger size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 31, 2025
★★★★★ 5
Smells good, covers well, it does leave a white sheen, I don’t need to reapply.
Style: SPF 50, Size: 3 Fl Oz (Pack of 1)
I use this just once on my face in the morning, apply makeup over it, and I haven’t burned yet! Been using it for two years now. Unfortunate thing is that my face is not tan at all because it doesn’t allow any rays. LOL So I my makeup has to match the rest of my body… I stay under an umbrella at the beach for about half of the time that I’m there. Otherwise I am out in the sun. And I do not reapply this. I am in the sun between the hours of 9 and 1 PM and I’m in and out of the shade and sun half of the time. Still no burning. Actually I don’t think I reapplied it at all once I got home from the beach and I was out at the pool regularly for another hour with no shade. So it seems to be pretty darn good! Some people say they don’t like the smell, but I specifically bought it because I love love love the coconut smell. My daughter says it smells like bananas but I don’t like the smell of bananas and I don’t think it smells like that.
It does definitely leave a white sheen. Hence my need for make up.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 20, 2021
★★★★★ 5
Great for Hawaii!
Style: SPF 50, Size: 3 Fl Oz (Pack of 1)
I spent hours trying to find a sunscreen that was “reef safe” since I was going to be spending a lot of time near corals and this was the best one I found. It doesn’t have any of the 3 ‘O’ ingredients that are known to damage reefs. And the zinc is non nano as well.
Sunscreen goes on easily. One of the better mineral sunscreens I’ve tried, this one actually smooths out like lotion and feels hydrating. Only leaves a slight pinkish hue, but that is inevitable with mineral sunscreens (that’s literally how they work in reflecting the sun). I could feel it on even in the ocean so I get protected, but still reapplied almost every 2 hours. No burns!
I didn’t use it on my face but my partner did and it never stung his eyes nor caused any breakouts!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2021
★★★★★ 4
Stick format is thick and difficult to rub in moderate climates
Style: SPF 50, Size: 1 count (Pack of 1)
I wanted to like it because the small stick format seemed very convenient to keep in my bag for emergency sunscreen reapplication with no chance of leaks.
But I think I have learned my lesson about stick sunscreen - in order to hold together in a stick, it has to have a thick and chalky consistency. Which makes it hard to apply and hard to rub in. It's so thick that if I rub the stick over my entire face it feels like I'm applying way too much with a super heavy white cast, and if I dab here and there and try to spread it around, it's so thick it doesn't feel like it spreads into good coverage. The scent is fine.
Update: I have found a specific use case for this - in extreme UV conditions like the equatorial tropics in midsummer, it's a good base layer under a more liquid mineral sunscreen, to add extra protection to the most exposed skin, like tops of shoulders, chest, nose and top of forehead. The thickness makes it protect better. It also softens a little and rubs in better in hot temps.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 8, 2025
★★★★★ 5
Needs to be warmed, but works great for quick face re-application
Style: SPF 50, Size: 1 count (Pack of 1)
I love mineral sunscreen, it really works the best. But I also do not love mineral sunscreen because it's hard to apply. I don't think it matters what you do, they're just always difficult to apply and always leaving the white. This one isn't much different.
I'm a scuba diver and my face sunscreen is washed off quickly doing multiple dives. I also get a weird "mask sunburn" if I don't reapply... but since I'm a diver I can't bring myself to buy or wear sunscreen that's not reef safe into the ocean. I was unsure if this would work because it's pretty solid. I threw it in my bag and once the sun warmed it up a little, I was able to apply it fairly easily between dives. I don't think it works unless it's warmed a bit first, but I like it for this purpose.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 26, 2025