Pay in installments of $7.11 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
Natural Factors MultiFactors Men's Vegetarian Capsules - 90 veg capsulesNatural Factors MultiFactors Men's Vegetarian Capsules Natural Factors Men's Multi Factors contain vitamins and minerals that are essential nutrients required for the normal chemical processes that occur in the body. Multi Factors by Natural Factors contains a specific combination of vitamins, minerals, and phytonutrients to address the unique needs of men under 50.* Natural Factors MultiFactors Mens Vitamin and Mineral Formula contains critical heart
Natural Factors MultiFactors Men's Vegetarian Capsules
Natural Factors Men's Multi Factors contain vitamins and minerals that are essential nutrients required for the normal chemical processes that occur in the body. Multi Factors by Natural Factors contains a specific combination of vitamins, minerals, and phytonutrients to address the unique needs of men under 50.*
Natural Factors MultiFactors Men’s Vitamin and Mineral Formula contains critical heart-healthy nutrients such as B3, B6, folic acid, calcium, and magnesium to support healthy homocysteine, cholesterol, and triglyceride levels and to help reduce oxidative stress.
*Disclaimer
These statements have not been evaluated by Health Canada or the FDA. This product is not intended to diagnose, treat, cure, or prevent any disease.
Medicinal Ingredients
| Each capsule contains : | Per 3 caps. | |
| Vitamins | ||
| Vitamin C (calcium ascorbate) | 83.3 mg | 250 mg |
| Pantothenic acid (calcium d-pantothenate) | 16.6 mg | 50 mg |
| Vitamin B6 (pyridoxine hydrochloride / pyridoxal 5-phosphate) | 11.6 mg | 35 mg |
| Vitamin B1 (thiamine hydrochloride) | 10 mg | 30 mg |
| Vitamin B2 (riboflavin) | 10 mg | 30 mg |
| Niacin (nicotinic acid) | 6.6 mg | 20 mg |
| Niacinamide | 6.6 mg | 20 mg |
| Vitamin A | 500 mcg RAE/EAR (1666.7 IU/UI) | 1500 mcg RAE/EAR (5000 IU/UI) |
| Beta-carotene | 750 mcg (1250 IU/UI) | 2250 mcg (3750 IU/UI) |
| Folic acid | 0.33 mg | 1 mg |
| Vitamin B12 (methylcobalamin) | 83.3 mcg | 250 mcg |
| Biotin | 33.3 mcg | 100 mcg |
| Vitamin E ( d-alpha tocopheryl acid succinate) | 22.3 mg AT (33.3 IU/UI) | 67 mg AT (100 IU/UI) |
| Vitamin D3 (cholecalciferol) | 8.3 mcg (333.3 IU/UI) | 25 mcg (1000 IU/UI) |
| Vitamin K2 (menaquinone) as MK-7 (natto bean) | 6.6 mcg | 20 mcg |
| Minerals | ||
| Calcium | 50 mg | 150 mg |
| Magnesium | 25 mg | 75 mg |
| Zinc (citrate) | 10 mg | 30 mg |
| Potassium (citrate) | 6.6 mg | 20 mg |
| Manganese | 1.6 mg | 5 mg |
| Copper | 500 mcg | 1500 mcg |
| Boron | 0.33 mg | 1 mg |
| Iodine (potassium iodide) | 166.6 mcg | 500 mcg |
| Chromium | 133.3 mcg | 400 mcg |
| Selenium (selenomethionine) ) | 66.6 mcg | 200 mcg |
| Vanadium (HVP* chelate) | 16.6 mcg | 50 mcg |
| Molybdenum | 8.3 mcg | 25 mcg |
| Additional ingredients : | ||
| Panax ginseng extract (root ) | 33.3 mg | 100 mg |
| Standardized to 10% total ginsenosides Curcumin (Curcuma longa) (rhizome) | 25 mg | 75 mg |
| BerryRich®/MD berry blend concentrate (fruit) | 16.6 mg | 50 mg |
| [grape / raisin (Vitis vinifera), pomegranate / grenade (Punica granatum), strawberry / fraise (Fragaria vesca), cranberry / canneberge (Vaccinium macrocarpon), blueberry / bleuet (Vaccinium corymbosum), raspberry / framboise (Rubus idaeus), bilberry / myrtille (Vaccinium myrtillus)] | ||
| Saw palmetto extract / | 13 mg | 39 mg |
| Standardized to 25% free fatty acids | 13.3 mg | 40 mg |
| Inositol | 13.3 mg | 40 mg |
| Betaine (hydrochloride) | 10 mg | 30 mg |
| Coenzyme Q10 (microorganism) | 6.6 mg | 20 mg |
| Digestive enzymes | 3.3 mg | 10 mg |
| Amylase (Aspergillus flavus var. oryzae) | 1.3 mg | 4 mg |
| Protease / Protéase (Aspergillus flavus var. oryzae) | 1.3 mg | 4 mg |
| Lipase (Aspergillus niger) | 0.6 mg | 2 mg |
| Cellulase (Trichoderma reesei) | 0.06 mg | 0.2 mg |
| Lutein / Lutéine (Tagetes erecta) (flower) | 1 mg | 3 mg |
| Lycopene / Lycopène (Lycopersicon esculentum) (fruit) | 0.6 mg | 2 mg |
| *HVP: Hydrolyzed Vegetable Protein | ||
Non-Medicinal Ingredients
Microcrystalline cellulose, vegetarian capsule (carbohydrate gum [cellulose], purified water), vegetable grade magnesium stearate (lubricant), silica.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy