Pay in installments of $11.95 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Source Naturals, Liver Guard NAC Silymarin/ CoQ 10, 120 TabsProduct Description Bio Align Considered as Dietary Supplement Silymarin CoQ10 N Acetyl Cysteine Complex Product Benefits Ingredients Supplement FactsServing Size: 2 TabletsServings Per Container: 60 Amount Per Serving %DV Calories 5 Vitamin C (as ascorbic acid, ascorbyl palmitate & zinc ascorbate) 250 mg 417% Vitamin E (as vitamin E succinate) 100 IU 333% Thiamin (vitamin B 1) 7. 5 mg 500% Riboflavin (vitamin B 2) 7. 5 mg 441% Niacinamide and Niacin
Product Description- Bio Align
- Considered as Dietary Supplement
- Silymarin/CoQ10/N-Acetyl Cysteine Complex
Product Benefits
Ingredients
| Supplement FactsServing Size: 2 TabletsServings Per Container: 60 | ||
| Amount Per Serving | %DV | |
| Calories | 5 | |
| Vitamin C (as ascorbic acid, ascorbyl palmitate & zinc ascorbate) | 250 mg | 417% |
| Vitamin E (as vitamin E succinate) | 100 IU | 333% |
| Thiamin (vitamin B-1) | 7.5 mg | 500% |
| Riboflavin (vitamin B-2) | 7.5 mg | 441% |
| Niacinamide and Niacin | 50 mg | 250% |
| Vitamin B-6 (as pyridoxine HCl) | 10 mg | 500% |
| Folate (as folic acid and calcium folinate) | 400 mcg | 100% |
| Vitamin B-12 (as methylcobalamin) | 100 mcg | 1,667% |
| Pantothenic Acid (as calcium D-pantothenate) | 15 mg | 150% |
| Calcium (as calcium D-glucarate) | 33 mg | 3% |
| Magnesium (as magnesium oxide & chelate) | 50 mg | 13% |
| Zinc (as zinc monomethionine [OptiZinc] & ascorbate) | 15 mg | 100% |
| Selenium (as L-selenomethionine) | 50 mcg | 70% |
| Sodium | 30 mg | 1% |
| Potassium (as potassium citrate) | 48 mg | 1% |
| N-Acetyl Cysteine | 350 mg | † |
| Silymarin (from milk thistle seed extract) | 200 mg | † |
| Dandelion Root Extract (4:1) | 175 mg | † |
| Meriva Turmeric Complex (turmeric rhizome extract and phosphatidylcholine blend) | 150 mg | † |
| alpha-Lipoic Acid | 150 mg | † |
| Wasabia Rhizome | 100 mg | † |
| Bupleurum Root Extract (5% saikosaponins) | 100 mg | † |
| gamma-Vitamin E Complex | 100 mg | † |
| Calcium D-Glucarate | 100 mg | † |
| Oregon Grape Root | 75 mg | † |
| Artichoke Leaf Extract Standardized to 5% Cynarins | 75 mg | † |
| Choline (as bitartrate) | 50 mg | † |
| Inositol | 50 mg | † |
| Coenzyme Q10 | 12.5 mg | † |
| *Percent Daily Values (%DV) are based on a 2,000 calorie diet. † Daily Value not established. | ||
|
Other Ingredients Silicified microcrystalline cellulose, stearic acid, modified cellulose gum, dibasic calcium phosphate, and silica. Contains soy. | ||
Suggestions
2 tablets daily with a meal.
Special Note
NA
Warnings
Do not use if you are taking any form of prescription nitrate such as nitroglycerin. If you are pregnant, may become pregnant, or breastfeeding, consult your health care professional before using this product.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Disclaimer
Herbspro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy