Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Magnum Roller Chain Chevy SB 2001CPGCCA Roller Chains Engine Timing Chain 2001 Magnum Roller Chain, Chevy SB Vehicle Fitments: Year Make Model Submodel 1980 Buick Century Limited, Estate, Base, Sport 1980 Buick Regal Limited, Base, Sport 1992 1995 Chevrolet Astro CS, CL 1996 2000 Chevrolet Astro LS 1992 2000 Chevrolet Astro LT, Base 1995 1999 Chevrolet Blazer Base 1987 Chevrolet Blazer Custom Deluxe 1995 1997 Chevrolet Blazer Deluxe 1996 2003 Chevrolet Blazer LS 1995 2002 Chevrolet
CCA Roller Chains
Engine Timing Chain
2001 - Magnum Roller Chain, Chevy SB
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980 | Buick | Century | Limited, Estate, Base, Sport |
| 1980 | Buick | Regal | Limited, Base, Sport |
| 1992 - 1995 | Chevrolet | Astro | CS, CL |
| 1996 - 2000 | Chevrolet | Astro | LS |
| 1992 - 2000 | Chevrolet | Astro | LT, Base |
| 1995 - 1999 | Chevrolet | Blazer | Base |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1995 - 1997 | Chevrolet | Blazer | Deluxe |
| 1996 - 2003 | Chevrolet | Blazer | LS |
| 1995 - 2002 | Chevrolet | Blazer | LT |
| 2002 | Chevrolet | Blazer | LTZ |
| 1988 - 1990 | Chevrolet | Blazer | Scottsdale |
| 1987 - 1990 | Chevrolet | Blazer | Silverado |
| 1999 - 2001 | Chevrolet | Blazer | Trailblazer |
| 2001 - 2003 | Chevrolet | Blazer | Xtreme |
| 2003 | Chevrolet | Blazer | ZR2 |
| 1980 - 1981 | Chevrolet | C10 | Cheyenne |
| 1980 | Chevrolet | C10 | Custom Deluxe, Big Ten |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980 - 1986 | Chevrolet | C10 | Scottsdale, Custom, Silverado |
| 1981 - 1986 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | C10 Suburban | Scottsdale, Silverado |
| 1990 - 1993 | Chevrolet | C1500 | 454 SS |
| 1989 - 1997 | Chevrolet | C1500 | Base |
| 1988 - 1992 | Chevrolet | C1500 | Scottsdale |
| 1988 - 1998 | Chevrolet | C1500 | Silverado, Cheyenne |
| 1990 - 1998 | Chevrolet | C1500 | WT |
| 1986 | Chevrolet | C20 | Base |
| 1980 - 1986 | Chevrolet | C20 | Cheyenne, Scottsdale, Silverado |
| 1981 - 1986 | Chevrolet | C20 | Custom |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1981 - 1986 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | C20 Suburban | Silverado, Scottsdale |
| 1993 | Chevrolet | C2500 | 400 SS, Custom |
| 1988 - 1995 | Chevrolet | C2500 | Base, Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | C2500 | Scottsdale |
| 1994 - 1995 | Chevrolet | C2500 | WT |
| 1980 - 1982 | Chevrolet | C30 | Base |
| 1980 - 1981 | Chevrolet | C30 | Cheyenne |
| 1981 - 1986 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980 - 1986 | Chevrolet | C30 | Scottsdale, Silverado |
| 1988 - 1990 | Chevrolet | C3500 | Silverado, Cheyenne, Scottsdale |
| 1980 - 1988 | Chevrolet | Camaro | Base |
| 1980 - 1986 | Chevrolet | Camaro | Berlinetta |
| 1985 - 1990 | Chevrolet | Camaro | Iroc-Z |
| 1987 | Chevrolet | Camaro | LT |
| 1980 | Chevrolet | Camaro | Rally Sport |
| 1989 - 1990 | Chevrolet | Camaro | RS |
| 1981 - 1987 | Chevrolet | Camaro | Sport |
| 1980 - 1987 | Chevrolet | Camaro | Z28 |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1980 - 1990 | Chevrolet | Caprice | Base |
| 1980 - 1993 | Chevrolet | Caprice | Classic |
| 1986 - 1990 | Chevrolet | Caprice | Classic Brougham |
| 1981 - 1982 | Chevrolet | Caprice | Classic Estate |
| 1980 - 1981 | Chevrolet | Caprice | Classic Landau |
| 1987 - 1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1993 | Chevrolet | Caprice | Classic LS, Classic LTZ |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition |
| 1980 - 1990 | Chevrolet | Corvette | Base |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1990 | Chevrolet | Corvette | ZR-1 |
| 1981 - 1986 | Chevrolet | El Camino | Conquista |
| 1980 - 1981 | Chevrolet | El Camino | Royal Knight |
| 1980 - 1987 | Chevrolet | El Camino | SS, Base |
| 1996 - 2003 | Chevrolet | Express 1500 | LS, Base |
| 2001 - 2002 | Chevrolet | Express 1500 | LT |
| 1996 - 2003 | Chevrolet | Express 2500 | Base, LS |
| 1983 | Chevrolet | G10 | Base |
| 1980 - 1995 | Chevrolet | G10 | Beauville, Sportvan, Chevy Van |
| 1981 - 1987 | Chevrolet | G10 | Bonaventure |
| 1995 | Chevrolet | G20 | Base |
| 1980 - 1995 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan |
| 1983 - 1984 | Chevrolet | G20 | Bonaventure |
| 1980 - 1981 | Chevrolet | G20 | Nomad |
| 1983 - 1984 | Chevrolet | G30 | Bonaventure |
| 1980 - 1995 | Chevrolet | G30 | Sportvan, Beauville, Hi-Cube, Chevy Van |
| 1980 - 1985 | Chevrolet | Impala | Base |
| 1981 - 1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1980 - 1981 | Chevrolet | K10 | Cheyenne |
| 1981 - 1986 | Chevrolet | K10 | Custom |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1980 - 1986 | Chevrolet | K10 | Silverado, Scottsdale |
| 1981 - 1986 | Chevrolet | K10 Suburban | Custom |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | K10 Suburban | Silverado, Scottsdale |
| 1994 - 1997 | Chevrolet | K1500 | Base |
| 1988 - 1992 | Chevrolet | K1500 | Scottsdale |
| 1988 - 1998 | Chevrolet | K1500 | Silverado, Cheyenne |
| 1990 - 1998 | Chevrolet | K1500 | WT |
| 1980 - 1981 | Chevrolet | K20 | Cheyenne |
| 1981 - 1986 | Chevrolet | K20 | Custom |
| 1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1980 - 1986 | Chevrolet | K20 | Scottsdale, Silverado |
| 1981 - 1986 | Chevrolet | K20 Suburban | Custom |
| 1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | K20 Suburban | Silverado, Scottsdale |
| 1988 - 1992 | Chevrolet | K2500 | Scottsdale |
| 1988 - 1995 | Chevrolet | K2500 | Silverado, Cheyenne |
| 1994 - 1995 | Chevrolet | K2500 | WT, Base |
| 1980 - 1981 | Chevrolet | K30 | Cheyenne |
| 1981 - 1986 | Chevrolet | K30 | Custom |
| 1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1980 - 1986 | Chevrolet | K30 | Silverado, Scottsdale |
| 1988 - 1990 | Chevrolet | K3500 | Silverado, Scottsdale, Cheyenne |
| 1980 | Chevrolet | K5 Blazer | Cheyenne, Custom Deluxe |
| 1981 - 1986 | Chevrolet | K5 Blazer | Custom |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1980 - 1986 | Chevrolet | K5 Blazer | Silverado |
| 1980 - 1981 | Chevrolet | Malibu | Base, Classic Landau |
| 1980 - 1983 | Chevrolet | Malibu | Classic |
| 1980 | Chevrolet | Malibu | Classic Sport, Classic Estate, Estate, Sport |
| 1981 - 1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1980 - 1981 | Chevrolet | Monte Carlo | Landau |
| 1986 - 1988 | Chevrolet | Monte Carlo | LS |
| 1980 | Chevrolet | Monte Carlo | Sport |
| 1983 - 1988 | Chevrolet | Monte Carlo | SS |
| 1987 | Chevrolet | R10 | Scottsdale, Custom Deluxe, Silverado |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | R10 Suburban | Silverado, Scottsdale |
| 1989 - 1990 | Chevrolet | R1500 Suburban | Silverado, Scottsdale |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987 - 1988 | Chevrolet | R20 | Scottsdale, Silverado, Custom Deluxe |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | R20 Suburban | Silverado, Scottsdale |
| 1989 | Chevrolet | R2500 | Scottsdale, Cheyenne, Silverado |
| 1989 - 1990 | Chevrolet | R2500 Suburban | Silverado, Scottsdale |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987 - 1988 | Chevrolet | R30 | Scottsdale, Silverado, Custom Deluxe |
| 1989 - 1990 | Chevrolet | R3500 | Scottsdale, Silverado, Cheyenne |
| 1992 - 2003 | Chevrolet | S10 | Base |
| 1992 - 1993 | Chevrolet | S10 | Maxi, EL |
| 1994 - 1998 | Chevrolet | S10 | SS |
| 1992 | Chevrolet | S10 | Tahoe |
| 1999 - 2003 | Chevrolet | S10 | Xtreme |
| 1994 - 2003 | Chevrolet | S10 | ZR2, LS |
| 2002 - 2003 | Chevrolet | S10 | ZR5 |
| 1992 - 1994 | Chevrolet | S10 Blazer | Base, Tahoe, Tahoe LT |
| 1994 | Chevrolet | S10 Blazer | LT |
| 1992 | Chevrolet | S10 Blazer | Sport |
| 2002 | Chevrolet | Silverado 1500 | Custom |
| 1999 - 2003 | Chevrolet | Silverado 1500 | LS, LT, Base |
| 2003 | Chevrolet | Silverado 1500 | SS |
| 2002 - 2003 | Chevrolet | Silverado 1500 | WT |
| 1987 | Chevrolet | V10 | Scottsdale, Custom Deluxe, Silverado |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | V10 Suburban | Silverado, Scottsdale |
| 1989 - 1990 | Chevrolet | V1500 Suburban | Silverado, Scottsdale |
| 1987 | Chevrolet | V20 | Scottsdale, Silverado, Custom Deluxe |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | V20 Suburban | Silverado, Scottsdale |
| 1989 - 1990 | Chevrolet | V2500 Suburban | Scottsdale, Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987 - 1988 | Chevrolet | V30 | Custom Deluxe, Silverado, Scottsdale |
| 1989 - 1990 | Chevrolet | V3500 | Cheyenne, Scottsdale, Silverado |
| 1980 | GMC | C1500 | Heavy Half |
| 1980 - 1986 | GMC | C1500 | High Sierra, Sierra Classic, Base |
| 1980 - 1982 | GMC | C1500 | Sierra Grande, Street Coupe |
| 1988 - 1990 | GMC | C1500 | Sierra, Sierra SLX, Sierra SLE |
| 1980 - 1986 | GMC | C1500 Suburban | High Sierra, Base, Sierra Classic |
| 1980 - 1982 | GMC | C1500 Suburban | Sierra Grande |
| 1980 - 1986 | GMC | C2500 | High Sierra, Sierra Classic, Base |
| 1980 - 1982 | GMC | C2500 | Sierra Grande |
| 1988 - 1990 | GMC | C2500 | Sierra SLE, Sierra SLX, Sierra |
| 1980 - 1986 | GMC | C2500 Suburban | High Sierra, Base, Sierra Classic |
| 1980 - 1982 | GMC | C2500 Suburban | Sierra Grande |
| 1980 - 1986 | GMC | C3500 | High Sierra, Base, Sierra Classic |
| 1980 - 1982 | GMC | C3500 | Sierra Grande |
| 1988 - 1990 | GMC | C3500 | Sierra, Sierra SLE, Sierra SLX |
| 1981 - 1986 | GMC | Caballero | Amarillo |
| 1980 - 1986 | GMC | Caballero | Base, Diablo |
| 1980 | GMC | Caballero | Laredo |
| 1981 | GMC | Caballero | Royal Knight, Conquista |
| 1983 - 1984 | GMC | G1500 | Rally Custom |
| 1980 - 1990 | GMC | G1500 | Rally STX, Vandura, Rally |
| 1983 - 1984 | GMC | G2500 | Rally Custom |
| 1980 - 1990 | GMC | G2500 | Rally, Rally STX, Vandura |
| 1981 - 1988 | GMC | G3500 | Rally Custom |
| 1980 - 1990 | GMC | G3500 | Vandura, Rally, Magnavan, Vandura Special, Rally Camper Special, Rally STX |
| 1980 - 1990 | GMC | Jimmy | Base, Sierra Classic |
| 1980 - 1985 | GMC | Jimmy | High Sierra |
| 1986 | GMC | Jimmy | Silverado |
| 1980 - 1982 | GMC | Jimmy | Street Coupe, Sierra Grande |
| 1980 - 1986 | GMC | K1500 | Base, Sierra Classic, High Sierra |
| 1980 - 1982 | GMC | K1500 | Sierra Grande |
| 1988 - 1990 | GMC | K1500 | Sierra, Sierra SLE, Sierra SLX |
| 1980 - 1986 | GMC | K1500 Suburban | Base, High Sierra, Sierra Classic |
| 1980 - 1982 | GMC | K1500 Suburban | Sierra Grande |
| 1980 - 1986 | GMC | K2500 | Base, Sierra Classic, High Sierra |
| 1980 - 1982 | GMC | K2500 | Sierra Grande |
| 1988 - 1990 | GMC | K2500 | Sierra SLX, Sierra, Sierra SLE |
| 1980 - 1986 | GMC | K2500 Suburban | Base, Sierra Classic, High Sierra |
| 1980 - 1982 | GMC | K2500 Suburban | Sierra Grande |
| 1980 - 1986 | GMC | K3500 | Sierra Classic, High Sierra, Base |
| 1980 - 1982 | GMC | K3500 | Sierra Grande |
| 1988 - 1990 | GMC | K3500 | Sierra SLE, Sierra, Sierra SLX |
| 1987 | GMC | R1500 | High Sierra, Sierra Classic, Base |
| 1987 - 1990 | GMC | R1500 Suburban | Base |
| 1987 | GMC | R1500 Suburban | High Sierra |
| 1987 - 1989 | GMC | R1500 Suburban | Sierra Classic |
| 1990 | GMC | R1500 Suburban | SLE |
| 1987 - 1989 | GMC | R2500 | Base, High Sierra, Sierra Classic |
| 1987 - 1990 | GMC | R2500 Suburban | Base |
| 1987 | GMC | R2500 Suburban | High Sierra |
| 1987 - 1989 | GMC | R2500 Suburban | Sierra Classic |
| 1990 | GMC | R2500 Suburban | SLE |
| 1987 - 1990 | GMC | R3500 | Base |
| 1987 - 1989 | GMC | R3500 | High Sierra, Sierra Classic |
| 1990 | GMC | R3500 | SLE |
| 1987 | GMC | V1500 | High Sierra, Sierra Classic, Base |
| 1987 - 1990 | GMC | V1500 Suburban | Base |
| 1987 | GMC | V1500 Suburban | High Sierra |
| 1987 - 1989 | GMC | V1500 Suburban | Sierra Classic |
| 1990 | GMC | V1500 Suburban | SLE |
| 1987 | GMC | V2500 | High Sierra, Sierra Classic, Base |
| 1987 - 1990 | GMC | V2500 Suburban | Base |
| 1987 | GMC | V2500 Suburban | High Sierra |
| 1987 - 1989 | GMC | V2500 Suburban | Sierra Classic |
| 1990 | GMC | V2500 Suburban | SLE |
| 1987 - 1990 | GMC | V3500 | Base |
| 1987 - 1989 | GMC | V3500 | Sierra Classic, High Sierra |
| 1990 | GMC | V3500 | SLE |
| 1992 - 2001 | Oldsmobile | Bravada | Base |
| 1980 | Oldsmobile | Cutlass | Brougham, LS, Base |
| 1980 | Oldsmobile | Cutlass Calais | Base |
| 1980 - 1982 | Oldsmobile | Cutlass Cruiser | Base |
| 1980 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1980 | Oldsmobile | Cutlass Salon | Brougham, Base |
| 1980 | Oldsmobile | Cutlass Supreme | Brougham, Base |
| 1983 - 1986 | Pontiac | Bonneville | Brougham, Base |
| 1984 - 1986 | Pontiac | Bonneville | LE |
| 1980 - 1987 | Pontiac | Firebird | Base, Trans Am |
| 1980 - 1981 | Pontiac | Firebird | Esprit, Formula |
| 1982 - 1986 | Pontiac | Firebird | S/E |
| 1980 | Pontiac | Grand Am | Base |
| 1980 | Pontiac | Grand LeMans | Safari, Base, LE |
| 1980 - 1987 | Pontiac | Grand Prix | Base |
| 1983 - 1987 | Pontiac | Grand Prix | Brougham |
| 1984 - 1987 | Pontiac | Grand Prix | LE |
| 1980 - 1983 | Pontiac | Grand Prix | LJ |
| 1980 | Pontiac | Grand Prix | SJ |
| 1980 | Pontiac | LeMans | Safari, Base |
| 1983 - 1986 | Pontiac | Parisienne | Base, Brougham |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 254 reviews
Sort
Product Reviews
★★★★★ 5
I love it!
Color: Navy Blue, Size: X-Large
Good quality materials, perfect fit, looks great!! Would definitely buy other colors.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 27, 2026
★★★★★ 4
Quality item
Color: White, Size: X-Large
Not too thick and not too thin, the quality is good I just wish the neck fit a little firmer and it would be 5stars
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 4, 2026
★★★★★ 5
Well made and comfortable
Color: White, Size: Large
The turtleneck is well made and very comfortable. It's good looking too! I have a similar turtleneck (from an unknown maker - tag is missing) that I've owned for more than 40 years. It will likely outlast me!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 1, 2026
★★★★★ 5
Great fit.
Color: White, Size: Large
Fit as described, fast shipping, great experience.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026
★★★★★ 3
BO - stinky!
Color: White, Size: Medium
Shirt itself fits great and has a soft almost velour feel to it. Ribbing nice and not itchy. However, it arrived with the most disgusting baked-in body odor smell, as if someone had sweated heavily in it. Unsure if it’ll be able to be laundered out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 29, 2025
recommand products
3.5mm 2 CAT7 RCA-BLUE 2 TOSLINK Flat/Solid Wall Plate [White]
26.33
3 INCH LIFT KIT CHEVY SILVERADO & GMC SIERRA 1500 2WD (1999-2006 & CLASSIC)
244.97
2.5 INCH LIFT KIT FORD F-150 2WD/4WD (2004-2008)
149.95
Widex Moment 440 RIC 312 D Hearing Aid
1740.00
Oticon Intent 1 Mini Rite Rechargeable Hearing Aid
1937.50