Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
Comp Cams CRS 270H-10HYDRAULIC: Mild high performance in 340, 3. 53 3. 91 gears, dual exhaust & 9: 1 comp. Vehicle Fitments: Year Make Model Submodel 1965 Bristol 408 Base 1965 1967 Bristol 409 Base 1967 1969 Bristol 410 Base 1964 1965 Checker Aerobus Base 1979 1980 Chrysler Cordoba 300 1975 1983 Chrysler Cordoba Base 1980 Chrysler Cordoba Crown 1980 1982 Chrysler Cordoba LS 1983 1989 Chrysler Fifth Avenue Base 1981 1983 Chrysler Imperial Base 1977 1981 Chrysler LeBaron
HYDRAULIC: Mild high performance in 340, 3.53-3.91 gears, dual exhaust & 9:1 comp.
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1965 | Bristol | 408 | Base |
| 1965 - 1967 | Bristol | 409 | Base |
| 1967 - 1969 | Bristol | 410 | Base |
| 1964 - 1965 | Checker | Aerobus | Base |
| 1979 - 1980 | Chrysler | Cordoba | 300 |
| 1975 - 1983 | Chrysler | Cordoba | Base |
| 1980 | Chrysler | Cordoba | Crown |
| 1980 - 1982 | Chrysler | Cordoba | LS |
| 1983 - 1989 | Chrysler | Fifth Avenue | Base |
| 1981 - 1983 | Chrysler | Imperial | Base |
| 1977 - 1981 | Chrysler | LeBaron | Medallion, Base |
| 1978 | Chrysler | LeBaron | S |
| 1979 - 1981 | Chrysler | LeBaron | Salon |
| 1980 - 1981 | Chrysler | LeBaron | Special |
| 1981 | Chrysler | LeBaron | Town & Country |
| 1979 - 1982 | Chrysler | New Yorker | Base |
| 1977 - 1978 | Chrysler | New Yorker | Brougham |
| 1971 - 1981 | Chrysler | Newport | Base |
| 1971 - 1976 | Chrysler | Newport | Custom |
| 1971 - 1972 | Chrysler | Newport | Royal |
| 1978 - 1981 | Chrysler | Town & Country | Base |
| 1964 | Dodge | 330 | Base |
| 1964 | Dodge | 440 | Base |
| 1964 - 1965 | Dodge | 880 | Custom, Base |
| 1964 - 1970 | Dodge | A100 | Base |
| 1970 | Dodge | A100 | Sportsman |
| 1964 - 1970 | Dodge | A100 Truck | Base |
| 1968 - 1970 | Dodge | A100 Truck | Sportsman |
| 1976 - 1980 | Dodge | Aspen | Base |
| 1976 - 1977 | Dodge | Aspen | Custom, Special Edition |
| 1975 - 1980 | Dodge | B100 | Base |
| 1971 - 1974 | Dodge | B100 Van | Base, Sportsman |
| 1981 - 1994 | Dodge | B150 | Base |
| 1995 - 1998 | Dodge | B1500 | Base |
| 1997 | Dodge | B1500 | Custom, SE |
| 1997 - 1998 | Dodge | B1500 | SLT |
| 1975 - 1980 | Dodge | B200 | Base |
| 1972 - 1974 | Dodge | B200 Van | Maxi Wagon, Maxi |
| 1971 - 1974 | Dodge | B200 Van | Sportsman, Base |
| 1981 - 1994 | Dodge | B250 | Base |
| 1995 - 1998 | Dodge | B2500 | Base |
| 1997 | Dodge | B2500 | SE |
| 1997 - 1998 | Dodge | B2500 | SLT |
| 1975 - 1980 | Dodge | B300 | Base |
| 1972 - 1974 | Dodge | B300 Van | Maxi, Maxi Wagon |
| 1971 - 1974 | Dodge | B300 Van | Sportsman, Base |
| 1981 - 1994 | Dodge | B350 | Base |
| 1995 - 1998 | Dodge | B3500 | Base |
| 1997 - 1998 | Dodge | B3500 | SLT |
| 1973 - 1980 | Dodge | CB300 | Base |
| 1970 - 1974 | Dodge | Challenger | Base |
| 1970 - 1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1970 | Dodge | Challenger | T/A |
| 1969 - 1971 | Dodge | Charger | 500 |
| 1966 - 1976 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona, SE |
| 1967 - 1971 | Dodge | Charger | R/T |
| 1971 - 1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1965 - 1970 | Dodge | Coronet | 500, 440 |
| 1965 - 1976 | Dodge | Coronet | Base |
| 1971 - 1976 | Dodge | Coronet | Brougham, Crestwood |
| 1971 - 1975 | Dodge | Coronet | Custom |
| 1966 - 1970 | Dodge | Coronet | Deluxe |
| 1967 - 1970 | Dodge | Coronet | R/T |
| 1968 - 1970 | Dodge | Coronet | Super Bee |
| 1978 - 1979 | Dodge | D100 | Adventurer |
| 1975 - 1979 | Dodge | D100 | Base |
| 1977 - 1979 | Dodge | D100 | Club Cab |
| 1975 - 1989 | Dodge | D100 | Custom |
| 1979 | Dodge | D100 | Estacas, Warlock II |
| 1976 - 1978 | Dodge | D100 | Warlock |
| 1968 - 1974 | Dodge | D100 Pickup | Base |
| 1964 - 1967 | Dodge | D100 Series | Base |
| 1982 - 1988 | Dodge | D150 | Adventurer, Estacas |
| 1977 - 1993 | Dodge | D150 | Base |
| 1981 - 1988 | Dodge | D150 | Club Cab |
| 1978 - 1979 | Dodge | D150 | Li'l Red Express |
| 1982 - 1983 | Dodge | D150 | Miser |
| 1982 | Dodge | D150 | RAM, Equipado |
| 1990 - 1991 | Dodge | D150 | S |
| 1977 - 1980 | Dodge | D200 | Base |
| 1975 - 1976 | Dodge | D200 | Custom |
| 1968 - 1974 | Dodge | D200 Pickup | Base |
| 1964 - 1967 | Dodge | D200 Series | Base |
| 1981 - 1993 | Dodge | D250 | Base |
| 1986 - 1993 | Dodge | D250 | Club Cab, Custom, Prospector, Adventurer |
| 1975 - 1980 | Dodge | D300 | Base, RD |
| 1975 - 1976 | Dodge | D300 | Custom |
| 1979 | Dodge | D300 | Estacas |
| 1977 | Dodge | D300 | RS |
| 1968 - 1974 | Dodge | D300 Pickup | Base |
| 1964 - 1967 | Dodge | D300 Series | Base |
| 1981 - 1993 | Dodge | D350 | RD, Base |
| 1982 | Dodge | D350 | RS |
| 1978 - 1981 | Dodge | D400 | Base |
| 1978 - 1981 | Dodge | D450 | Base |
| 1989 - 2002 | Dodge | Dakota | Base, Sport |
| 1989 - 1993 | Dodge | Dakota | LE |
| 1998 - 2002 | Dodge | Dakota | R/T |
| 1990 - 1993 | Dodge | Dakota | S |
| 1989 - 1991 | Dodge | Dakota | SE |
| 1989 | Dodge | Dakota | Shelby |
| 1994 - 2002 | Dodge | Dakota | SLT |
| 2002 | Dodge | Dakota | SXT |
| 1994 - 1996 | Dodge | Dakota | WS |
| 1964 - 1968 | Dodge | Dart | 270 |
| 1976 | Dodge | Dart | 360 |
| 1964 - 1976 | Dodge | Dart | Base |
| 1969 - 1975 | Dodge | Dart | Custom |
| 1971 - 1972 | Dodge | Dart | Demon 340, Demon |
| 1965 - 1969 | Dodge | Dart | GT |
| 1964 - 1969 | Dodge | Dart | GTS |
| 1971 - 1974 | Dodge | Dart | Special |
| 1973 - 1976 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1974 - 1975 | Dodge | Dart | Sport 360, Special Edition |
| 1969 - 1976 | Dodge | Dart | Swinger |
| 1969 - 1970 | Dodge | Dart | Swinger 340 |
| 1975 - 1976 | Dodge | Dart | Swinger Special |
| 1977 - 1981 | Dodge | Diplomat | Base |
| 1977 - 1983 | Dodge | Diplomat | Medallion |
| 1978 | Dodge | Diplomat | S |
| 1979 - 1989 | Dodge | Diplomat | Salon |
| 1984 - 1989 | Dodge | Diplomat | SE |
| 1981 | Dodge | Diplomat | Sport |
| 1998 - 2001 | Dodge | Durango | Base |
| 1998 - 2002 | Dodge | Durango | SLT Plus, SLT |
| 2000 - 2002 | Dodge | Durango | Sport, R/T |
| 1968 - 1974 | Dodge | M300 | Base |
| 1978 - 1979 | Dodge | Magnum | XE |
| 1970 - 1974 | Dodge | MB300 | Base |
| 1981 - 1983 | Dodge | Mirada | Base |
| 1980 - 1983 | Dodge | Mirada | Special Coupe |
| 1968 | Dodge | Monaco | 500 |
| 1968 - 1978 | Dodge | Monaco | Base |
| 1974 - 1978 | Dodge | Monaco | Brougham |
| 1977 - 1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975 - 1976 | Dodge | Monaco | Royal Brougham, Royal |
| 1968 - 1969 | Dodge | Polara | 500 |
| 1964 - 1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970 - 1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1972 - 1974 | Dodge | R300 | Base |
| 1974 | Dodge | R300 | Motorhome |
| 1994 - 1996 | Dodge | Ram 1500 | Base |
| 1994 - 2002 | Dodge | Ram 1500 | Custom |
| 1997 | Dodge | Ram 1500 | LT |
| 1994 - 1998 | Dodge | Ram 1500 | Lujo |
| 1998 - 2001 | Dodge | Ram 1500 | R/T |
| 1994 - 1997 | Dodge | Ram 1500 | Runner |
| 1999 - 2002 | Dodge | Ram 1500 | SLT |
| 1997 - 2001 | Dodge | Ram 1500 | Sport, Laramie, WS |
| 1997 - 1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997 - 2002 | Dodge | Ram 1500 | ST |
| 1999 - 2002 | Dodge | Ram 1500 Van | SE, SLT, Base |
| 1994 - 2002 | Dodge | Ram 2500 | Base |
| 1995 - 2002 | Dodge | Ram 2500 | Custom |
| 1996 - 1997 | Dodge | Ram 2500 | Laramie |
| 1995 - 1998 | Dodge | Ram 2500 | Lujo, Limited |
| 1995 - 1997 | Dodge | Ram 2500 | Runner |
| 1999 - 2002 | Dodge | Ram 2500 | SLT |
| 1999 - 2002 | Dodge | Ram 2500 Van | SE, Base |
| 1999 | Dodge | Ram 2500 Van | SLT |
| 1994 - 2002 | Dodge | Ram 3500 | Base |
| 1995 - 2002 | Dodge | Ram 3500 | Custom |
| 1999 | Dodge | Ram 3500 | SLT |
| 1999 - 2002 | Dodge | Ram 3500 Van | SLT, SE, Base |
| 1974 - 1993 | Dodge | Ramcharger | Base |
| 1991 - 1993 | Dodge | Ramcharger | Canyon Sport |
| 1981 - 1993 | Dodge | Ramcharger | Royal SE |
| 1975 - 1980 | Dodge | Ramcharger | SE |
| 1978 - 1980 | Dodge | RD200 | Base |
| 1973 - 1974 | Dodge | RM300 | Base |
| 1971 - 1974 | Dodge | RM300 | Motorhome |
| 1971 - 1974 | Dodge | RM350 | Motorhome |
| 1975 - 1977 | Dodge | Royal Monaco | Brougham, Base |
| 1979 - 1981 | Dodge | St. Regis | Base |
| 1975 - 1989 | Dodge | W100 | Custom |
| 1968 - 1974 | Dodge | W100 Pickup | Base |
| 1964 - 1967 | Dodge | W100 Series | Base |
| 1977 - 1993 | Dodge | W150 | Base |
| 1990 - 1991 | Dodge | W150 | S |
| 1975 - 1980 | Dodge | W200 | Base |
| 1968 - 1974 | Dodge | W200 Pickup | Base |
| 1964 - 1967 | Dodge | W200 Series | Base |
| 1981 - 1993 | Dodge | W250 | Base |
| 1977 - 1980 | Dodge | W300 | Base |
| 1975 - 1976 | Dodge | W300 | Custom |
| 1968 - 1974 | Dodge | W300 Pickup | Base |
| 1964 - 1967 | Dodge | W300 Series | Base |
| 1981 - 1993 | Dodge | W350 | Base |
| 1966 | Griffith | 200 | Base |
| 1998 | Jeep | Grand Cherokee | 5.9 Limited |
| 1993 | Jeep | Grand Cherokee | Base |
| 1993 - 1998 | Jeep | Grand Cherokee | Limited, Laredo |
| 1995 - 1997 | Jeep | Grand Cherokee | Orvis |
| 1993 - 1995 | Jeep | Grand Cherokee | SE |
| 1997 - 1998 | Jeep | Grand Cherokee | TSi |
| 1993 | Jeep | Grand Wagoneer | Base |
| 1964 - 1974 | Plymouth | Barracuda | Base |
| 1970 - 1971 | Plymouth | Barracuda | Gran Coupe |
| 1964 - 1971 | Plymouth | Belvedere | Base |
| 1968 - 1971 | Plymouth | Belvedere | Satellite |
| 1965 - 1967 | Plymouth | Belvedere II | Base |
| 1970 - 1974 | Plymouth | Cuda | Base |
| 1970 - 1973 | Plymouth | Duster | 340 |
| 1974 - 1975 | Plymouth | Duster | 360 |
| 1970 - 1975 | Plymouth | Duster | Base |
| 1975 | Plymouth | Duster | Custom |
| 1976 | Plymouth | Duster | Sport |
| 1971 - 1975 | Plymouth | Fury | Custom |
| 1968 - 1975 | Plymouth | Fury | Custom Suburban |
| 1970 - 1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1970 | Plymouth | Fury | GT, S-23 |
| 1974 | Plymouth | Fury | Police |
| 1976 - 1978 | Plymouth | Fury | Salon |
| 1970 - 1971 | Plymouth | Fury | Sport GT |
| 1964 - 1978 | Plymouth | Fury | Sport, Base |
| 1968 - 1978 | Plymouth | Fury | Suburban, Sport Suburban |
| 1966 - 1969 | Plymouth | Fury | VIP |
| 1968 - 1974 | Plymouth | Fury I | Suburban, Base |
| 1965 - 1974 | Plymouth | Fury II | Base |
| 1968 - 1974 | Plymouth | Fury II | Custom Suburban |
| 1965 - 1974 | Plymouth | Fury III | Base |
| 1968 - 1974 | Plymouth | Fury III | Sport Suburban |
| 1972 - 1988 | Plymouth | Gran Fury | Base |
| 1975 - 1976 | Plymouth | Gran Fury | Custom |
| 1972 - 1976 | Plymouth | Gran Fury | Custom Suburban |
| 1980 - 1989 | Plymouth | Gran Fury | Salon |
| 1975 - 1977 | Plymouth | Gran Fury | Sport, Brougham |
| 1972 - 1977 | Plymouth | Gran Fury | Suburban, Sport Suburban |
| 1967 - 1968 | Plymouth | GTX | Base |
| 1975 - 1980 | Plymouth | PB100 | Voyager |
| 1974 | Plymouth | PB100 Van | Base, Voyager |
| 1981 - 1983 | Plymouth | PB150 | Voyager |
| 1975 - 1980 | Plymouth | PB200 | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager EX, Base, Voyager EX Wagon, Voyager |
| 1981 - 1983 | Plymouth | PB250 | Voyager |
| 1975 - 1980 | Plymouth | PB300 | Voyager |
| 1974 | Plymouth | PB300 Van | Base, Voyager EX Wagon, Voyager EX, Voyager |
| 1981 - 1983 | Plymouth | PB350 | Voyager |
| 1968 - 1975 | Plymouth | Road Runner | Base |
| 1965 - 1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971 - 1974 | Plymouth | Satellite | Regent, Custom, Sebring, Sebring Plus |
| 1968 - 1970 | Plymouth | Satellite | Sport |
| 1964 | Plymouth | Savoy | Base |
| 1971 - 1976 | Plymouth | Scamp | Base |
| 1975 | Plymouth | Scamp | Brougham |
| 1975 - 1976 | Plymouth | Scamp | Special |
| 1974 - 1981 | Plymouth | Trailduster | Base |
| 1968 - 1969 | Plymouth | Valiant | 100 |
| 1964 - 1966 | Plymouth | Valiant | 200 |
| 1964 - 1976 | Plymouth | Valiant | Base |
| 1974 - 1975 | Plymouth | Valiant | Brougham |
| 1975 | Plymouth | Valiant | Scamp, Custom |
| 1964 - 1969 | Plymouth | Valiant | Signet |
| 1967 | Plymouth | VIP | Base |
| 1976 - 1980 | Plymouth | Volare | Base |
| 1976 - 1977 | Plymouth | Volare | Custom, Premier |
| 1976 | Plymouth | Volare | Road Runner |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 431 reviews
Sort
Product Reviews
★★★★★ 5
Elegant, High-Quality Purse Perfect for Formal Events
Size: One Size, Color: Black
This is a large shoulder bag that ends up being the perfect size for a weekend outing or a nicer evening event. It’s made from genuine leather, and you can immediately tell from how soft it feels while still holding its shape really well.
The design is very clean and elegant. There aren’t bulky outside pockets or extra zippers, so it has a sleek look that works great for dressing up. The black leather is deep and flawless, and the gold accents add a really classy touch.
Inside, there aren’t a ton of compartments, so it’s more of a “throw everything in” type of purse. Thankfully, it’s roomy enough to comfortably fit a phone, wallet, keys, makeup, and pretty much anything else needed for a night out.
It probably isn’t specifically intended for everyday use, although it definitely could be used that way. It also comes with a storage bag, which is nice for keeping it protected in a closet between events.
For cleaning, I’d recommend using a proper leather handbag cleaner and avoiding harsh chemicals or wipes since it’s genuine leather.
My wife has gotten a lot of compliments on it because it looks beautiful and elegant, and she loves using it for nicer occasions. I’d highly recommend it for formal events or nights out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
The softest, prettiest pink ever. So finely constructed in every detail.
Size: One Size, Color: Crinkle Morning Beach
I recently ordered this Kate Spade Large Leather Shoulder Bag in the Crinkle Morning Beach color, which is a very soft, mellow, light pink. Think puffy clouds dusted with the pink highlights at sunset kind of light pink. I think it’s absolutely gorgeous!
I love the smooth, simple lines of this bag and the “rocking chair” curved bottom panel. The bottom panel allows this purse to stand upright, making it easy to see into it and access the contents. It has a simple thin shoulder strap tied into a perky loop detail at the side with a little tail. Nothing fussy. Just pure simplicity and class with a flirty little flair.
As mentioned in the description, this is a large bag, 14” wide, perfect for travel or if you have more to carry on that day. It’s quite roomy inside. The zipper opens up along the entire top of the bag, making it easy to see into it and take things in and out of it. There’s an open pocket against one side and a zippered pocket against the other to keep things neatly organized and easy to find.
The construction of this bag is perfect in every detail. The leather is just exquisite. So smooth to the touch. Even the light-colored inner lining is cool and smooth. Every surface has neat topstitching in perfect, small stitches in a matching pink thread color. It has a quality zipper that zips smoothly and has a small leather pull. It seems everything about this shoulder bag provides a delightful experience in its use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
A beautiful, soft, finely finished and costly bag
Size: One Size, Color: Crinkle Morning Beach, Size: One Size, Color: Crinkle Morning Beach
I defer to Mrs. Engineer in everything related to purses. I’ve included her comments below.
UNPACKING
The bag arrives surrounded by a thin foam pad inside a plastic bag. An unremarkable polyester storage bag (shown in a photo) is included. It comes folded in the same package as the bag.
IMPRESSIONS
The first impression the bag makes is that it's simple and beautiful and that the leather feels wonderful.
The interior has one open pouch and one with a zipper (see photos). That’s sufficient for Mrs. Engineer but some people may want more subdivisions of the interior.
The bag has top stitching everywhere. As shown in photos, there is impeccable top stitching throughout the interior and on the bottom.
The interior is light colored, a feature always desirable in a bag for ease of finding things.
The wide, flat (from front to back) bottom allows the bag to sit upright unless it’s loaded in an extremely unbalanced way. Because of the fineness of the leather, most people wouldn’t want to put it down on any flooring unless it was carpeted.
The handle is comfortable and is suitable for both handheld and over-the-shoulder carrying. The strap length can be adjusted to fit the user.
PRICE
It’s difficult to comment on the price and whether it’s a good value. Certainly all the functions of this bag, including looking elegant, can be accomplished with a bag costing a quarter as much. Whether the quality of the leather, the fineness of the finishing and the cachet of the Kate Spade brand is worth the cost of the bag depends on the eye, and the resources, of the beholder.
We received this bag at no cost through the Amazon Vine program in return for an unbiased review. For us, personally, it would not be worth its price at the time of this review, but the popularity of the brand proves that many others feel differently about it.
CONCLUSIONS
This is a beautiful and finely finished bag that we are happy to have, and there’s nothing negative to say about it. I’ve given it five stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2026
★★★★★ 5
Favorite hat
Size: One Size, Color: Tan - 7 Panel
High quality hat.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 1, 2026
★★★★★ 5
Hat goes on head
Size: One Size, Color: Tan - 7 Panel
Another hat for my son he loves it great fit good colors
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 27, 2025
recommand products
Westar Profile Stainless Steel Light Champagne Dial Quartz 50215STN102 Mens Watch
85.00
Deluxe Rattan Pleat Led Lamp
82.97
Orient Bambino Version 4 Classic Blue Dial Automatic RA-AC0P03L10B RA-AC0P03L30B Men's Watch
170.50
Classique Women´s Base Layer Shirt Cranberry 8
42.08
Surreal Art Thread Blanket
99.97