Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Comp Cams Xtreme MarineTCam & LiftersXtreme Marine"Cam & Lifters Lifter Type: Hydraulic Lifter Engine Family: Ford 429, 460 c. i. 8 CYL. 1968 1994 Description: Hydraulic Good for jet boat with A or B impeller. Good in Bracket Racing and high performance use. Cam Family: Xtreme Marine" Hydraulic Flat Tappet Camshafts RPM Range: 2200 to 6500 Valve Timing: 0. 006 Lobe Separation: 112 Intake Centerline: 110 Valve Lash: Hyd. Intake Hyd. Exhaust Duration: 298 Intake 316 Exhaust Duration @ .
Xtreme Marine"Cam & Lifters
- Lifter Type: Hydraulic Lifter
- Engine Family: Ford 429, 460 c.i. 8 CYL. 1968-1994
- Description: Hydraulic-Good for jet boat with A or B impeller. Good in Bracket Racing and high performance use.
- Cam Family: Xtreme Marine" Hydraulic Flat Tappet Camshafts
- RPM Range: 2200 to 6500
- Valve Timing: 0.006
- Lobe Separation: 112°
- Intake Centerline: 110°
- Valve Lash: Hyd.Intake/Hyd.Exhaust
- Duration: 298 Intake/316 Exhaust
- Duration @ .050" Lift: 254 Intake/264 Exhaust
- Valve Lift: 0.585 Intake/0.588 Exhaust
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1969 - 1974 | Ford | Country Sedan | Base |
| 1969 - 1974 | Ford | Country Squire | Base |
| 1969 - 1972 | Ford | Custom | Base |
| 1969 - 1976 | Ford | Custom 500 | Base |
| 1975 - 1976 | Ford | Custom 500 | Ranch Wagon |
| 1975 - 1976 | Ford | Elite | Base |
| 1975 - 1977 | Ford | F-100 | Northland |
| 1979 | Ford | F-100 | Ranger Lariat |
| 1975 - 1979 | Ford | F-100 | Ranger, Base, Custom, Ranger XLT |
| 1977 | Ford | F-100 | XLT |
| 1976 - 1978 | Ford | F-150 | Base |
| 1975 - 1978 | Ford | F-150 | Northland |
| 1978 - 1979 | Ford | F-150 | Ranger Lariat |
| 1975 - 1979 | Ford | F-150 | Ranger, Ranger XLT, Custom |
| 1977 | Ford | F-150 | XLT |
| 1976 - 1986 | Ford | F-250 | Base |
| 1975 - 1978 | Ford | F-250 | Northland |
| 1978 - 1979 | Ford | F-250 | Ranger Lariat |
| 1975 - 1979 | Ford | F-250 | Ranger XLT |
| 1975 - 1994 | Ford | F-250 | Ranger, Custom |
| 1983 - 1994 | Ford | F-250 | XL |
| 1983 | Ford | F-250 | XLS |
| 1977 - 1994 | Ford | F-250 | XLT |
| 1985 - 1992 | Ford | F-250 | XLT Lariat |
| 1975 - 1994 | Ford | F-350 | Base |
| 1975 - 1992 | Ford | F-350 | Custom |
| 1975 - 1978 | Ford | F-350 | Northland |
| 1978 - 1979 | Ford | F-350 | Ranger Lariat |
| 1975 - 1979 | Ford | F-350 | Ranger, Ranger XLT |
| 1983 - 1994 | Ford | F-350 | XL |
| 1983 | Ford | F-350 | XLS |
| 1977 - 1994 | Ford | F-350 | XLT |
| 1985 - 1992 | Ford | F-350 | XLT Lariat |
| 1970 | Ford | Fairlane | 500 |
| 1969 - 1974 | Ford | Galaxie 500 | Base |
| 1969 - 1970 | Ford | Galaxie 500 | XL |
| 1973 - 1976 | Ford | Gran Torino | Brougham |
| 1974 - 1975 | Ford | Gran Torino | Elite |
| 1972 - 1975 | Ford | Gran Torino | Sport |
| 1972 - 1976 | Ford | Gran Torino | Squire, Base |
| 1969 - 1978 | Ford | LTD | Base |
| 1970 - 1976 | Ford | LTD | Brougham |
| 1975 - 1978 | Ford | LTD | Country Squire, Landau |
| 1969 - 1971 | Ford | Mustang | Boss 302, Base |
| 1971 | Ford | Mustang | Boss 351 |
| 1970 - 1971 | Ford | Mustang | Grande, Mach 1 |
| 1969 - 1970 | Ford | Mustang | Shelby GT-350, Boss 429, Shelby GT-500 |
| 1969 - 1974 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1970 - 1971 | Ford | Ranchero | Base |
| 1970 - 1977 | Ford | Ranchero | Squire, 500, GT |
| 1968 - 1976 | Ford | Thunderbird | Base |
| 1971 | Ford | Torino | 500 |
| 1970 - 1976 | Ford | Torino | Base |
| 1970 - 1971 | Ford | Torino | Squire, Brougham, GT, Cobra, Super Cobra Jet |
| 1968 - 1978 | Lincoln | Continental | Base |
| 1968 - 1971 | Lincoln | Mark III | Base |
| 1972 - 1976 | Lincoln | Mark IV | Base |
| 1977 - 1978 | Lincoln | Mark V | Base |
| 1969 - 1974 | Mercury | Colony Park | Base |
| 1970 - 1974 | Mercury | Cougar | Base |
| 1970 - 1971 | Mercury | Cougar | Boss 302, Cobra Jet |
| 1970 | Mercury | Cougar | Boss 429 |
| 1970 - 1976 | Mercury | Cougar | XR-7 |
| 1970 - 1971 | Mercury | Cyclone | GT, Base, Spoiler |
| 1975 - 1978 | Mercury | Grand Marquis | Base |
| 1969 - 1970 | Mercury | Marauder | X-100, Base |
| 1969 - 1978 | Mercury | Marquis | Brougham, Base |
| 1975 - 1976 | Mercury | Marquis | Colony Park |
| 1970 - 1976 | Mercury | Montego | Base, MX Brougham, MX |
| 1975 | Mercury | Montego | Brougham |
| 1972 - 1973 | Mercury | Montego | GT |
| 1976 | Mercury | Montego | MX Villager |
| 1970 - 1975 | Mercury | Montego | Villager |
| 1969 - 1974 | Mercury | Monterey | Base, Custom |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1321 reviews
Sort
Product Reviews
★★★★★ 5
Happy Doggo
Flavor Name: Beef, Size: Small
He immediately loved it. He doesn't take to bones quickly, but this one caught his eye. He's a 35 lb shepherd mix, and loves antlers, and chews pretty hard. I love that it doesn't smell, and havne't seen or noticed flakes. Overall would recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
★★★★★ 5
Excellent product, highly recommend
Flavor Name: Classic, Size: Large, Flavor Name: Classic, Size: Large
So glad I came across this brand that uses actual edible material instead of the plastic nylon! All of our dogs love the nylon chew toys, but it's so bad for them to eat the little plastic bits! I got the large one & it is VERY large! I actually wish they had a medium one, one in-between the large & small ones as an option. But our dogs still love the large one, just harder for them to carry around & boy is it loud each time it gets dropped on the hardwood floor. It's big enough both the pups can chew on it together at the same time & do just that. We've had it for a couple months now & they don't chew on it everyday, but a few times a week I'd say & it's a tad bit softer than the nylon chews, but I'd say it's held up very well!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 11, 2025
★★★★★ 4
Dogs love them
Flavor Name: Beef, Size: Small
My two pups are power chewers. These bones are great! There’s no smell and pieces don’t come off like other bones. Although I am not a fan of the sound it makes when my dogs chew on them (nails on a chalkboard sound to me) they love them and it keeps them entertained. They are extremely hard so I limit their chew time (only because I can’t afford a trip to the vet if a tooth gets cracked) overall satisfied with my purchase, both myself and pups!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 18, 2025
★★★★★ 5
Durable Nylabone That My Dog Loves
Size: Large
This Nylabone chew toy is a winner! My dog absolutely loves it and has been chewing on it daily for months, and it’s still holding up great. The durability is impressive, especially compared to other toys that don’t last nearly as long. It’s become my dog’s favorite chew toy, and I love that it keeps him entertained without wearing out quickly. Highly recommend for any heavy chewers!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 9, 2024
★★★★★ 5
Worth the money
Size: Large
My dogs love these! I was buying them on Chewy, but there a little cheaper on Amazon. I guess they're flavored because both of my dogs love to chew on them. They hold up pretty well too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 25, 2023