Pay in installments of $152.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Comp Cams CS 292XFI HR-13292XFI HR13 Hydraulic Roller Lifter Street strip " Best at wide open throttle " Need all upgrades w 2600+ converter " 9. 5: 1 compression Chevrolet 262 400 c. i. 8 cyl. 1958 1998 XTREME Fuel Injection (XFI") Using 1. 6 Rockers Newest & quickest lobe profiles in the Xtreme family; Provide a terrific increase in performance " Tuned for use in EFI applications where extra air flow signal through the carburetor is not required (feature wider lobe
- 292XFI HR13
- Hydraulic Roller Lifter
- Street/strip " Best at wide-open throttle " Need all upgrades w/ 2600+ converter " 9.5:1 compression Chevrolet 262-400 c.i. 8 cyl. 1958-1998
- XTREME Fuel Injection (XFI") Using 1.6 Rockers -Newest & quickest lobe profiles in the Xtreme family; Provide a terrific increase in performance " Tuned for use in EFI applications where extra air flow signal through the carburetor is not required (feature wider lobe separation w/o loss of responsiveness) " Work well w/ aftermarket cylinder heads & feature high lift
Specification
- RPM Range: 2200 to 6200
- Valve Timing:0.006
- Lobe Separation: 113°
- Intake Centerline: 109°
Intake/ Exhaust
- Valve Lash : Hyd, Hyd
- Duration: 292, 300
- Duration @ .050" Lift: 242, 248
- Valve Lift: 0.584, 0.579
- Lobe Lift: 0.366, 0.363
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1995 - 1996 | AM General | Hummer | Base |
| 1980 - 1991 | Avanti | II | Base |
| 1985 | Avanti | II | GT |
| 1980 | Buick | Century | Base, Limited, Estate, Sport |
| 1991 - 1996 | Buick | Commercial Chassis | Base |
| 1980 | Buick | Regal | Limited, Sport, Base |
| 1992 - 1995 | Buick | Roadmaster | Base, Limited |
| 1991 - 1995 | Buick | Roadmaster | Estate Wagon |
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition, Collector's Edition, Limited Collector's Edition |
| 1990 - 1992 | Cadillac | Brougham | d'Elegance, Base |
| 1992 - 1996 | Cadillac | Commercial Chassis | Base, Brougham |
| 1993 - 1996 | Cadillac | Fleetwood | Brougham, Base |
| 1980 - 1982 | Checker | Marathon | Deluxe, Base |
| 1994 | Chevrolet | Blazer | Base, Silverado Sport |
| 1992 - 1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1991 - 1994 | Chevrolet | Blazer | Nevada |
| 1988 - 1991 | Chevrolet | Blazer | Scottsdale |
| 1987 - 1994 | Chevrolet | Blazer | Silverado |
| 1980 - 1981 | Chevrolet | C10 | Cheyenne |
| 1980 | Chevrolet | C10 | Custom Deluxe, Big Ten |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980 - 1986 | Chevrolet | C10 | Silverado, Custom, Scottsdale |
| 1981 - 1986 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | C10 Suburban | Silverado, Scottsdale |
| 1990 - 1993 | Chevrolet | C1500 | 454 SS |
| 1989 - 1995 | Chevrolet | C1500 | Base |
| 1988 - 1995 | Chevrolet | C1500 | Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | C1500 | Scottsdale |
| 1990 - 1995 | Chevrolet | C1500 | WT |
| 1992 - 1995 | Chevrolet | C1500 Suburban | Base |
| 1995 | Chevrolet | C1500 Suburban | LT, LS |
| 1992 - 1994 | Chevrolet | C1500 Suburban | Silverado |
| 1986 | Chevrolet | C20 | Base |
| 1981 - 1986 | Chevrolet | C20 | Custom |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1980 - 1986 | Chevrolet | C20 | Scottsdale, Silverado, Cheyenne |
| 1981 - 1986 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | C20 Suburban | Scottsdale, Silverado |
| 1993 | Chevrolet | C2500 | 400 SS, Custom |
| 1988 - 1995 | Chevrolet | C2500 | Base, Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | C2500 | Scottsdale |
| 1994 - 1995 | Chevrolet | C2500 | WT |
| 1992 - 1995 | Chevrolet | C2500 Suburban | Base |
| 1995 | Chevrolet | C2500 Suburban | LT, LS |
| 1992 - 1994 | Chevrolet | C2500 Suburban | Silverado |
| 1980 - 1982 | Chevrolet | C30 | Base |
| 1980 - 1981 | Chevrolet | C30 | Cheyenne |
| 1981 - 1986 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980 - 1986 | Chevrolet | C30 | Silverado, Scottsdale |
| 1994 - 1995 | Chevrolet | C3500 | Base |
| 1988 - 1992 | Chevrolet | C3500 | Scottsdale |
| 1988 - 1995 | Chevrolet | C3500 | Silverado, Cheyenne |
| 1985 - 1986 | Chevrolet | Camaro | Iroc-Z |
| 1980 | Chevrolet | Camaro | Rally Sport, Base |
| 1981 - 1986 | Chevrolet | Camaro | Sport |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1980 - 1986 | Chevrolet | Camaro | Z28, Berlinetta |
| 1980 - 1992 | Chevrolet | Caprice | Base |
| 1980 - 1996 | Chevrolet | Caprice | Classic |
| 1986 - 1990 | Chevrolet | Caprice | Classic Brougham |
| 1981 - 1982 | Chevrolet | Caprice | Classic Estate |
| 1980 - 1981 | Chevrolet | Caprice | Classic Landau |
| 1993 - 1994 | Chevrolet | Caprice | Classic LS |
| 1987 - 1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991 - 1993 | Chevrolet | Caprice | Classic LTZ |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 1991 - 1994 | Chevrolet | Commercial Chassis | Base |
| 1980 - 1986 | Chevrolet | Corvette | Base |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1981 - 1986 | Chevrolet | El Camino | Conquista |
| 1980 - 1981 | Chevrolet | El Camino | Royal Knight |
| 1980 - 1987 | Chevrolet | El Camino | SS, Base |
| 1996 | Chevrolet | Express 2500 | Base, LS |
| 1983 | Chevrolet | G10 | Base |
| 1981 - 1987 | Chevrolet | G10 | Bonaventure |
| 1980 - 1995 | Chevrolet | G10 | Chevy Van, Sportvan, Beauville |
| 1995 | Chevrolet | G20 | Base |
| 1980 - 1995 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan |
| 1983 - 1984 | Chevrolet | G20 | Bonaventure |
| 1980 - 1981 | Chevrolet | G20 | Nomad |
| 1980 - 1996 | Chevrolet | G30 | Beauville, Chevy Van, Sportvan, Hi-Cube |
| 1983 - 1984 | Chevrolet | G30 | Bonaventure |
| 1980 - 1985 | Chevrolet | Impala | Base |
| 1981 - 1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1994 - 1996 | Chevrolet | Impala | SS |
| 1980 - 1981 | Chevrolet | K10 | Cheyenne |
| 1981 - 1986 | Chevrolet | K10 | Custom |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1980 - 1986 | Chevrolet | K10 | Scottsdale, Silverado |
| 1981 - 1986 | Chevrolet | K10 Suburban | Custom |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | K10 Suburban | Scottsdale, Silverado |
| 1994 - 1995 | Chevrolet | K1500 | Base |
| 1988 - 1992 | Chevrolet | K1500 | Scottsdale |
| 1988 - 1995 | Chevrolet | K1500 | Silverado, Cheyenne |
| 1991 | Chevrolet | K1500 | Sport |
| 1990 - 1995 | Chevrolet | K1500 | WT |
| 1992 - 1995 | Chevrolet | K1500 Suburban | Base |
| 1995 | Chevrolet | K1500 Suburban | LT, LS |
| 1992 - 1994 | Chevrolet | K1500 Suburban | Silverado |
| 1980 - 1981 | Chevrolet | K20 | Cheyenne |
| 1981 - 1986 | Chevrolet | K20 | Custom |
| 1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1980 - 1986 | Chevrolet | K20 | Silverado, Scottsdale |
| 1981 - 1986 | Chevrolet | K20 Suburban | Custom |
| 1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | K20 Suburban | Silverado, Scottsdale |
| 1994 - 1995 | Chevrolet | K2500 | Base, WT |
| 1988 - 1995 | Chevrolet | K2500 | Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | K2500 | Scottsdale |
| 1992 - 1995 | Chevrolet | K2500 Suburban | Base |
| 1995 | Chevrolet | K2500 Suburban | LS, LT |
| 1992 - 1994 | Chevrolet | K2500 Suburban | Silverado |
| 1980 - 1981 | Chevrolet | K30 | Cheyenne |
| 1981 - 1986 | Chevrolet | K30 | Custom |
| 1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1980 - 1986 | Chevrolet | K30 | Scottsdale, Silverado |
| 1994 - 1995 | Chevrolet | K3500 | Base |
| 1988 - 1992 | Chevrolet | K3500 | Scottsdale |
| 1988 - 1995 | Chevrolet | K3500 | Silverado, Cheyenne |
| 1981 - 1986 | Chevrolet | K5 Blazer | Custom |
| 1980 | Chevrolet | K5 Blazer | Custom Deluxe, Cheyenne |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1980 - 1986 | Chevrolet | K5 Blazer | Silverado |
| 1980 - 1981 | Chevrolet | Malibu | Base, Classic Landau |
| 1980 - 1983 | Chevrolet | Malibu | Classic |
| 1980 | Chevrolet | Malibu | Estate, Classic Sport, Sport, Classic Estate |
| 1981 - 1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1980 - 1981 | Chevrolet | Monte Carlo | Landau |
| 1986 - 1988 | Chevrolet | Monte Carlo | LS |
| 1980 | Chevrolet | Monte Carlo | Sport |
| 1983 - 1988 | Chevrolet | Monte Carlo | SS |
| 1980 - 1989 | Chevrolet | P20 | Base, Step-Van |
| 1980 - 1996 | Chevrolet | P30 | Base |
| 1980 - 1990 | Chevrolet | P30 | Step-Van |
| 1987 | Chevrolet | R10 | Silverado, Scottsdale, Custom Deluxe |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | R10 Suburban | Scottsdale, Silverado |
| 1989 - 1991 | Chevrolet | R1500 Suburban | Silverado, Scottsdale |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987 - 1988 | Chevrolet | R20 | Scottsdale, Silverado, Custom Deluxe |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | R20 Suburban | Scottsdale, Silverado |
| 1989 | Chevrolet | R2500 | Scottsdale, Cheyenne, Silverado |
| 1989 - 1991 | Chevrolet | R2500 Suburban | Silverado, Scottsdale |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987 - 1988 | Chevrolet | R30 | Silverado, Scottsdale, Custom Deluxe |
| 1989 - 1990 | Chevrolet | R3500 | Scottsdale |
| 1989 - 1991 | Chevrolet | R3500 | Silverado, Cheyenne |
| 1995 | Chevrolet | Tahoe | Base, LT, LS |
| 1987 | Chevrolet | V10 | Custom Deluxe, Scottsdale, Silverado |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | V10 Suburban | Scottsdale, Silverado |
| 1989 - 1991 | Chevrolet | V1500 Suburban | Silverado, Scottsdale |
| 1987 | Chevrolet | V20 | Silverado, Scottsdale, Custom Deluxe |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | V20 Suburban | Silverado, Scottsdale |
| 1989 - 1991 | Chevrolet | V2500 Suburban | Scottsdale, Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987 - 1988 | Chevrolet | V30 | Custom Deluxe, Silverado, Scottsdale |
| 1989 - 1991 | Chevrolet | V3500 | Cheyenne, Silverado |
| 1989 - 1990 | Chevrolet | V3500 | Scottsdale |
| 1993 | Excalibur | Limited | Base |
| 1985 | Excalibur | Phaeton | Anniversary |
| 1980 - 1989 | Excalibur | Phaeton | Base |
| 1980 | GMC | C1500 | Heavy Half |
| 1980 - 1986 | GMC | C1500 | Sierra Classic, High Sierra, Base |
| 1994 - 1995 | GMC | C1500 | Sierra SL, Sierra Special, Sierra SLT |
| 1988 - 1995 | GMC | C1500 | Sierra SLE |
| 1988 - 1993 | GMC | C1500 | Sierra SLX, Sierra |
| 1980 - 1982 | GMC | C1500 | Street Coupe, Sierra Grande |
| 1980 - 1995 | GMC | C1500 Suburban | Base |
| 1980 - 1986 | GMC | C1500 Suburban | High Sierra, Sierra Classic |
| 1980 - 1982 | GMC | C1500 Suburban | Sierra Grande |
| 1992 - 1995 | GMC | C1500 Suburban | SLE |
| 1995 | GMC | C1500 Suburban | SLT |
| 1980 - 1986 | GMC | C2500 | Sierra Classic, Base, High Sierra |
| 1980 - 1982 | GMC | C2500 | Sierra Grande |
| 1994 - 1995 | GMC | C2500 | Sierra SL, Sierra SLT |
| 1988 - 1995 | GMC | C2500 | Sierra SLE |
| 1988 - 1993 | GMC | C2500 | Sierra SLX, Sierra |
| 1980 - 1995 | GMC | C2500 Suburban | Base |
| 1980 - 1986 | GMC | C2500 Suburban | High Sierra, Sierra Classic |
| 1980 - 1982 | GMC | C2500 Suburban | Sierra Grande |
| 1992 - 1995 | GMC | C2500 Suburban | SLE |
| 1995 | GMC | C2500 Suburban | SLT |
| 1980 - 1986 | GMC | C3500 | Base, High Sierra, Sierra Classic |
| 1980 - 1982 | GMC | C3500 | Sierra Grande |
| 1988 - 1995 | GMC | C3500 | Sierra SLE |
| 1994 - 1995 | GMC | C3500 | Sierra SLT, Sierra SL |
| 1988 - 1993 | GMC | C3500 | Sierra, Sierra SLX |
| 1981 - 1986 | GMC | Caballero | Amarillo |
| 1981 | GMC | Caballero | Conquista, Royal Knight |
| 1980 - 1987 | GMC | Caballero | Diablo, Base |
| 1980 | GMC | Caballero | Laredo |
| 1983 - 1984 | GMC | G1500 | Rally Custom |
| 1980 - 1995 | GMC | G1500 | Rally STX, Vandura, Rally |
| 1983 - 1984 | GMC | G2500 | Rally Custom |
| 1980 - 1995 | GMC | G2500 | Rally, Vandura, Rally STX |
| 1981 - 1988 | GMC | G3500 | Rally Custom |
| 1980 - 1996 | GMC | G3500 | Vandura Special, Rally, Vandura, Magnavan, Rally Camper Special, Rally STX |
| 1980 - 1991 | GMC | Jimmy | Base |
| 1980 - 1985 | GMC | Jimmy | High Sierra |
| 1980 - 1990 | GMC | Jimmy | Sierra Classic |
| 1986 | GMC | Jimmy | Silverado |
| 1980 - 1982 | GMC | Jimmy | Street Coupe, Sierra Grande |
| 1980 - 1986 | GMC | K1500 | Base, Sierra Classic, High Sierra |
| 1980 - 1982 | GMC | K1500 | Sierra Grande |
| 1988 - 1995 | GMC | K1500 | Sierra SLE |
| 1995 | GMC | K1500 | Sierra SLS |
| 1994 - 1995 | GMC | K1500 | Sierra Special, Sierra SLT, Sierra SL |
| 1993 | GMC | K1500 | Sierra Sport |
| 1988 - 1993 | GMC | K1500 | Sierra, Sierra SLX |
| 1980 - 1995 | GMC | K1500 Suburban | Base |
| 1980 - 1986 | GMC | K1500 Suburban | Sierra Classic, High Sierra |
| 1980 - 1982 | GMC | K1500 Suburban | Sierra Grande |
| 1992 - 1995 | GMC | K1500 Suburban | SLE |
| 1995 | GMC | K1500 Suburban | SLT |
| 1980 - 1986 | GMC | K2500 | Base, Sierra Classic, High Sierra |
| 1980 - 1982 | GMC | K2500 | Sierra Grande |
| 1994 - 1995 | GMC | K2500 | Sierra SL, Sierra SLT |
| 1988 - 1995 | GMC | K2500 | Sierra SLE |
| 1988 - 1993 | GMC | K2500 | Sierra, Sierra SLX |
| 1980 - 1995 | GMC | K2500 Suburban | Base |
| 1980 - 1986 | GMC | K2500 Suburban | Sierra Classic, High Sierra |
| 1980 - 1982 | GMC | K2500 Suburban | Sierra Grande |
| 1992 - 1995 | GMC | K2500 Suburban | SLE |
| 1995 | GMC | K2500 Suburban | SLT |
| 1980 - 1986 | GMC | K3500 | Base, High Sierra, Sierra Classic |
| 1980 - 1982 | GMC | K3500 | Sierra Grande |
| 1988 - 1995 | GMC | K3500 | Sierra SLE |
| 1994 - 1995 | GMC | K3500 | Sierra SLT, Sierra SL |
| 1988 - 1993 | GMC | K3500 | Sierra SLX, Sierra |
| 1980 - 1989 | GMC | P2500 | Base, Value Van |
| 1980 - 1996 | GMC | P3500 | Base |
| 1980 - 1990 | GMC | P3500 | Value Van |
| 1987 | GMC | R1500 | High Sierra, Sierra Classic, Base |
| 1987 - 1991 | GMC | R1500 Suburban | Base |
| 1987 | GMC | R1500 Suburban | High Sierra |
| 1987 - 1989 | GMC | R1500 Suburban | Sierra Classic |
| 1990 | GMC | R1500 Suburban | SLE |
| 1987 - 1989 | GMC | R2500 | Base, High Sierra, Sierra Classic |
| 1987 - 1991 | GMC | R2500 Suburban | Base |
| 1987 | GMC | R2500 Suburban | High Sierra |
| 1987 - 1989 | GMC | R2500 Suburban | Sierra Classic |
| 1990 | GMC | R2500 Suburban | SLE |
| 1987 - 1991 | GMC | R3500 | Base |
| 1987 - 1989 | GMC | R3500 | Sierra Classic, High Sierra |
| 1990 - 1991 | GMC | R3500 | SLE |
| 1987 | GMC | V1500 | Sierra Classic, Base, High Sierra |
| 1987 - 1991 | GMC | V1500 Suburban | Base |
| 1987 | GMC | V1500 Suburban | High Sierra |
| 1987 - 1989 | GMC | V1500 Suburban | Sierra Classic |
| 1990 | GMC | V1500 Suburban | SLE |
| 1987 | GMC | V2500 | Base, Sierra Classic, High Sierra |
| 1987 - 1991 | GMC | V2500 Suburban | Base |
| 1987 | GMC | V2500 Suburban | High Sierra |
| 1987 - 1989 | GMC | V2500 Suburban | Sierra Classic |
| 1990 | GMC | V2500 Suburban | SLE |
| 1987 - 1991 | GMC | V3500 | Base |
| 1987 - 1989 | GMC | V3500 | High Sierra, Sierra Classic |
| 1990 - 1991 | GMC | V3500 | SLE |
| 1993 | GMC | Yukon | GT |
| 1992 - 1995 | GMC | Yukon | SLE, Base |
| 1995 | GMC | Yukon | SLT |
| 1992 - 1994 | GMC | Yukon | Sport |
| 1991 - 1992 | Oldsmobile | Custom Cruiser | Base |
| 1980 | Oldsmobile | Cutlass | Brougham, LS, Base |
| 1980 | Oldsmobile | Cutlass Calais | Base |
| 1980 - 1982 | Oldsmobile | Cutlass Cruiser | Base |
| 1980 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1980 | Oldsmobile | Cutlass Salon | Base, Brougham |
| 1980 | Oldsmobile | Cutlass Supreme | Brougham, Base |
| 1983 - 1986 | Pontiac | Bonneville | Base, Brougham |
| 1984 - 1986 | Pontiac | Bonneville | LE |
| 1980 - 1981 | Pontiac | Firebird | Esprit |
| 1982 - 1986 | Pontiac | Firebird | S/E |
| 1994 | Pontiac | Firebird | Trans Am GT |
| 1989 - 1992 | Pontiac | Firebird | Trans Am GTA |
| 1989 | Pontiac | Firebird | Trans Am GTA SE |
| 1980 - 1997 | Pontiac | Firebird | Trans Am, Formula, Base |
| 1980 | Pontiac | Grand Am | Base |
| 1980 | Pontiac | Grand LeMans | Safari, LE, Base |
| 1980 - 1987 | Pontiac | Grand Prix | Base |
| 1983 - 1987 | Pontiac | Grand Prix | Brougham |
| 1984 - 1987 | Pontiac | Grand Prix | LE |
| 1980 - 1983 | Pontiac | Grand Prix | LJ |
| 1980 | Pontiac | Grand Prix | SJ |
| 1980 | Pontiac | LeMans | Base, Safari |
| 1983 - 1986 | Pontiac | Parisienne | Brougham, Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 11 reviews
Sort
Product Reviews
★★★★★ 5
Warm Color, Cozy Feel & Complete Bedding Set
Color: Burnt Orange, Size: Queen, Color: Burnt Orange, Size: Queen
This comforter set is a great way to refresh a bedroom with both style and comfort. The burnt orange color adds a warm, inviting look that really stands out without being overwhelming.
Design: The pre-washed crinkled texture gives it a relaxed, modern feel that looks effortlessly styled.
Comfort: Soft and cozy, making it comfortable for year-round use.
Set Value: The 7-piece set includes everything needed for a complete, coordinated bed setup.
Fit: Fits a queen bed nicely and looks full and well-dressed.
The color pairs well with neutrals and adds a rich, cozy vibe to the space.
Overall, this is a stylish, comfortable bedding set that offers great value and instantly upgrades your room.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 10, 2026
★★★★★ 3
Standard Comforter. Thin Scratchy Sheets
Color: Dark Green, Size: Queen
This is an ok set for the price. I’m mostly using the comforter for a guest room. It’s a light-medium thickness. The color and size are true to description.
The sheets that come with the set are very thin and not as soft as the comforter.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 4
Comforter is nice, sheets are alright. Color is true!
Color: Burnt Orange, Size: Queen
This is a decent comforter set. The actual comforter isn’t too heavy, and would be perfect spring through fall in the Midwest. It’s a true queen size fit and the burnt orange color looks as it does in the photos. I ordered these before it mentioned they’re polyester. They definitely don’t feel as breathable as cotton sheets but as far polyester goes, they feel soft. The sheets wrinkle easily but the comforter feels durable. If you’re looking for an affordable sheet set and you’re cool with polyester, this is a good option.
Also of note is that 2 of the pillow cases have a little extra fabric on the outer rim to look more “decorative.”
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
★★★★★ 5
Comfortable and Attractive Bedding Set That Offers Great Value
Color: Pink, Size: Queen
This queen bedding set is a nice combination of comfort and style. The pink color looks beautiful, and the textured comforter gives the bed a cozy, modern appearance. The sheets feel soft and comfortable, while the comforter is lightweight yet provides enough warmth for a restful night’s sleep. I appreciate that the set includes everything needed for a complete bedding setup, making it a convenient option. It’s also easy to care for and holds its appearance well after washing. While it may not have the feel of a premium luxury set, for the price it’s not bad at all and offers solid value. Overall, it’s a great choice for anyone looking for an affordable and attractive bedding set.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Lightweight, very smooth and comfortable comforter sheet set an a very attractive price
Color: Ivory, Size: Queen, Color: Ivory, Size: Queen
Such a well priced, attractive bed in a bag (comforter and sheet set) with the most lightweight comforter I have ever come across that is not a down comforter. This one is filled with 100% polyester with a 100% microfiber exterior. The sheets are called microfiber, which I am sometimes not a fan of as sometimes they feel too stretchy and hot. However, these feel good, and almost more like a smooth percale. It’s nice to the touch. Color is attractive in a clean ivory color. Going back to the comforter, I love the lightness of natural down, but somehow I have developed a sensitivity to the feathers which make me sneeze. This one can easily be thrown into the washer and dryer and feels equivalently light as my down comforters. It weighs in at slightly over a pound (though I could only carry it onto the scale) and I absolutely love the lightness of it. I did wash it in the washer and dried it in a dryer on normal heat. Came out with no wrinkles and very fluffy. Five stars!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
recommand products
3m™ E-A-R™ SoftTouch™ 318-4001 Earplugs, NRR: 31 dB, Corded. 200 Pairs
127.50
Master Lock 5422D Portable Lock Box. Each
59.00
PK/6: 3M Aqua-Pure AP Easy C-Complete Filter Cartridge, Under Sink
425.00
3M 8247 R95 Disposable Particulate Respirator With Cool Flow Valve. Box/20
166.00
3M™ E-A-R Soft 311-4106 Metal Detectable Earplugs, Corded, 33 NRR dB. 200 Pairs
166.00