Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
Air Lift Replacement Air Spring - Sleeve TypeThis Air Lift replacement sleeve is an exact replacement for your original Air Lift air spring. It is made with sturdy rubber construction and synthetic fabric reinforcement. This sleeve has an inflated proper ride height of 4. 0 to 6. 0 inches and a maximum diameter of 4. 6 inches. Genuine high strength, rust proof Zytel endcaps and an inverted crimp design help the air spring hold shape for a long life. This replacement air sleeve is covered by a
This Air Lift replacement sleeve is an exact replacement for your original Air Lift air spring. It is made with sturdy rubber construction and synthetic fabric reinforcement. This sleeve has an inflated proper ride height of 4.0 to 6.0 inches and a maximum diameter of 4.6 inches. Genuine high-strength, rust-proof Zytel endcaps and an inverted crimp design help the air spring hold shape for a long life. This replacement air sleeve is covered by a limited lifetime warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1995-2004 | Chevrolet | Astro | Base |
| 1995 | Chevrolet | Astro | CL |
| 1995 | Chevrolet | Astro | CS |
| 1996-2004 | Chevrolet | Astro | LS |
| 1995-2004 | Chevrolet | Astro | LT |
| 1995-1999 | Chevrolet | Blazer | Base |
| 1996-2004 | Chevrolet | Blazer | LS |
| 1995-2001 | Chevrolet | Blazer | LT |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 2006-2008 | Chevrolet | Colorado | LS |
| 2006-2009 | Chevrolet | Colorado | LT |
| 2007 | Chevrolet | Colorado | WT |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 1982-2003 | Chevrolet | S10 | Base |
| 1982-1990 | Chevrolet | S10 | Durango |
| 1992-1993 | Chevrolet | S10 | EL |
| 1994-2004 | Chevrolet | S10 | LS |
| 1982-1989 | Chevrolet | S10 | Sport |
| 1994-1998 | Chevrolet | S10 | SS |
| 1982-1992 | Chevrolet | S10 | Tahoe |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2008 | Chevrolet | Silverado 1500 | LS |
| 1999-2008 | Chevrolet | Silverado 1500 | LT |
| 2007-2008 | Chevrolet | Silverado 1500 | LTZ |
| 2005-2006 | Chevrolet | Silverado 1500 | SS |
| 2002-2004,2006-2008 | Chevrolet | Silverado 1500 | WT |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 1984-1988,1990-1996,2003,2005-2006 | Chrysler | Town & Country | Base |
| 2002-2003 | Chrysler | Town & Country | EL |
| 2001-2003 | Chrysler | Town & Country | EX |
| 2000-2003,2005-2006 | Chrysler | Town & Country | Limited |
| 1996-2003,2005-2006 | Chrysler | Town & Country | LX |
| 1996-2003 | Chrysler | Town & Country | LXi |
| 1983-1986 | Chrysler | Town & Country | Mark Cross |
| 1997-1999 | Chrysler | Town & Country | SX |
| 2005-2006 | Chrysler | Town & Country | Touring |
| 2001-2002 | Chrysler | Voyager | Base |
| 2002 | Chrysler | Voyager | Ec |
| 2001-2003 | Chrysler | Voyager | LX |
| 1984-2000,2002,2006 | Dodge | Caravan | Base |
| 1989-1995,2003,2005-2006 | Dodge | Caravan | C/V |
| 2002 | Dodge | Caravan | Ec |
| 1990-1999 | Dodge | Caravan | ES |
| 1984-1999 | Dodge | Caravan | LE |
| 1984-2003,2005-2006 | Dodge | Caravan | SE |
| 1998-2003 | Dodge | Caravan | Sport |
| 2005-2006 | Dodge | Caravan | SXT |
| 1975-1979,1984-1989 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1969-1974 | Dodge | D100 Pickup | Base |
| 1977-1993 | Dodge | D150 | Base |
| 1982-1983 | Dodge | D150 | Miser |
| 1990-1991 | Dodge | D150 | S |
| 1974 | Dodge | D300 Pickup | Base |
| 2004 | Dodge | Durango | Limited |
| 2003 | Dodge | Durango | R/T |
| 2003-2004 | Dodge | Durango | SLT |
| 2003 | Dodge | Durango | SLT Plus |
| 2003 | Dodge | Durango | Sport |
| 2004 | Dodge | Durango | ST |
| 2003 | Dodge | Durango | SXT |
| 1992-2000,2003,2006 | Dodge | Grand Caravan | Base |
| 2005 | Dodge | Grand Caravan | C/V |
| 2002-2003 | Dodge | Grand Caravan | EL |
| 1992-2003 | Dodge | Grand Caravan | ES |
| 2001-2003 | Dodge | Grand Caravan | EX |
| 1987-2000 | Dodge | Grand Caravan | LE |
| 1987-2003,2005-2006 | Dodge | Grand Caravan | SE |
| 2005 | Dodge | Grand Caravan | SE Plus |
| 2000-2003 | Dodge | Grand Caravan | Sport |
| 2005-2006 | Dodge | Grand Caravan | SXT |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2001 | Dodge | Ram 1500 | SLT |
| 1997-2001 | Dodge | Ram 1500 | Sport |
| 1997-2001 | Dodge | Ram 1500 | ST |
| 1997-2001 | Dodge | Ram 1500 | WS |
| 1991-1994 | Ford | Explorer | Eddie Bauer |
| 1993-1994 | Ford | Explorer | Limited |
| 1991-1994 | Ford | Explorer | Sport |
| 1991-1994 | Ford | Explorer | XL |
| 1991-1994 | Ford | Explorer | XLT |
| 1970-1974,1976-1978,1983 | Ford | F-100 | Base |
| 1975-1982 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1981 | Ford | F-100 | Ranger |
| 1978-1981 | Ford | F-100 | Ranger Lariat |
| 1975-1981 | Ford | F-100 | Ranger XLT |
| 1982-1983 | Ford | F-100 | XL |
| 1982-1983 | Ford | F-100 | XLS |
| 1977 | Ford | F-100 | XLT |
| 1982-1983 | Ford | F-100 | XLT Lariat |
| 1976-1978,1983-1986,1997-2000 | Ford | F-150 | Base |
| 1975-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 2000 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003 | Ford | F-150 | King Ranch |
| 1997-2003 | Ford | F-150 | Lariat |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1981 | Ford | F-150 | Ranger |
| 1978-1981 | Ford | F-150 | Ranger Lariat |
| 1975-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 1982-2003 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1977,1983-1984,1993-2003 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1988-1993 | GMC | C1500 | Sierra |
| 1997 | GMC | C1500 | Sierra GT |
| 1994-1998 | GMC | C1500 | Sierra SL |
| 1988-1998 | GMC | C1500 | Sierra SLE |
| 1994-1998 | GMC | C1500 | Sierra SLT |
| 1988-1993 | GMC | C1500 | Sierra SLX |
| 1994-1998 | GMC | C1500 | Sierra Special |
| 2004,2006-2008 | GMC | Canyon | SL |
| 2004,2006-2009 | GMC | Canyon | SLE |
| 2006-2009 | GMC | Canyon | SLT |
| 2007 | GMC | Canyon | WT |
| 2004-2005 | GMC | Canyon | Z71 Fleet |
| 2004-2005 | GMC | Canyon | Z71 SL |
| 2004-2005 | GMC | Canyon | Z71 SLE |
| 2004-2005 | GMC | Canyon | Z85 SL |
| 2004-2005 | GMC | Canyon | Z85 SLE |
| 1995-1996 | GMC | Jimmy | Base |
| 2000-2001 | GMC | Jimmy | Diamond Edition |
| 1998-2000 | GMC | Jimmy | Envoy |
| 1995-1999,2001 | GMC | Jimmy | SL |
| 1995-2001 | GMC | Jimmy | SLE |
| 1995-2001 | GMC | Jimmy | SLS |
| 1995-2001 | GMC | Jimmy | SLT |
| 1982-1990 | GMC | S15 | Base |
| 1987 | GMC | S15 | EL |
| 1983,1986-1988 | GMC | S15 | Gypsy |
| 1982-1990 | GMC | S15 | High Sierra |
| 1982-1990 | GMC | S15 | Sierra Classic |
| 1982 | GMC | S15 | Sierra Grande |
| 2002-2005 | GMC | Sierra 1500 | Base |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006,2008 | GMC | Sierra 1500 | SL |
| 1999-2008 | GMC | Sierra 1500 | SLE |
| 1999-2008 | GMC | Sierra 1500 | SLT |
| 2002-2008 | GMC | Sierra 1500 | WT |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 1991-1993 | GMC | Sonoma | Base |
| 1992 | GMC | Sonoma | GT |
| 1994-2004 | GMC | Sonoma | SL |
| 1991-2001 | GMC | Sonoma | SLE |
| 1993-2004 | GMC | Sonoma | SLS |
| 2002-2009 | Mazda | B2300 | Base |
| 2001,2003-2004 | Mazda | B2300 | SE |
| 2001 | Mazda | B2300 | SX |
| 1998-2001 | Mazda | B2500 | SE |
| 1998-2001 | Mazda | B2500 | SX |
| 1999 | Mazda | B2500 | Troy Lee |
| 2002,2005-2007 | Mazda | B3000 | Base |
| 2001-2007 | Mazda | B3000 | DS |
| 1998-2001,2003-2004 | Mazda | B3000 | SE |
| 1998,2000 | Mazda | B3000 | SX |
| 1999-2000 | Mazda | B3000 | Troy Lee |
| 2002-2007 | Mazda | B4000 | Base |
| 2001-2004 | Mazda | B4000 | DS |
| 1998-2001,2003-2005 | Mazda | B4000 | SE |
| 2000 | Mazda | B4000 | Troy Lee |
| 1992-1994 | Mazda | Navajo | DX |
| 1991-1994 | Mazda | Navajo | LX |
| 1980-1986 | Nissan | 720 | Base |
| 1980-1986 | Nissan | 720 | Deluxe |
| 1985-1986 | Nissan | 720 | Sport Truck |
| 1990-1993 | Nissan | D21 | Base |
| 1986-1989 | Nissan | D21 | E |
| 1986-1994 | Nissan | D21 | SE |
| 1986-1989,1994 | Nissan | D21 | XE |
| 1998 | Nissan | Frontier | Base |
| 1998-2000 | Nissan | Frontier | SE |
| 1998-2000 | Nissan | Frontier | XE |
| 1995-1997 | Nissan | Pickup | SE |
| 1995-1997 | Nissan | Pickup | XE |
| 1996,1998-2001 | Oldsmobile | Bravada | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 2294 reviews
Sort
Product Reviews
★★★★★ 4
the "fit" is very precise
Style: BE-176H 1-Pack
Nice Fabrication, Good materials, perfect adhesive applications, "clean joints" etc.
Appears to be a good UPGRADE from the stock Motorcraft product.
CONs: The FIT was a "smidge TIGHT", and took very precise initial alignment and "pressure" to begin to slide into the rectangular hole. I measured the "Hole" at 7.375" wide, or (187.33 mm)... the FILTER is exactly the SAME.
I would suggest maybe reducing the Width by 1 mm, to allow for an easier installation.
The MOTORCRAFT uses an "open-cell" foam structure for the (2) Side pieces on their filter assembly, allowing some "compression to fit", of the Width, easing the difficulty of installation, yet still filling all voids.
In summation, the "fit" is very precise. Not to be hurried or rushed, maybe a bit meticulous for the impatient or weak of heart.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2025
★★★★★ 5
Great item and Affordable
Style: BE-157H 1-Pack
Perfectly fit for my corolla
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Breathe Easy!
Style: BE-728H 1-Pack
Ladies and gentlemen, buckle up, because we're about to embark on a whirlwind adventure of cleaner air and contortionist-worthy installation feats with the Spearhead HEPA Breathe Easy Cabin Filter!
First off, let's talk about installation. If you're someone who loves a good yoga session or considers themselves a Cirque du Soleil dropout, this is the filter for you. The instructions are so clear and helpful that even a goldfish could follow them. However, be prepared to twist and turn in ways you didn't know your body could. And let me tell you, I'm not in the best of shape. I discovered muscles I never knew I had and positions that would make a pretzel jealous. But don't worry, it's all worth it.
Once installed, my car’s air quality shot up faster than a rocket to Mars. And although my car is old and doesn't have any fancy AI, it felt like it was saying, "Ahh, finally, some quality air!" The air was so crisp and pure, I half expected to see little cartoon birds chirping around my head. And let me emphasize this: the product quality is top-notch. It not only works great but looks good too.
I purchased this gem because my wife has bad allergies, and so far, it's been a game-changer. She hasn't sneezed once, and the car doesn't smell as musty with the air conditioning on. It's like we've been transported to a fresh, alpine air paradise every time we drive.
In summary, the Spearhead HEPA Breathe Easy Cabin Filter is a game-changer. It's as easy to install as putting on socks—if putting on socks required you to become a human origami. But trust me, once it's in place, your lungs will thank you, and your car will feel like it's breathing the fresh, alpine air of the Swiss Alps. Five stars, and a standing ovation from my now incredibly limber body!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 10, 2024
★★★★★ 5
Works a lot better than the previous one.
Style: BE-775H 1-Pack
Great product at a great price. It seemed to fit almost perfect with out having to crunch it in. Highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 5, 2026
★★★★★ 5
Great Cabin Filter Upgrade
Style: BE-729H 1-Pack, Style: BE-729H 1-Pack
I recently replaced my old cabin air filter with this one, and the difference was noticeable right away. Installation was quick and straightforward took less than 10 minutes with no special tools needed.
What I appreciate most is the air quality improvement. The airflow feels stronger, and there’s a clear reduction in dust, odors, and outside pollution entering the cabin.
If you’re looking for an easy, affordable upgrade that actually makes a difference in everyday driving comfort, this cabin filter is definitely worth it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 19, 2025