Pay in installments of $36.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
Antigravity YT12-BS High Power Lithium Battery w/Re-StartNever stranded again Antigravity Batteries "RE START (RS)" line of batteries are the first batteries with built in jump starting! The revolutionary AT12BS HD Lithium RE START Battery intelligently monitors its status, and just before going completely dead puts itself to sleep with just enough energy to get your vehicle started again. Simply press the RE START Button located on the battery, start your vehicle and drive away No more dead battery
Never stranded again... Antigravity Batteries "RE-START (RS)" line of batteries are the first batteries with built-in jump starting! The revolutionary AT12BS-HD Lithium RE-START Battery intelligently monitors its status, and just before going completely dead puts itself to sleep with just enough energy to get your vehicle started again. Simply press the RE-START Button located on the battery, start your vehicle and drive away... No more dead battery emergencies or being stranded! The Re-Start batteries can be stored 3x longer than lead/acid since they do not self-discharge, but they should be checked every 4-6 months if connected to a vehicle with "parasite drains".This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1993-1995 | BMW | K1100LT | Base |
| 1993-1995 | BMW | K1100RS | Base |
| 1999-2009 | BMW | K1200LT | Base |
| 2005-2008 | BMW | K1200R | Base |
| 2005-2008 | BMW | K1200S | Base |
| 2009-2010 | BMW | K1300GT | Base |
| 2011-2014 | BMW | K1600GT | Base |
| 2011-2014 | BMW | K1600GTL | Base |
| 1994-1995 | BMW | R1100GS | Base |
| 1995-2000 | BMW | R1100R | Base |
| 1993-1994 | BMW | R1100RS | Base |
| 1994-2000 | BMW | R1100RT | Base |
| 1999-2000 | BMW | R1100S | Base |
| 2000-2004 | BMW | R1150GS | Base |
| 2001-2006 | BMW | R1150R | Base |
| 2004 | BMW | R1150RS | Base |
| 2002-2005 | BMW | R1150RT | Base |
| 1998-2002 | BMW | R1200C | Base |
| 2005-2016 | BMW | R1200RT | Base |
| 2007-2008 | Ducati | 1098 | Base |
| 2009-2011 | Ducati | 1198 | Base |
| 1997-1999 | Ducati | 748 Biposto | Base |
| 2000-2002 | Ducati | 748 Monoposto | Base |
| 2008-2010 | Ducati | 848 | Base |
| 2011-2013 | Ducati | 848 EVO | Base |
| 2012-2013 | Ducati | 848 EVO Corse SE | Base |
| 1998 | Ducati | 916 Biposto | Base |
| 1997-1998 | Ducati | 916 Senna | Base |
| 1995 | Ducati | 916 SP | Base |
| 1997-1998 | Ducati | 916 SPS | Base |
| 1996 | Ducati | 916 Strada | Base |
| 2002 | Ducati | 996 | Base |
| 1999-2001 | Ducati | 996 Monoposto | Base |
| 1999-2000 | Ducati | 996 SPS | Base |
| 2004-2006 | Ducati | 999R | Base |
| 2008 | Ducati | Desmosedici RR | Base |
| 2011-2018 | Ducati | Diavel | Base |
| 2012-2017 | Ducati | Diavel Carbon | Base |
| 2008-2009 | Ducati | Hypermotard 1100 | Base |
| 2016-2018 | Ducati | Hypermotard 939 | Base |
| 2016 | Ducati | Hyperstrada 939 | Base |
| 2009-2011 | Ducati | Monster 1100 | Base |
| 2014-2020 | Ducati | Monster 1200 S | Base |
| 2001 | Ducati | Monster 600 | Base |
| 2008 | Ducati | Monster 695 | Base |
| 2008-2013 | Ducati | Monster 696 | Base |
| 2001-2002 | Ducati | Monster 750 | Base |
| 2011-2013 | Ducati | Monster 796 | Base |
| 2017-2018 | Ducati | Monster 797 | Base |
| 2015-2018 | Ducati | Monster 821 | Base |
| 1997-2002 | Ducati | Monster 900 | Base |
| 2001-2002 | Ducati | Monster S4 | Base |
| 2003-2004 | Ducati | Multistrada 1000 | Base |
| 2007-2009 | Ducati | Multistrada 1100 | Base |
| 2007-2009 | Ducati | Multistrada 1100 S | Base |
| 2010-2017 | Ducati | Multistrada 1200 | Base |
| 2017-2020 | Ducati | Multistrada 950 | Base |
| 2015-2018 | Ducati | Scrambler Classic | Base |
| 2015-2019 | Ducati | Scrambler Full Throttle | Base |
| 2015-2019 | Ducati | Scrambler Icon | Base |
| 2016-2019 | Ducati | Scrambler Sixty2 | Base |
| 2015-2016 | Ducati | Scrambler Urban Enduro | Base |
| 1997-2003 | Ducati | ST2 | Base |
| 2007 | Ducati | ST3 | Base |
| 1999-2003 | Ducati | ST4 | Base |
| 2009-2011 | Ducati | Streetfighter | Base |
| 2012-2013 | Ducati | Streetfighter 848 | Base |
| 2009-2012 | Ducati | Streetfighter S | Base |
| 2010-2013 | Hyosung | ST7 | Base |
| 2004-2011 | Kawasaki | ZX1000 Ninja ZX-10R | Base |
| 2008 | KYMCO | Maxxer 300 | Base |
| 2006-2009 | KYMCO | Mongoose 250 | Base |
| 2003-2005 | Yamaha | FJR1300 | Base |
| 2009-2017 | Yamaha | FZ6R | Base |
| 1985-1986,1988-2007 | Yamaha | VMX1200 V-Max | Base |
| 2006-2007 | Yamaha | XV1900 Roadliner | Base |
| 1984-1987 | Yamaha | XV700 Virago | Base |
| 1981-1983,1988-1996 | Yamaha | XV750 Virago | Base |
| 1998-2003 | Yamaha | YZF-R1 | Base |
| 1999-2000 | Yamaha | YZF-R6 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 20 reviews
Sort
Product Reviews
★★★★★ 5
Honestly impressed would recommend
Size: 9ft, Color: Beige, Size: 9ft, Color: Beige
I’m honestly really impressed with this patio umbrella! It’s lightweight enough that it was easy to move and set up, but it still feels sturdy and stable once in place. The fabric material feels much nicer than the cheap plastic-like material some outdoor umbrellas use — it looks clean, durable, and gives really good shade.
The color is beautiful and works perfectly with outdoor spaces without looking harsh or too bright. It opens smoothly, provides a large amount of coverage, and has held up great in the sun and wind so far.
Definitely a thumbs up from me — great quality for the price and makes the whole patio area feel more relaxing and put together! ☀️👍
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Brightens up the whole patio!
Size: 9ft, Color: Apple Green
I am so happy with this umbrella! The "Apple Green" color is gorgeous—it’s super vibrant and really makes my backyard feel more tropical and fun.
The crank is smooth and easy to use, so I don’t have to struggle to get it open, and the push-button tilt is a total lifesaver when the sun starts to dip in the afternoon. It feels much sturdier than the one I replaced; the ribs seem solid and it hasn't budged during our usual afternoon breezes.
It provides a ton of shade for our table, and you can tell the fabric is thick enough to actually block the heat. If you want a pop of color and a reliable umbrella that doesn't cost a fortune, this one is perfect!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
★★★★★ 5
High quality. Umbrella crank works smoothly. Love it!
Size: 9ft, Color: Peacock Blue, Size: 9ft, Color: Peacock Blue
This umbrella and rug, both from Amazon, look beautiful on my deck! I'm thrilled with them both! My deck is my favorite happy place! The colors are very impressive. Great price 👍
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 4
Mostly well made…
Size: 9ft, Color: Dark Blue, Size: 9ft, Color: Dark Blue
The umbrella itself is made out of great fabric and the color is accurate to the photo. However, we’ve had it for less than a month and the piece that controls the angle of the umbrella has already broken off. It still works, but will always be at an angle now.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
Bright colors, sturdy made umbrella
Color: Blue Green Striped, Size: 9ft
Beautiful umbrella. The colors are bright and striking. Good sturdy design.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 11, 2026
recommand products
Cats Claw
22.00
Medegen Male Urinal, Plastic, Blue
95.99
UHP4805 Minimalist Indoor Bath Light, 5-3/48''H x 3"W x 32''D, Matte Black Finish, Winsen Collection
149.50
Precept® Medical Products Pleated Procedure Mask, Yellow
60.99
UQL9110 Tuscan Indoor Ceiling Fan, 9.75''H x 24.25''W x 24.25''D, Mottled Silver Finish, Nantes Collection
524.50