Pay in installments of $13125.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Google Pixel 6 – 8GB – 128GB price in Kenya\n \n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\nNETWORKS \n \n2G \nGSM 850 900 1800 1900\nCDMA 800 1700 1900 \n \n3G \nHSDPA 850 900 1700(AWS) 1900 2100\nCDMA2000 1xEV DO \n \n4G \nLTE \n \n5G \nSA NSA Sub6 mmWave \n \nSpeed \nHSPA 42. 2 5. 76 Mbps, LTE A (CA), 5G \n \nBODY \n \nDimensions \n160. 4 x 75. 1 x 8. 2 mm (6. 31 x 2. 96 x 0. 32 in) \n \nWeight \n \n \nColours \nBlack, Green, Red \n
\n \n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900\n CDMA 800 / 1700 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100\n CDMA2000 1xEV-DO |
| 4G | LTE |
| 5G | SA/NSA/Sub6/mmWave |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| BODY | |
| Dimensions | 160.4 x 75.1 x 8.2 mm (6.31 x 2.96 x 0.32 in) |
| Weight | – |
| Colours | Black, Green, Red |
| Material | Aluminium frame |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water/Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | |
| Size | 6.4 inches, 100.5 cm2 (~83.5% screen-to-body ratio) |
| Type | AMOLED, 90Hz, HDR10+ |
| Resolutions | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| PPI | 263 ppi density |
| Multi-touch | Yes |
| Protection | – |
| PLATFORM | |
| CPU | Octa-core |
| Chipset | Google Tensor (5 nm) |
| GPU | – |
| RAM | 12GB |
| Storage | 128GB + 12GB RAM, 256GB + 12GB RAM, 512GB + 12GB RAM |
| Card Slot | microSD (dedicated slot) |
| OS | Android 12 |
| CAMERA | |
| Main Quad | 50 MP, (wide), PDAF, OIS + 12 MP, (ultrawide) |
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
| Videos | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
| Front | 12 MP |
| BATTERY | |
| Type | Non-Removable |
| Charging | Fast charging\n Wireless charging \nReverse charging \nUSB Power Delivery 3.0 |
| Talk Time | N/A |
| Stand-by | N/A |
| COMMONS | |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Sound | 3.5mm jack |
| USB | USB Type-C 3.1 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
| GPS | Yes, with A-GPS, GLONASS |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy