Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
2 INCH LEVELING KIT FORD F-150 2WD/4WD (2009-2013)OVERVIEW Level your F 150 with Rough Country's new, head turning Aluminum Leveling Spacer. This easy to install, innovative Aluminum Spacer combines great looks and strength, while providing 2 inches of lift. This new spacer features aircraft quality, T6061 Billet Aluminum offering enhanced durability against elements like rain and rust. Rough Country's new spacer design has a driver and passenger side pattern that allows for clearance between the
OVERVIEW
Level your F-150 with Rough Country's new, head-turning Aluminum Leveling Spacer. This easy to install, innovative Aluminum Spacer combines great looks and strength, while providing 2-inches of lift. This new spacer features aircraft quality, T6061 Billet Aluminum offering enhanced durability against elements like rain and rust. Rough Country's new spacer design has a driver and passenger side pattern that allows for clearance between the upper control arm and the strut. This simple design is easy to install with a 100% bolt-on installation process that can be done in mere hours. Best of all, this simple kit levels the front of your truck with the rear, giving your vehicle an overall more aggressive appearance and room for up to 35-inch tires.
FEATURES
- Easy bolt-on installation
- Maintains factory ride quality
- Increased ground clearance
- Levels the front with the rear of the vehicle
- No need to disassemble your struts to install
IN THE BOX
FRONT
- Strut extensions
- Hardware
INSTRUCTIONS
- Est. Install Time: 2 - 3 hours
- View Instruction Sheet
VEHICLE FITMENT
YEARS DRIVE MAKE MODEL
2009-2013 2WD Ford F-150
2009-2013 4WD Ford F-150
ALWAYS read all product page details for more important fitment information
2009-2013 2WD Ford F-150
2009-2013 4WD Ford F-150
ALWAYS read all product page details for more important fitment information
RECOMMENDED TIRES & WHEELS
TIRE WHEEL BOLT PATTERN OFFSET NOTE
295/60R20 Factory 20 6x135 - 0.25 Spacer
285/75R17 Factory 17 6x135 - -
285/70R18 Factory 18 6x135 - -
33x12.50R17 17x8.5 6x135 +0 -
285/70R17 17x8.5 6x135 +0 -
33x12.50R17 17x8.5 6x135 +1 -
33x12.50R17 17x9 6x135 -12 -
285/70R17 17x9 6x135 -12 -
33x12.50R17 17x9 6x135 +0 -
285/70R17 17x9 6x135 +0 -
33x12.50R17 17x9 6x135 +1 -
285/70R17 17x9 6x135 +1 -
33x12.50R17 17x9 6x135 +18 -
285/70R17 17x9 6x135 +18 -
33x12.50R18 18x8.5 6x135 +0 -
305/60R18 18x8.5 6x135 +0 -
33x12.50R18 18x8.5 6x135 +1 -
305/60R18 18x8.5 6x135 +1 -
33x12.50R18 18x9 6x135 -12 Trimming Required
285/65R18 18x9 6x135 -12 -
33x12.50R18 18x9 6x135 +0 -
305/60R18 18x9 6x135 +0 -
33x12.50R18 18x9 6x135 +1 -
305/60R18 18x9 6x135 +1 -
285/65R18 18x9 6x135 +1 -
33x12.50R18 18x9 6x135 +18 -
305/60R18 18x9 6x135 +18 -
33x12.50R18 18x9 6x135 +20 -
305/60R18 18x9 6x135 +20 -
33x12.50R20 20x9 6x135 -12 -
305/55R20 20x9 6x135 -12 -
285/55R20 20x9 6x135 -12 -
33x12.50R20 20x9 6x135 +0 -
305/55R20 20x9 6x135 +0 -
285/55R20 20x9 6x135 +0 -
33x12.50R20 20x9 6x135 +1 -
305/55R20 20x9 6x135 +1 -
285/55R20 20x9 6x135 +1 -
33x12.50R20 20x9 6x135 +18 -
305/55R20 20x9 6x135 +18 -
33x12.50R20 20x9 6x135 +20 -
305/55R20 20x9 6x135 +20 -
285/55R20 20x9 6x135 +20 -
33x12.50R20 20x10 6x135 -25 Trimming Required
305/55R20 20x10 6x135 -25 -
285/55R20 20x10 6x135 -25 -
33x12.50R20 20x10 6x135 -24 Trimming Required
305/55R20 20x10 6x135 -24 -
285/55R20 20x10 6x135 -24 -
33x12.50R20 20x10 6x135 -19 Trimming Required
305/55R20 20x10 6x135 -19 -
285/55R20 20x10 6x135 -19 -
33x12.50R20 20x10 6x135 -18 Trimming Required
305/55R20 20x10 6x135 -18 -
285/55R20 20x10 6x135 -18 -
33x12.50R20 20x12 6x135 -44 Trimming Required
305/55R20 20x12 6x135 -44 -
33x12.50R22 22x10 6x135 -25 Trimming Required
33x12.50R22 22x10 6x135 -24 Trimming Required
33x12.50R22 22x10 6x135 -19 Trimming Required
33x12.50R22 22x10 6x135 -18 Trimming Required
33x12.50R22 22x12 6x135 -44 Trimming Required
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation
295/60R20 Factory 20 6x135 - 0.25 Spacer
285/75R17 Factory 17 6x135 - -
285/70R18 Factory 18 6x135 - -
33x12.50R17 17x8.5 6x135 +0 -
285/70R17 17x8.5 6x135 +0 -
33x12.50R17 17x8.5 6x135 +1 -
33x12.50R17 17x9 6x135 -12 -
285/70R17 17x9 6x135 -12 -
33x12.50R17 17x9 6x135 +0 -
285/70R17 17x9 6x135 +0 -
33x12.50R17 17x9 6x135 +1 -
285/70R17 17x9 6x135 +1 -
33x12.50R17 17x9 6x135 +18 -
285/70R17 17x9 6x135 +18 -
33x12.50R18 18x8.5 6x135 +0 -
305/60R18 18x8.5 6x135 +0 -
33x12.50R18 18x8.5 6x135 +1 -
305/60R18 18x8.5 6x135 +1 -
33x12.50R18 18x9 6x135 -12 Trimming Required
285/65R18 18x9 6x135 -12 -
33x12.50R18 18x9 6x135 +0 -
305/60R18 18x9 6x135 +0 -
33x12.50R18 18x9 6x135 +1 -
305/60R18 18x9 6x135 +1 -
285/65R18 18x9 6x135 +1 -
33x12.50R18 18x9 6x135 +18 -
305/60R18 18x9 6x135 +18 -
33x12.50R18 18x9 6x135 +20 -
305/60R18 18x9 6x135 +20 -
33x12.50R20 20x9 6x135 -12 -
305/55R20 20x9 6x135 -12 -
285/55R20 20x9 6x135 -12 -
33x12.50R20 20x9 6x135 +0 -
305/55R20 20x9 6x135 +0 -
285/55R20 20x9 6x135 +0 -
33x12.50R20 20x9 6x135 +1 -
305/55R20 20x9 6x135 +1 -
285/55R20 20x9 6x135 +1 -
33x12.50R20 20x9 6x135 +18 -
305/55R20 20x9 6x135 +18 -
33x12.50R20 20x9 6x135 +20 -
305/55R20 20x9 6x135 +20 -
285/55R20 20x9 6x135 +20 -
33x12.50R20 20x10 6x135 -25 Trimming Required
305/55R20 20x10 6x135 -25 -
285/55R20 20x10 6x135 -25 -
33x12.50R20 20x10 6x135 -24 Trimming Required
305/55R20 20x10 6x135 -24 -
285/55R20 20x10 6x135 -24 -
33x12.50R20 20x10 6x135 -19 Trimming Required
305/55R20 20x10 6x135 -19 -
285/55R20 20x10 6x135 -19 -
33x12.50R20 20x10 6x135 -18 Trimming Required
305/55R20 20x10 6x135 -18 -
285/55R20 20x10 6x135 -18 -
33x12.50R20 20x12 6x135 -44 Trimming Required
305/55R20 20x12 6x135 -44 -
33x12.50R22 22x10 6x135 -25 Trimming Required
33x12.50R22 22x10 6x135 -24 Trimming Required
33x12.50R22 22x10 6x135 -19 Trimming Required
33x12.50R22 22x10 6x135 -18 Trimming Required
33x12.50R22 22x12 6x135 -44 Trimming Required
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 77 reviews
Sort
Product Reviews
★★★★★ 5
10/10 for my dogs
Color: A.Orange+Blue+Green
super bouncy and fun for my dogs! they love playing with and tossing them around! hard to see in the water tho!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 4
Lightweight Balls
Color: A.Orange+Blue+Green
lightweight but solid. Unfortunately, I can't bring to dog park for my dog to play with as the larger dogs will destroy them. Not for dogs that chew through everything.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2026
★★★★★ 5
Fun ball
It doesn’t last a whole long time, but she loves it! It’s crazy and it drives her playfulness crazy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 8, 2026
★★★★★ 2
No squeak balls
Color: A.Green+Orange
They don’t squeak. They bounce much either.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 25, 2026
★★★★★ 3
Too big for puppies
Color: A.Green+Orange
The balls were a bit too big for my 6 month chihuahuas:/ they are as big as a tennis ball so puppies didn’t like nor play with them
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
recommand products
Weld Magnum Import 13x10 / 4x100mm BP / 5in. BS Black Wheel - Black Single Beadlock MT
559.50
FAKE FRIENDS – LET'S NOT OVERTHINK THIS - LP •
25.99
POUNDS – T.O.N.Y. 2 DIRECTOR'S CUT - LP •
36.99
Hyundai Genuine (Mobis) Part No.: 827301J5029R Part Name HANDLE-FRONT DOOR PULL,LH
1017.00
Weld S155 18x5 Ventura Drag 5x114.3 ET-23 BS2.1 Gloss BLK MIL DIA 78.1
215.00