Total Inventory as of Wednesday, June 24, 2026: 123 (Minimum order: 4 Panels)
Local warehouse pickup available, or discounted shipping may apply to these warehouse locations: Orlando, FL / Sacramento, CA. Contact us for a quote or more information.
The HD Hyundai HiS-T640NJ is a 640W premium N-Type TOPCon bifacial solar module featuring 16BB half-cut cells and 22.90% module efficiency. With double glass construction, 80% bifaciality, and commercial/utility scale dimensions, it delivers additional rear-side power gain for large off-grid or grid-tied commercial installations. Backed by a 12-year product warranty and 30-year linear performance warranty.
Key Features & Benefits
640W Maximum Power (Front Side): High power output with 0~+5W power class sorting.
22.90% Module Efficiency: Premium N-Type TOPCon technology for superior energy harvest.
Bifacial Double Glass Design: 80% ±5% bifaciality provides additional rear-side power gain. 2.0mm semi-tempered glass on both front and rear.
16BB Half-Cut Bifacial Cells: 156 (6x26) N-Type TOPCon monocrystalline cells with 16 busbars for reduced resistive losses.
Better Temperature Coefficient (-0.290%/°C): Superior performance in high-temperature conditions compared to PERC modules.
Very Low Degradation: N-Type technology eliminates LID (Light Induced Degradation).
High Mechanical Load Rating: Front test load 5400Pa, rear test load 2400Pa.
1500V Maximum System Voltage: Compatible with high-voltage string inverters for longer string lengths.
IP68 Junction Box and Connectors: 3-part junction box with 3 bypass diodes, IP68 rated. Genuine Stäubli MC4 connectors.
12-Year Product Warranty: Covers materials and workmanship.
30-Year Linear Performance Warranty: 1% first-year degradation, 0.4% annual degradation thereafter, 87.4% guaranteed at year 30.
Technical Specifications (STC)
| Specification | Detail |
|---|---|
| Manufacturer | HD Hyundai Energy Solutions |
| Model | HiS-T640NJ |
| Maximum Power (Pmax) – Front | 640W |
| Maximum Power (Pmax) – BNPI (with rear gain) | 706W |
| Optimum Operating Voltage (Vmpp) | 47.74V |
| Optimum Operating Current (Impp) | 13.41A |
| Open Circuit Voltage (Voc) | 57.77V |
| Short Circuit Current (Isc) | 14.06A |
| Module Efficiency | 22.90% |
| Power Tolerance | 0 ~ +5W |
| Maximum System Voltage | DC 1500V |
| Maximum Reverse Current (Series Fuse) | 30A |
| Bifaciality | 80% ±5% |
*STC: Irradiance 1000 W/m², Cell Temperature 25°C, AM 1.5*
*Test uncertainty: Pmax ±3%, Isc/Voc ±5%*
*BNPI values measured at 1000 W/m² front + 135 W/m² rear*
Rear Side Power Gain (Reference to 640W Front)
| Gain | Pmax | Vmpp | Impp | Voc | Isc |
|---|---|---|---|---|---|
| 5% | 672W | 47.74V | 14.08A | 57.77V | 14.77A |
| 15% | 736W | 47.74V | 15.42A | 57.77V | 16.17A |
| 25% | 800W | 47.74V | 16.76A | 57.77V | 17.58A |
Temperature Characteristics
| Specification | Value |
|---|---|
| Temperature Coefficient of Pmax | -0.290% / °C |
| Temperature Coefficient of Voc | -0.250% / °C |
| Temperature Coefficient of Isc | 0.043% / °C |
| Nominal Module Operating Temperature (NMOT) | 41°C ± 2°C |
| Operating Temperature Range | -40°C to +85°C |
Mechanical Specifications
| Specification | Detail |
|---|---|
| Dimensions (L x W x H) | 2465 x 1134 x 30 mm (97.0 x 44.6 x 1.2 in) |
| Weight | 34.7 kg (76.5 lbs) |
| Solar Cells | N-Type TOPCon, 156 (6x26) monocrystalline 16BB half-cut bifacial cells |
| Front Glass | 2.0 mm semi-tempered solar glass with anti-reflective coating |
| Rear Glass | 2.0 mm semi-tempered solar glass |
| Frame | Anodized aluminum alloy |
| Junction Box | 3-part, 3 bypass diodes, IP68 rated |
| Connectors | Stäubli MC4 genuine connector, IP68 |
| Output Cables | (+)500mm, (-)300mm (customized length available) |
Load Ratings
| Specification | Value |
|---|---|
| Maximum Test Load (Front) | 5400 Pa |
| Maximum Test Load (Rear) | 2400 Pa |
| Fire Performance | Type 29 |
Warranty Information
| Parameter | Value |
|---|---|
| Product Warranty | 12 years |
| Performance Warranty | 30 years linear |
| Year 1 Degradation | 1.0% |
| Annual Degradation (Years 2-30) | 0.4% |
| Performance at Year 30 | 87.4% |
Certifications & Compliance
| Standard | Description |
|---|---|
| UL 61215 | US performance standard |
| UL 61730 | US safety standard |
| IEC 61215 | Performance |
| IEC 61730 | Safety |
| ISO 9001 | Quality management |
| ISO 14001 | Environmental management |
| ISO 45001 | Occupational health and safety |
Shipping Configurations
| Specification | Detail |
|---|---|
| Container Size | 40' HC |
| Modules Per Pallet | 36 pcs |
| Pallets Per Container | 14 |
| Modules Per Container | 504 pcs |
Product Documents
Full Datasheet: Download PDF