Pay in installments of $129.73 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1F225M7Main Range TeSys Product name TeSys F Product or component type Contactor Device short name LC1F Contactor application Motor control Resistive load Utilisation category AC 1 AC 4 AC 3 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage <= 460 V DC <= 690 V AC 50 60 Hz [Ie] rated operational current 315 A (at <40 C) at <= 440 V AC 1 225 A (at <55 C) at <= 440 V AC 3 Motor power kW 110 kW at 380 400 V AC 50 60 Hz (AC
Main
| Range | TeSys |
| Product name | TeSys F |
| Product or component type | Contactor |
| Device short name | LC1F |
| Contactor application | Motor control Resistive load |
| Utilisation category | AC-1 AC-4 AC-3 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | <= 460 V DC <= 690 V AC 50/60 Hz |
| [Ie] rated operational current | 315 A (at <40 °C) at <= 440 V AC-1 225 A (at <55 °C) at <= 440 V AC-3 |
| Motor power kW | 110 kW at 380...400 V AC 50/60 Hz (AC-3) 110 kW at 415 V AC 50/60 Hz (AC-3) 110 kW at 440 V AC 50/60 Hz (AC-3) 129 kW at 500 V AC 50/60 Hz (AC-3) 129 kW at 660...690 V AC 50/60 Hz (AC-3) 63 kW at 220...230 V AC 50/60 Hz (AC-3) 40 kW at 400 V AC 50/60 Hz (AC-4) |
| [Uc] control circuit voltage | 220 V AC 40...400 Hz |
Complementary
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 315 A (at 40 °C) |
| Rated breaking capacity | 1800 A conforming to IEC 60947-4-1 |
| [Icw] rated short-time withstand current | 1800 A 40 °C - 10 s 1000 A 40 °C - 30 s 850 A 40 °C - 1 min 560 A 40 °C - 3 min 440 A 40 °C - 10 min |
| Associated fuse rating | 315 A gG at <= 440 V 250 A aM at <= 440 V |
| Average impedance | 0.32 mOhm - Ith 315 A 50 Hz |
| [Ui] rated insulation voltage | 1000 V conforming to IEC 60947-4-1 1500 V conforming to VDE 0110 group C |
| Power dissipation per pole | 32 W AC-1 16 W AC-3 |
| Mounting support | Plate |
| Standards | IEC 60947-1 JIS C8201-4-1 EN 60947-1 IEC 60947-4-1 EN 60947-4-1 |
| Product certifications | RINA BV CSA UL LROS (Lloyds register of shipping) DNV RMRoS ABS CB |
| Connections - terminals | Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: bar 2 cable(s) - busbar cross section: 32 x 4 mm Power circuit: lugs-ring terminals 1 cable(s) 185 mm² Power circuit: connector 1 cable(s) 185 mm² Power circuit: bolted connection |
| Tightening torque | Control circuit: 1.2 N.m Power circuit: 35 N.m |
| Control circuit voltage limits | Operational: 0.85...1.1 Uc 50/60 Hz (at 55 °C) Drop-out: 0.35...0.55 Uc 50/60 Hz (at 55 °C) |
| Inrush power in VA | 970 VA 60 Hz cos phi 0.3 (at 20 °C) 805 VA 50 Hz cos phi 0.3 (at 20 °C) |
| Hold-in power consumption in VA | 55 VA 50 Hz cos phi 0.3 (at 20 °C) 66 VA 60 Hz cos phi 0.3 (at 20 °C) |
| Heat dissipation | 18…24 W |
| Operating time | 35 ms closing (at Uc) 130 ms opening (at Uc) |
| Mechanical durability | 10 Mcycles |
| Maximum operating rate | 2400 cyc/h 55 °C |
| Compatibility code | LC1F |
| Motor power range | 55…100 kW at 200…240 V 3 phases 110…220 kW at 480…500 V 3 phases 110…220 kW at 380…440 V 3 phases |
| Motor starter type | Direct on-line contactor |
| Contactor coil voltage | 220 V AC standard |
Environment
| IP degree of protection | IP20 front face with shrouds conforming to IEC 60529 IP20 front face with shrouds conforming to VDE 0106 |
| Protective treatment | TH |
| Ambient air temperature for operation | -5…55 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C |
| Operating altitude | 3000 m without |
| Height | 197 mm |
| Width | 168.5 mm |
| Depth | 181 mm |
| Net weight | 4.75 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 7 reviews
Sort
Product Reviews
★★★★★ 5
Great busy toy!
Color: Squirrel
My dog loves this toy!
And I hate squirrels, so I love to see him try to k*ll it. Haha
Some of the "pockets" are a little deep and he did manage to rip 1 pocket off during the first use; but it's still keeping him busy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2025
★★★★★ 5
Velcro for folding?
The toy came folded in a bag very nice. However once I took it out I realized the folds were attached by Velcro. Once unrolled I have not needed to use the Velcro since. Just one piece of the toy that was unnecessary. Otherwise t the dot is very colorful and my dog has not been able to tear it up yet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 27, 2024
★★★★★ 4
Great toy for moderately destructive dogs
Color: Dragon
My dog LOVES this toy. It's not hard to see why: it has just about everything a dog could want in a soft toy. There are ropes that move around, a squeaker, crinkly wings, and different textures of fabric. It's not extremely durable--I've had to sew up one busted seam within a month or so--and you will likely have to re-knot the ropes and pull them back through the holes, but if your dog is only moderately destructive, they will enjoy this. I'd buy another.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 11, 2025
★★★★★ 3
Dog Obsessed -- Toy a Mess
Color: Squirrel
The dog was OBSESSED. Truly loved this toy, but he ripped the little pockets really easily. While he still wanted to play with it, it was a little disappointing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
Cute toy
Color: Squirrel
My dog loved it! Looks just like the pics. Durable for most dogs I’m sure. My little dog can destroy anything though lol! Didn’t get to use the treat part cause he destroyed it but looks like a neat concept
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 17, 2025