SKU: 28038215685

Mr. Gasket Performance Header Gaskets - 152A

Sale price$33.31 Regular price$37.01
Save 10%

Pay in installments of $9.25 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 20 - Jul 25

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Performance Header Gaskets - 152AOverview: Mr. Gasket Performance exhaust gasket material is a heavy duty material, . 062 inch thick, consisting of an acrylic binder system to resist high temperature. This material is made for sealing exhaust applications. Provides excellent sealing and durability. Features: Manufactured from high temperature acrylic blend exhaust material Provides excellent sealing and durability Can be trimmed if necessary for modified port applications For OE

Overview:

Mr. Gasket Performance exhaust gasket material is a heavy duty material, .062 inch thick, consisting of an acrylic binder system to resist high temperature. This material is made for sealing exhaust applications. Provides excellent sealing and durability.

Features:

  • Manufactured from high-temperature acrylic blend exhaust material
  • Provides excellent sealing and durability
  • Can be trimmed if necessary for modified port applications
  • For OE replacement, high performance street, drag race and oval track use

Application:

Year Make Model Submodel Engine Size
1973 - 1986 Chevrolet C20 Suburban 454/7.4 V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6 V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4 V8
1969 Chevrolet Camaro 427/7 V8
1970 - 1972 Chevrolet Camaro 402/6.6 V8
1966 - 1969 Chevrolet Caprice 427/7 V8
1970 - 1976 Chevrolet Caprice 454/7.4 V8
1970 - 1972 Chevrolet Caprice 402/6.6 V8
1987 - 1990 GMC V3500 454/7.4 V8
1966 - 1969 Chevrolet Bel Air 427/7 V8
1970 - 1972 Chevrolet Bel Air 402/6.6 V8
1970 - 1975 Chevrolet Bel Air 454/7.4 V8
1989 - 1990 Chevrolet R3500 454/7.4 V8
1987 - 1988 Chevrolet V20 Suburban 454/7.4 V8
1990 Chevrolet V2500 Suburban 454/7.4 V8
1987 - 1988 Chevrolet V30 454/7.4 V8
1973 - 1974 Chevrolet G10 Van 454/7.4 V8
1973 - 1974 Chevrolet G20 Van 454/7.4 V8
1973 - 1974 Chevrolet G30 Van 454/7.4 V8
1966 - 1969 Chevrolet Impala 427/7 V8
1970 - 1976 Chevrolet Impala 454/7.4 V8
1970 - 1972 Chevrolet Impala 402/6.6 V8
1970 - 1972 Chevrolet K10 Pickup 402/6.6 V8
1973 - 1974 Chevrolet K10 Pickup 454/7.4 V8
1970 - 1972 Chevrolet K10 Suburban 402/6.6 V8
1973 - 1974 Chevrolet K10 Suburban 454/7.4 V8
1970 - 1972 Chevrolet K20 Pickup 402/6.6 V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4 V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4 V8
1975 - 1980 Chevrolet C10 454/7.4 V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4 V8
1990 Chevrolet C1500 454/7.4 V8
1975 - 1986 Chevrolet C20 454/7.4 V8
1975 - 1986 Chevrolet C30 454/7.4 V8
1988 - 1990 Chevrolet C3500 454/7.4 V8
1970 - 1975 Chevrolet El Camino 454/7.4 V8
1976 Chevrolet G20 454/7.4 V8
1975 - 1990 Chevrolet G30 454/7.4 V8
1976 - 1980 Chevrolet K10 454/7.4 V8
1976 - 1978 Chevrolet K20 454/7.4 V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4 V8
1977 - 1986 Chevrolet K30 454/7.4 V8
1988 - 1990 Chevrolet K3500 454/7.4 V8
1973 - 1975 Chevrolet Laguna 454/7.4 V8
1973 - 1975 Chevrolet Malibu 454/7.4 V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4 V8
1987 - 1988 Chevrolet R20 454/7.4 V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4 V8
1989 Chevrolet R2500 454/7.4 V8
1989 - 1990 Chevrolet R2500 Suburban 454/7.4 V8
1987 - 1988 Chevrolet R30 454/7.4 V8
1970 - 1972 Chevrolet Nova 402/6.6 V8
1970 - 1971 Chevrolet Nova 454/7.4 V8
1970 - 1972 Chevrolet Townsman 454/7.4 V8
1970 - 1972 Chevrolet Townsman 402/6.6 V8
1969 Chevrolet Townsman 427/7 V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4 V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6 V8
1970 - 1972 GMC C15/C1500 Suburban 402/6.6 V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4 V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6 V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4 V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6 V8
1973 - 1974 GMC C25/C2500 Suburban 454/7.4 V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6 V8
1970 - 1972 Chevrolet K20 Suburban 402/6.6 V8
1970 - 1972 Chevrolet K30 Pickup 402/6.6 V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4 V8
1969 Chevrolet Kingswood 427/7 V8
1970 - 1972 Chevrolet Kingswood 454/7.4 V8
1970 - 1972 Chevrolet Kingswood 402/6.6 V8
1970 - 1972 Chevrolet Monte Carlo 402/6.6 V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4 V8
1966 - 1969 Chevrolet Biscayne 427/7 V8
1970 - 1972 Chevrolet Biscayne 402/6.6 V8
1970 - 1972 Chevrolet Biscayne 454/7.4 V8
1973 - 1974 Chevrolet Blazer 454/7.4 V8
1970 - 1972 Chevrolet Brookwood 402/6.6 V8
1969 Chevrolet Brookwood 427/7 V8
1970 - 1972 Chevrolet Brookwood 454/7.4 V8
1970 - 1972 Chevrolet C10 Pickup 402/6.6 V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4 V8
1970 - 1972 Chevrolet C10 Suburban 402/6.6 V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6 V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4 V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6 V8
1971 - 1975 GMC Sprint 454/7.4 V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4 V8
1971 - 1975 GMC Sprint 402/6.6 V8
1970 - 1971 Pontiac Acadian 454/7.4 V8
1969 Chevrolet Estate 427/7 V8
1970 Chevrolet Estate 454/7.4 V8
1970 Pontiac Laurentian 454/7.4 V8
1970 Chevrolet Estate 402/6.6 V8
1970 Pontiac Parisienne 454/7.4 V8
1970 Pontiac Strato-Chief 454/7.4 V8
1973 - 1974 GMC G35/G3500 Van 454/7.4 V8
1973 - 1976 GMC Jimmy 454/7.4 V8
1970 - 1972 GMC K15/K1500 Pickup 402/6.6 V8
1973 - 1974 GMC K15/K1500 Pickup 454/7.4 V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6 V8
1973 - 1974 GMC K15/K1500 Suburban 454/7.4 V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4 V8
1970 - 1972 GMC K25/K2500 Pickup 402/6.6 V8
1970 - 1972 GMC K25/K2500 Suburban 402/6.6 V8
1973 - 1974 GMC K25/K2500 Suburban 454/7.4 V8
1970 - 1972 GMC K35/K3500 Pickup 402/6.6 V8
1989 - 1990 Chevrolet V3500 454/7.4 V8
1975 - 1978 GMC C15 454/7.4 V8
1979 - 1980 GMC C1500 454/7.4 V8
1975 - 1978 GMC C15 Suburban 454/7.4 V8
1979 - 1980 GMC C1500 Suburban 454/7.4 V8
1975 - 1978 GMC C25 454/7.4 V8
1979 - 1986 GMC C2500 454/7.4 V8
1975 - 1978 GMC C25 Suburban 454/7.4 V8
1979 - 1986 GMC C2500 Suburban 454/7.4 V8
1975 - 1978 GMC C35 454/7.4 V8
1979 - 1990 GMC C3500 454/7.4 V8
1975 - 1976 GMC G25 454/7.4 V8
1976 GMC G35 454/7.4 V8
1988 - 1990 GMC G3500 454/7.4 V8
1976 GMC K15 454/7.4 V8
1980 GMC K1500 454/7.4 V8
1976 - 1978 GMC K25 454/7.4 V8
1976 - 1977 GMC K25 Suburban 454/7.4 V8
1979 - 1990 GMC K3500 454/7.4 V8
1987 - 1989 GMC R2500 454/7.4 V8
1987 - 1990 GMC R2500 Suburban 454/7.4 V8
1987 - 1990 GMC R3500 454/7.4 V8
1970 - 1972 Chevrolet Chevelle 402/6.6 V8
1970 - 1973 Chevrolet Chevelle 454/7.4 V8
1966 - 1969 Chevrolet Corvette 427/7 V8
1970 - 1974 Chevrolet Corvette 454/7.4 V8
1970 - 1972 Chevrolet El Camino 402/6.6 V8

Specs:

Brand Mr. Gasket
Collector Gaskets Included No
Emission Code 5
Engine Chevrolet Big Block Mark IV
Gasket Line Performance
Material Performance
Port Shape Round
Port Size 2.15"
Product Type Header Gaskets
Thickness .062"
Warning California Proposition 65
Warranty Limited 90 Day Warranty
Weight 0.3
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 28038215685

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 19 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
Simple Programmer
Grantham, US
★★★★★ 5
One of the Best Watch for the Price
Color: Black/Gray
Second time purchase of this model. The strap on the first one broke after 5 years and the original battery is still in it. Just found out that you can purchase replacement swap from Timex direct or through retail stores like Walmart and Target. The replacement straps are about $12. I mentioned this because as other reviewer of this watch or similar mode, the major con is the strap seems to break after several years. The other con of this watch is that the “start/split” button which is used to change time zone is on the face of the watch of the watch. It is slightly raised, so it is easy to accidently change time zone when sleeping. This watch looks good, very rugged, have taken it out many times snorkeling and shows no indication of water leakage. The oversize display is easy to read. The indigo light makes the watch easy to read at night and the night feature when turn on, will auto-light the display when any button is pressed. I travel a lot and really like the three time zones. Another hidden feature not mentioned by others is the custom menu feature. You can selectively pick the features you want to use and reduce the number of features you have to cycle through. This is an excellent everyday watch, very rugged, and accurate. On the previous one, I didn’t have to reset the time at all during the 5 years of use. The number for Timex Support is: If you can't find your strap, you can also order one by calling our Customer Service Department at 1-888-727-2931. I also had the traditional size display before discovering the oversize mode. The oversize is a lot easier to read.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 13, 2014
C
Verified Purchase
CJ
West Palm Beach, US
★★★★★ 5
Works great, rugged, and worth the money!
Color: Black/Gray
Just purchased my second of this watch as a replacement. The first lasted about four years of abuse before the straps started to crumble. No battery or other issues. It had survived Afghanistan, numerous field exercises, mud, sweat, rain, wind, etc. and was well worth the $35 I spent on it. It is easy to adjust the time and has a handy 2nd time feature if you're between two time zones frequently or jut want to know the time back home. Everything else is what one would expect from the Ironman series. Lightweight, good backlight (indiglo), not obnoxiously large, rugged, good chrono/timers/alarms.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 26, 2014
D
Verified Purchase
DCJ
Whiting, US
★★★★★ 4
Good Watch
Color: Black/Gray
I have an old 30 lap Ironman. This one is larger than my previous one and has more features. It took me a little while to fully figure out how the new "occasion" feature works, but I can honestly say that I will probably never use that feature. This is a good watch, but the old one is easier to read at an angle. I did not measure the angle that the other segments become visible enough to interfere with viewing the time, but I do know that it is less than my old one. I have to twist my wrist a little more to view the time than I did with the old one. My old one is over 10 years old and still keeps excellent time. I replaced the strap and battery a couple times. The plastic part on top of it broke off when I dropped it at the airport about a year ago. Eventually the whole top fell off. I glued a plastic piece on to replace the "start/split" button. The wife decided that my repair was too ugly to wear in public. I still wear the old one around the house just to bother her! Hopefully this new one will last as long. I may have to get a Velcro strap for this one. The plastic one looks better, but the Velcro type is more comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 22, 2014
L
Verified Purchase
L.S.
Bozeman, US
★★★★★ 5
Good watch that can take a beating
Color: Black/Gray
I have owned a Timex IronMan watch for almost 2 decades now and this will only be the 4th one I’ve bought. I wear it every day, and I rarely take it off except when I shower, but that is just because I want to wash my wrist. Between my time in the military, working on cars, swimming, and wildland firefighting I have never had one break on me. I’ve never even had a battery actually die. Every time I’ve replaced a watch is because the backlight eventually got so faint I couldn’t read the time in the dark. I have had the pin that holds the clasp on come off once, but that was when I had my hand jammed down in an engine trying to remove a part and the watch got caught because I didn’t take it off first. The only thing I am not crazy about is the size of this watch. Being a creature of habit, I normally get the smaller Ironman, but I thought I’d try something different and I guess it will just take some getting used to. Overall I am very pleased with this watch.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 26, 2022
P
Verified Purchase
Peggy O.
Massapequa, US
★★★★★ 5
Good watch
Color: Black/Gray
I've had other Timex watches like this one and they have always been reliable and easy to use. I want a watch that has a large face and can be seen when I'm exercising or in low light. I use the timer feature often and it is great. I'm very pleased with this watch. I know it's a men's watch but I'd love to see more Timex watches for women with large faces, similar features and bolder colors.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 20, 2024

recommand products