Pay in installments of $11.23 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
ZB4BW045Main Range of product Harmony XB4 Product or component type Complete body contact assembly and light block Device short name ZB4 Fixing collar material Zamak Sale per indivisible quantity 1 Head type Standard Contacts type and composition 1 NO + 1 NC Contact operation Slow break Connections terminals Screw clamp terminals, <= 2 x 1. 5 mm with cable end conforming to EN 60947 1 Screw clamp terminals, >= 1 x 0. 22 mm without cable end conforming to EN
Main
| Range of product | Harmony XB4 |
| Product or component type | Complete body/contact assembly and light block |
| Device short name | ZB4 |
| Fixing collar material | Zamak |
| Sale per indivisible quantity | 1 |
| Head type | Standard |
| Contacts type and composition | 1 NO + 1 NC |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
| Light source | Incandescent |
| Bulb base | BA 9s |
| Light block supply | Via integral transformer 1.2 VA 6 V |
| [Us] rated supply voltage | 220...240 V AC at 50/60 Hz |
Complementary
| CAD overall width | 30 mm |
| CAD overall height | 47 mm |
| Terminals description ISO n°1 | (11-12)NC |
| Net weight | 0.151 kg |
| Contacts usage | Standard |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1.5 mm (NC changing electrical state) 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 2 N NC changing electrical state 2.3 N NO changing electrical state |
| Operating torque | 0.05 N.m NO changing electrical state |
| Mechanical durability | 5000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Signalling type | Steady |
| Device presentation | Basic sub-assemblies |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Electrical shock protection class | Class I conforming to IEC 60536 |
| Standards | UL 508 JIS C8201-5-1 EN/IEC 60947-1 CSA C22.2 No 14 EN/IEC 60947-5-5 EN/IEC 60947-5-1 EN/IEC 60947-5-4 JIS C8201-1 |
| Product certifications | RINA UL listed CSA LROS (Lloyds register of shipping) DNV GL BV |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 8 reviews
Sort
Product Reviews
★★★★★ 5
Great sock liners
Size: Medium, Color: (001) Black / Black / Pitch Gray
Awesome socks. Has little gel pad on top of heel for no slip. Thin and comfortable. Previously Purchased at Nordstrom rack and no longer in stock. Happy to find here
Note: Will shrink a little best to air dry
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
Very good product
Size: Medium, Color: (001) Black / Black / Pitch Gray
I purchased these to wear inside lowcut slip on casual shoes, I don't particularly like to not wear socks in my shoes for hygienic reasons. Prior to purchasing these socks, all I could find were those made of very light beige hosiery type material , and my slip on shoes would slide around a bit. These are light weight and breathable athletic type material, with a very good gripper strip at the heel. One pair of my slip on casual shoes have a particularly lower cut in the toe area, but the shoe is black and I chose the black color and though I see a hint of the sock there, it matches and does not detract from the look of the casual solid black shoe
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
They stay out! No more sock wads!
Size: Medium, Color: (100) White / White / Mod Gray
Best no show socks ever made!!!!! I've been struggling for 2 years to find ones that actually stay on your foot, even other national brands, and I just became content wearing my sneakers without socks. They ALWAYS slid down into my show & I ended up walking on a wad of sock until I could fix it...or usually just took them off after a couple of tries. Enter Under Armor!!! They a mid weight, but not very thick & still breathable. They work too by actually staying on your foot! Not once have they slid down into my show!! Very comfortable but they could be a little more affordable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 1, 2025
★★★★★ 5
Love!
Size: Large, Color: (100) White / White / Mod Gray
Ive tried so many no show socks but I love these. This is the 3rd set I've bought. They never slip off and the material is thin and breathable. Perfect for working out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 2, 2026
★★★★★ 5
True no-show socks that don’t slide down!
Size: Medium, Color: (100) White / White / Mod Gray, Size: Medium, Color: (100) White / White / Mod Gray
This is the first pair of no-show socks I’ve tried that actually don’t slide down into my shoes. Trust me… I have tried lots of different pairs and this is the one! They fit perfectly. They’re not too thick and they’re obviously durable because I wash them after each wear, so daily.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
recommand products
2018-On VW Passat Audi 2.0L Diesel Turbocharger 05L253019P
174.97
RANGE ROVER SPORT L494 UNDERTRAY SHIELD PROTECTION COVER FPLA-5F002-AA
200.00
EBC 13+ Ford Fiesta 1.6 Turbo ST Yellowstuff Front Brake Pads
113.05
MINI F54 F55 F56 F57 F60 1.5L Petrol Coolant Hose Pipe 8645545
21.00
BMW 3.0D BOSCH High Pressure Fuel Pump 0445010855
155.00