Pay in installments of $28.99 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
GV2RT21Main Range TeSys Product name TeSys GV2 Device short name GV2RT Device application Motor Trip unit technology Thermal magnetic Complementary Poles description 3P Network type AC Utilisation category AC 3 conforming to IEC 60947 4 1 Category A conforming to IEC 60947 2 Network frequency 50 60 Hz conforming to IEC 60947 4 1 Fixing mode 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) Operating position Any position Motor power kW
Main
| Range | TeSys |
| Product name | TeSys GV2 |
| Device short name | GV2RT |
| Device application | Motor |
| Trip unit technology | Thermal-magnetic |
Complementary
| Poles description | 3P |
| Network type | AC |
| Utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 |
| Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) |
| Operating position | Any position |
| Motor power kW | 5.5 kW at 220/230 V AC 50/60 Hz motor protection high peak current 9 kW at 400/415 V AC 50/60 Hz motor protection high peak current 11 kW at 400/415 V AC 50/60 Hz motor protection high peak current 11 kW at 440 V AC 50/60 Hz motor protection high peak current 11 kW at 500 V AC 50/60 Hz motor protection high peak current 18.5 kW at 690 V AC 50/60 Hz motor protection high peak current |
| Breaking capacity | 3 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 15 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 4 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 220/230 V AC 50/60 Hz conforming to IEC 60947-2 |
| Control type | Toggle |
| [In] rated current | 23 A |
| Thermal protection adjustment range | 17…23 A |
| Magnetic tripping current | 400 A |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ith] conventional free air thermal current | 23 A conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
| Power dissipation per pole | 2.5 W |
| Mechanical durability | 100000 cycles |
| Electrical durability | 100000 cycles for AC-3 at 440 V |
| Maximum operating rate | 25 cyc/h |
| Rated duty | Continuous conforming to IEC 60947-4-1 |
| Connections - terminals | Screw clamp terminals 2 cable(s) 1…6 mm² solid Screw clamp terminals 2 cable(s) 1.5…6 mm² flexible without cable end Screw clamp terminals 2 cable(s) 1…4 mm² flexible with cable end |
| Tightening torque | 1.7 N.m on screw clamp terminals |
| Suitability for isolation | Yes conforming to IEC 60947-1 |
| Height | 89 mm |
| Width | 45 mm |
| Depth | 78.5 mm |
Environment
| Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 UL 60947-4-1 CSA C22.2 No 60947-4-1 |
| Product certifications | IECEE CB Scheme UL CSA CCC EAC BV LROS (Lloyds register of shipping) |
| Protective treatment | TH |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK04 |
| Ambient air temperature for operation | -20…60 °C |
| Ambient air temperature for storage | -40…80 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-1 |
| Operating altitude | 2000 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 16 reviews
Sort
Product Reviews
★★★★★ 5
Muy satisfecha con la compra
Size: 14, Color: Black
Está perfecto
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Great fit!
Color: Black, Size: 10 Years, Color: Black, Size: 10 Years
My son is 10 years old, about 4’ 8” and around 80 lbs. I ordered the size 10 and it fits him perfectly! We did need to tighten up the waist of the pants so I was very thankful they have the adjustable waist. He looks so handsome in the tuxedo and the material seems to be comfortable even though it’s polyester. The regular tie hangs down too far so I will have to figure out the best way to adjust it to sit where it’s supposed to but the bow tie does have an adjustable strap. For the price I don’t think it can be beat, great value!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Autism Awareness
Color: Light Grey, Size: 14 Years, Color: Light Grey, Size: 14 Years
A little big, but the adjustable band helps. Good material and he looked great!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
My kiddo is gonna steal the show at MY wedding!!!
Color: Royal Blue, Size: 14 Years, Color: Royal Blue, Size: 14 Years
Seriously blown away with how great this suit looked on my 11yr old. Bought it with fingers crossed, the price was WAY better than a chain tux store, quality is just as good, and I figured if it didn't fit, we can easily return it to our neighborhood Kohls. I got him a size 14, and it fit like it was tailored.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
A bit bigger
Color: Black, Size: 7 Years
It’s really good I returned it because it’s a little bit big for my son
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026