Pay in installments of $3.86 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB5AP31Main Range of product Harmony XB5 Product or component type Push button Device short name XB5 Product compatibility Not compatible with legend holder Bezel material Plastic Dark grey plastic Head type Standard Fixing collar material Plastic Mounting diameter 22 mm Sale per indivisible quantity 1 Shape of signaling unit head Round Type of operator Spring return Operator profile Green projecting, unmarked Operator additional information Clear boot
Main
| Range of product | Harmony XB5 |
| Product or component type | Push-button |
| Device short name | XB5 |
| Product compatibility | Not compatible with legend holder |
| Bezel material | Plastic Dark grey plastic |
| Head type | Standard |
| Fixing collar material | Plastic |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 1 |
| Shape of signaling unit head | Round |
| Type of operator | Spring return |
| Operator profile | Green projecting, unmarked |
| Operator additional information | Clear boot |
| Contacts type and composition | 1 NO |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.22...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 |
Complementary
| Height | 42 mm |
| Width | 30 mm |
| Depth | 61 mm |
| Terminals description ISO n°1 | (13-14)NO |
| Net weight | 0.039 kg |
| Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| Contacts usage | Standard contacts |
| Positive opening | Without |
| Operating travel | 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 3.8 N NO changing electrical state |
| Mechanical durability | 10000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN/IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN/IEC 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1: appendix C 1000000 cycles AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1: appendix C 1000000 cycles AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1: appendix C 1000000 cycles DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1: appendix C 1000000 cycles DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1: appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Device presentation | Complete product |
| Customizable | Yes |
| GCR BRIDGE | XB5APCUST01 |
| Compatibility code | XB5 |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Overvoltage category | Class II conforming to IEC 60536 |
| IP degree of protection | IP66 conforming to IEC 60529 IP67 |
| NEMA degree of protection | NEMA 13 NEMA 4X |
| IK degree of protection | IK03 conforming to IEC 50102 |
| Standards | EN/IEC 60947-5-1 EN/IEC 60947-1 JIS C8201-5-1 EN/IEC 60947-5-4 CSA C22.2 No 14 UL 508 JIS C8201-1 |
| Product certifications | UL listed DNV CSA GL LROS (Lloyds register of shipping) BV RINA |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 28 reviews
Sort
Product Reviews
★★★★★ 5
Awesome product.
Great product. Will order again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 28, 2024
★★★★★ 5
Good Quality Bag
Even though I'm a self-declared "coffee snob", I roast coffee primarily as a discipline of returning to some of life's basics (I also make homemade pasta, bake my own sourdough bread, and have an herb garden that's to die for.) Word of my hobby is quickly spreading, though, and more and more friends are offering to pay me for a batch of fresh-roasted coffee. Enter the need for these bags, which (so far) appear very well made and easy to use. It does take a bit of practice learning how to get them fully sealed and protected for transit. That written, I did not lose a single bag to the learning process. It CAN be a bit of a challenge fitting all the roasted beans into the bag, but sufficient tapping of the bag on the counter eventually causes the beans to settle and fill in all the little gaps.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2024
★★★★★ 4
(Mostly) Well Constructed and Seals Tightly
This is my first experience with ready-to-fill sealable coffee bags. I normally buy coffee in resealable bags (12oz seems to be a standard size) and while convenient, they tend to be more expensive than buying coffee in cans. With these bags, I am now able to buy a large canister of coffee, empty it into the Maestri House bags, seal them up and enjoy the convenience of a resealable package at a more affordable price point.
The bags are sturdy and thick and feature a "freshness" valve that allows you to squeeze excess air out without ambient air getting in. After filling the bag with fresh coffee, I sealed the top with my existing vacuum sealer (the kind used to preserve meat, etc. for freezing) and it worked great.
The only issue I encountered, on the first bag I filled, was that the little tab that you hold in order to remove the thin foil strip that initially covers the resealable zipper tore off as soon as I started to remove it. It was a bit difficult to grab the remainder of that strip in order to remove it. That did not happen on the other 3 bags I've since used, so don't know if that's a common issue or not.
Besides coffee, you could store a variety of items in these bags. We're thinking of filling them with candy (e.g. gummy bears), sealing them up, then giving them away as favors at upcoming graduation events. The included self-stick labels will allow us to personalize each bag.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2024
★★★★★ 1
Looks nice but will NOT hold a vacuum seal.
I bought these bags to put ground and whole bean coffee in. I have found that after vacuum sealing the bags, even double sealing them, the vacuum simply won't hold. I am using the vacuum sealer that I have been using in my kitchen for years, so I know it's not that. Maybe the one way valve isn't truly one way. Not sure, but I am disappointed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 19, 2024
★★★★★ 5
Good quality bags
These bags are very well made. They have a rectangular base and will stand up when filled. There is a one way vent to allow gas to escape from coffee. There is a zip seal and they can be sealed with a heat sealer. Labels are also included.
The plain black bag is very versatile and can hold about a pound of coffee or something similar.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2024