Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB4BW31B5Main Range of product Harmony XB4 Product or component type Illuminated push button Device short name XB4 Bezel material Chromium plated metal Fixing collar material Zamak Mounting diameter 22 mm Sale per indivisible quantity 1 Head type Standard Shape of signaling unit head Round Type of operator Spring return Operator profile White flush Operator additional information With plain lens Contacts type and composition 1 NO + 1 NC Contact operation Slow
Main
| Range of product | Harmony XB4 |
| Product or component type | Illuminated push-button |
| Device short name | XB4 |
| Bezel material | Chromium plated metal |
| Fixing collar material | Zamak |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 1 |
| Head type | Standard |
| Shape of signaling unit head | Round |
| Type of operator | Spring return |
| Operator profile | White flush |
| Operator additional information | With plain lens |
| Contacts type and composition | 1 NO + 1 NC |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.22...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 |
| Light source | Protected LED |
| Bulb base | Integral LED |
| [Us] rated supply voltage | 24 V AC/DC at 50/60 Hz |
Complementary
| Height | 47 mm |
| Width | 30 mm |
| Depth | 57 mm |
| Terminals description ISO n°1 | (13-14)NO (21-22)NC |
| Net weight | 0.097 kg |
| Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| Contacts usage | Standard contacts |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1.5 mm (NC changing electrical state) 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 3.5 N NC changing electrical state 3.8 N |
| Mechanical durability | 10000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN/IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN/IEC 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Signalling type | Steady |
| Supply voltage limits | 19.2…30 V DC 21.6…26.4 V AC |
| Current consumption | 18 mA |
| Service life | 100000 h at rated voltage and 25 °C |
| Surge withstand | 1 kV conforming to IEC 61000-4-5 |
| Device presentation | Complete product |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Electrical shock protection class | Class I conforming to IEC 60536 |
| IP degree of protection | IP66 conforming to IEC 60529 IP67 IP69 IP69K |
| NEMA degree of protection | NEMA 13 NEMA 4X |
| IK degree of protection | IK06 conforming to IEC 50102 |
| Standards | EN/IEC 60947-5-5 CSA C22.2 No 14 EN/IEC 60947-5-4 EN/IEC 60947-5-1 JIS C8201-5-1 UL 508 EN/IEC 60947-1 JIS C8201-1 |
| Product certifications | DNV CSA UL listed LROS (Lloyds register of shipping) GL RINA BV |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Resistance to fast transients | 2 kV conforming to IEC 61000-4-4 |
| Resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 |
| Resistance to electrostatic discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-4-2 8 kV in free air (in insulating parts) conforming to IEC 61000-4-2 |
| Electromagnetic emission | Class B conforming to IEC 55011 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 106 reviews
Sort
Product Reviews
★★★★★ 5
These blades are designed to provide optimal visibility and performance in various weather
Size: 22"+21"(Fit U & J Hook), Style: Fit For TOYOTA Tacoma 2014-2005 Solara 2003-2001
When considering the replacement of windshield wiper blades for the Toyota Tacoma (2005-2014) and Solara (2003-2008), the 22" and 21" wiper blades stand out as an excellent choice. These blades are designed to provide optimal visibility and performance in various weather conditions, ensuring a clear line of sight for drivers. Their construction typically features durable materials that enhance longevity and resistance to wear, making them a reliable option for daily use. Additionally, the installation process is straightforward, allowing for a quick and hassle-free replacement. Overall, these wiper blades offer a perfect balance of functionality and ease of use, making them a commendable investment for Toyota owners seeking to maintain their vehicle's safety and performance.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Perfect refill
Size: Refill-28 inchx4 pcs, Style: Front Wiper Blade Refill
It fits perfect to my XRain windshield blade. No need to replace the whole thing. Perfect refill.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Two Filters, Quick and Easy
Size: 16-23 Tacoma, Size: 16-23 Tacoma
The RVgolf Engine+Cabin Air Filters Kit for the Toyota Tacoma V6 comes with two air filters. There is a cabin air filter that fits nicely into the compartment accessed through the glove box and an engine air filter that dropped in easily in the compartment under the hood.
Replacement of both filters was easy, didn’t require any tools, and it took more time to empty and replace the items in the glove box than it did to replace both filters.
The Toyota dealership quoted me $80 to replace the cabin air filter only. I replaced both filters for less than $30.
The filters felt like they were good quality. The engine air filter is multi-layered, with a thin foam layer to keep larger debris from blocking the finer paper filter. The cabin air filter said and looked like it had a carbon layer to absorb smells. The only concern I had was size. After I had replaced both filters I went to slide the engine air filter I replaced into the RVgolf box to throw it away. The engine air filter I replaced would not slide into the RVgolf box. It was too big.
After driving for a few days and a couple of hundred miles, I popped the hood and checked the fit of the engine air filter. The fit looked perfect. See attached photos.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Fits 2019 accord (gas engine)
Size: 18-22 Accord
Dealer was going to charge almost $200 to change both of these filters in my 2019 accord. These filters fit perfectly and of same quality as the dealer product. Easy to install, saving me lots of money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
Great quality and Easy to install
Size: 18-22 Accord
As someone with zero experience changing air filters, I was honestly surprised at how easy this was. The fit was perfect for my 2010 Honda Accord Sport, and both the cabin and engine air filters installed with no issues at all. It even came with clear, easy-to-follow instructions that made the whole process stress-free. Saved myself money from going to the dealership, and my car is running great. Definitely recommend for beginners wanting to do a simple DIY maintenance job.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026