Pay in installments of $5.36 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB7ES545PMain Range of product Harmony XB7 Product or component type Emergency switching off monolithic push button Device short name XB7 Mounting diameter 22 mm Sale per indivisible quantity 10 Shape of signaling unit head Round Type of operator Mechanical latching Reset Turn to release Operator profile Red mushroom 40 mm, unmarked Contacts type and composition 1 NO + 1 NC Connections terminals Screw clamp terminals, <= 2 x 1. 5 mm with cable end conforming
Main
| Range of product | Harmony XB7 |
| Product or component type | Emergency switching off monolithic push-button |
| Device short name | XB7 |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 10 |
| Shape of signaling unit head | Round |
| Type of operator | Mechanical latching |
| Reset | Turn to release |
| Operator profile | Red mushroom √ò 40 mm, unmarked |
| Contacts type and composition | 1 NO + 1 NC |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.34...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 |
| Device presentation | Monolithic product |
Complementary
| CAD overall width | 40 mm |
| CAD overall height | 40 mm |
| CAD overall depth | 72 mm |
| Terminals description ISO n°1 | (13-14)NO (21-22)NC |
| Net weight | 0.035 kg |
| Device mounting | Fixing hole - diameter: 22.5 mm 22.3 +0.4/0 conforming to EN/IEC 60947-1 |
| Fixing center | >= 30 x 40 mm (support panel) metal - thickness: 1…6 mm >= 30 x 40 mm (support panel) plastic - thickness: 2…6 mm |
| Fixing mode | Fixing nut beneath head: 2…2.4 N.m |
| Contact operation | Slow-break |
| Contacts usage | Standard |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Mechanical durability | 10000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with JIS No 1 screwdriver Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Short-circuit protection | 4 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to EN/IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 4 kV EN/IEC 60947-1 |
| [Ie] rated operational current | 0.1 A at 250 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.22 A at 125 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.3 A at 240 V, AC-14, D300 conforming to EN/IEC 60947-5-1 0.6 A at 120 V, AC-14, D300 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, DC-13, 0.3 A at 24 V, operating rate <216000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 0.03 A at 230 V, operating rate <216000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 0.09 A at 240 V, operating rate <108000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 17 V and 5 mA conforming to IEC 60947-5-4 |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -25…70 °C |
| Electrical shock protection class | Class II conforming to IEC 60536 |
| IP degree of protection | IP20 (rear face) conforming to IEC 60529 IP54 (front face) conforming to IEC 60529 |
| NEMA degree of protection | NEMA 12 conforming to UL 50 NEMA 3 conforming to UL 50 |
| Standards | IEC 60364-5-53 EN/IEC 60947-1 CSA C22.2 No 14 EN/IEC 60947-5-1 UL 508 |
| Product certifications | CCC |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 10 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 24 reviews
Sort
Product Reviews
★★★★★ 5
Great summer shoe for 8 month old.
Amazing fit for summer baby attire. Fits true to size, soft, easy on easy off. The Velcro is tearing up hos car seat though, because some rough surface is exposed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 27, 2018
★★★★★ 1
Mala calidad
La calidad no es buena vino deshilada y parece que lo enviaron usado porque se ve pisado
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 3, 2025
★★★★★ 2
Unsafe Buckle - Risky for tiny fingers
Special Size Type: Toddler (1-4 Years), Size: 12-18 Months Toddler, Color: Stuart Navy Canvas
I at first really liked these sandals, however once my son started learning how to undo the Velcro strap, his fingers began to catch painfully in the decorative buckle. Now I see the sandals as an unsafe option and have subsequently tossed them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 4
Cute but a little stiff
These are cute and well made. I think the sole is a little too stiff for babies learning how to walk that are used to bare feet. The back of the sandal also slips down sometimes. Overall a decent purchase if you just need something for looks more than function.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 11, 2023
★★★★★ 5
Slip free bottom and Durable!
Size: 12-18 Months Toddler, Color: Sebastian Shark Blue, Size: 12-18 Months Toddler, Color: Sebastian Shark Blue
These are very durable and have the flexibility for your little ones foot to grow as it should! They provide elastic-like material around the ankle for easy on & off, have a slip-free bottom, and are soft and cozy. These come in many different designs as well, I would say these are definitely worth the money! Plus, super cute!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 14, 2025