Pay in installments of $44.35 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
XEND1621Main Range of product Harmony XAC Product or component type Contact block Component name XEND Electrical circuit type Control circuit Contact block application 2 speed Contact block type Double Type of operator 2 spring return Product compatibility XACB XACM Mechanical interlocking With mechanical interlocking Contacts type and composition 2 NO Mounting of block Front mounting Contact operation Staggered Slow break Complementary Connections terminals
Main
| Range of product | Harmony XAC |
| Product or component type | Contact block |
| Component name | XEND |
| Electrical circuit type | Control circuit |
| Contact block application | 2-speed |
| Contact block type | Double |
| Type of operator | 2 spring return |
| Product compatibility | XACB XACM |
| Mechanical interlocking | With mechanical interlocking |
| Contacts type and composition | 2 NO |
| Mounting of block | Front mounting |
| Contact operation | Staggered Slow-break |
Complementary
| Connections - terminals | Screw clamp terminals, 1 x 2.5 mm² with or without cable end Screw clamp terminals, 2 x 1.5 mm² with or without cable end |
| Mechanical durability | 1000000 cycles |
| Contact code designation | A300 AC-15, Ue = 240 V, Ie = 3 A conforming to IEC 60947-5-1 appendix A Q300 DC-13, Ue = 250 V, Ie = 0.27 A conforming to IEC 60947-5-1 appendix A |
| [Ithe] conventional enclosed thermal current | 10 A |
| [Ui] rated insulation voltage | 400 V (pollution degree 3) conforming to IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-1 |
| Maximum resistance across terminals | 25 MOhm |
| Short-circuit protection | 10 A fuse protection by cartridge fuse type gG |
| Rated operational power in W | 31 W DC-13 for 1000000 cycles, operating rate <60 cyc/mn at 48 V, load factor = 0.5 (inductive load) conforming to IEC 60947-5-1 appendix C 35 W DC-13 for 1000000 cycles, operating rate <60 cyc/mn at 120 V, load factor = 0.5 (inductive load) conforming to IEC 60947-5-1 appendix C 48 W DC-13 for 1000000 cycles, operating rate <60 cyc/mn at 24 V, load factor = 0.5 (inductive load) conforming to IEC 60947-5-1 appendix C |
| Rated operational power in VA | 140 VA AC-15 for 1000000 cycles, operating rate <60 cyc/mn at 24 V 50/60 Hz, load factor = 0.5 (inductive load) 210 VA AC-15 for 1000000 cycles, operating rate <60 cyc/mn at 48 V 50/60 Hz, load factor = 0.5 (inductive load) 640 VA AC-15 for 1000000 cycles, operating rate <60 cyc/mn at 127 V 50/60 Hz, load factor = 0.5 (inductive load) 680 VA AC-15 for 1000000 cycles, operating rate <60 cyc/mn at 230 V 50/60 Hz, load factor = 0.5 (inductive load) |
| Terminals description ISO n°1 | (23-24)NO_CL B (13-14)NO |
| Terminals description ISO n°2 | (33-34)NO (43-44)NO_CL B |
| Terminal identifier | (11-12)NC (13-14)NO |
| Net weight | 0.11 kg |
Environment
| Standards | IEC 60947-5-1 EN 60947-5-1 CSA C22.2 No 14 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Vibration resistance | 15 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 100 gn conforming to IEC 60068-2-27 |
Offer Sustainability
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 14 reviews
Sort
Product Reviews
★★★★★ 5
Great !!! Awsome
Color: Gold and Silver Band Blue Face
The watch is beautiful, if you get the watch you will get alot of attention. Very good quality 10/10
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2025
★★★★★ 5
Good quality
Color: Gold Band Gold Face
Not a bad quality. The size of the watch did not reflect as per pohotograph
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2025
★★★★★ 5
Easy clasp and large band.
Very nice watch. Very pretty no matter what color you get.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 26, 2025
★★★★★ 1
Never again!!
Band broke and got complete run around from Asurion.Never buy from them!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 4
Nice Looking Watch
Received this watch for my son-in-law for Christmas. He is a "watch" person. The only complaint I have is that it was sent already running which makes me think the battery will expire sooner than later. The watch is very nice looking.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 19, 2023
recommand products
Innovative 01-05 Mazda Miata NB 1.8L Black Steel Replacement Mounts 75A Bushings (No Trans Mount)
136.47
Innovative 00-09 Honda S2000 F-Series Black Steel Mounts 75A Bushings
196.82
Innovate LSU4.9 Sensor Cable - 8 Ft
58.68
Innovative 88-91 Civic D-Series Black Steel Mounts 75A Bushings (Cable)
144.34
Innovative 94-97 Mazda Miata NA 1.8L Black Steel Replacement Mounts 75A Bushings (No Trans Mount)
131.22