Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
PENTAIR INTELLIFLO VS PUMP 2 HP - 011060INTELLIFLO REPLACEMENT PARTS a { color: #0000ff; text decoration: underline; } Legend Part # Description 1 357199 Cam & Ramp Plastic Clamp 1 357150 Black WhisperFlo Plastic Clamp 2 357151 WhisperFlo See Through Lid 3 350013 350013 WHISPERFLO STRAINER COVER ORING (AFTER 11 1998) 3 352600 Model 700 Lid O Ring 6. 25" x . 25" 3 805 0436 6" STRAINER COVER ORING 4 070387 Whisperflo Pump Strainer Basket 8" 4 B 199 WHISPERFLO STRAINER BASKET 4 319 3230 6"
INTELLIFLO REPLACEMENT PARTS
a { color: #0000ff; text-decoration: underline; }
| Legend | Part # | Description |
|---|---|---|
| 1 | 357199 | Cam & Ramp® Plastic Clamp |
| 1 | 357150 | Black WhisperFlo® Plastic Clamp |
| 2 | 357151 | WhisperFlo® See Through Lid |
| 3 | 350013 | 350013 WHISPERFLO STRAINER COVER ORING (AFTER 11/1998) |
| 3 | 352600 | Model 700 Lid O-Ring 6.25" x .25" |
| 3 | 805-0436 | 6" STRAINER COVER ORING |
| 4 | 070387 | Whisperflo Pump Strainer Basket 8" |
| 4 | B-199 | WHISPERFLO STRAINER BASKET |
| 4 | 319-3230 | 6" TRAP BASKET W/ HANDLE |
| 5 | 350015 | WhisperFlo Strainer Pot Volute |
| 5 | 357157 | Black Volute Replacement Housing |
| 6 | 192115 | 1/16" x 1/2" Buna N-70 Shore Drain Plug O-Ring |
| 6 | 35505-1116 | #2-014 Buna N674 O-Ring |
| 6 | 14930-0032 | Sta-Rite® Plastic Slide Valve Index Plate Kit |
| 6 | 39010000 | Impeller Lock O-Ring #2-014 |
| 6 | 805-0014 | O-RING, #014 - 48FR PUMP FACEPLATE PLUG |
| 7 | 071131 | Drain Plug Knob 1.25" x .75" x .5" |
| 7 | 357161 | WhisperFlo® Black Drain Plug .25" |
| 8 | 357243 | WhisperFlo® Almond Pot Assembly |
| 8 | 357244 | WhisperFlo® Black Pot Assembly |
| 9 | 071406 | 1.4" 20 Stainless Steel Hex Head nut |
| 10 | 072183 | 1/4" x 5/8" 18-8 Stainless Steel Flat Washer |
| 11 | 071657 | 071657 P26948 2/PK .25-20x1" SS HEX HEAD SCREW |
| 12 | 070927 | Almond Motor Support Foot 6.5" x 2.25" |
| 12 | 357159 | Motor Support Foot Insert |
| 13 | 070929 | Almond Foot Insert 4.5" x 2" x .5" |
| 13 | 357160 | Motor Support Foot Insert |
| 14 | 070429 | Stainless Steel Hex Head Bolt3/8-16 Threaded |
| 15 | 070430 | Stainless Steel Hex Head Cap Screw 18-8 3/8-16" x 1.25" |
| 16 | 072184 | Stainless Steel Flat Washer 18-8 3/8" x 7/8" x .5" |
| 17 | 070431 | Stainless Steel Hex Head Cap Screw 18-8 3/8-16" x 2" |
| 17 | 60-1014 | 3/8-16x1.75" SS HEX HEAD CAP SCREW |
| 18 | 350305S | Almond 10 Pole Motor 3.2Kw |
| 18 | 350306S | Black Intellipro Motor 23" x 9" x 12" |
| 19 | 356880Z | IntelliFlo® VSF Drive Kit before 10/2020 Almond |
| 19 | 356894Z | Drive, Variable Speed |
| 20 | 357527Z | Almond Top Cover Keypad Assembly |
| 20 | 358527Z | Black Keypad Cover Assembly |
| 21 | 400100 | Almond Keypad Cover Assembly Kit |
| 21 | 401100 | Black Control Cover Assembly Kit |
| 22 | 356904Z | Almond Keypad Relocation Kit |
| 22 | 356905Z | Black Wall Mount Keypad Relocation |
| 23 | 355685 | IntelliFlo® Hardware and Gasket Kit |
| 24 | 074564 | WhisperFlo® Almond Seal Plate |
| 24 | 350202 | Almond Seal Plate Kit with Gasket |
| 24 | 25357-300-000 | Whisper-Flo Pump Seal Plate |
| 24 | 357158 | WhisperFlo® Seal Plate |
| 25 | 357100 | Black Seal Plate Gasket |
| 25 | G-413-9 | BLACK WHISPERFLO SEAL PLATE GASKET |
| 25 | 357102 | Black Seal Plate Gasket |
| 25 | R0555900 | Body Gasket for JHP Series Pumps |
| 25 | 26100-357-100 | Whisper-Flo Seal Plate Gasket (357100) |
| 26 | 071734S | Shaft Seal Package Kit |
| 26 | PS-1000 | PS1000 SHAFT SEAL |
| 27 | 073131 | WhisperFlo® Impeller 3HP |
| 27 | 25305-131-000 | WF Pump Impeller 12 (073131) |
| 28 | 075713 | Rubber Impeller Washer |
| 29 | 071652 | Impeller Screw 1.25" x .5" x .32" |
| 30 | 072928 | WhisperFlo Diffuser 3HP |
| 31 | 071660 | Stainless Steel Socket Head Cap Screw Set |
| 32 | 355227 | Buna-N 70 Pump Diffuser O-Ring |
| 32 | O-359-9 | WHISPERFLO DIFFUSER ORING |
| 33 | 071403 | Bright Nickel Plated Hex Head Nut 3/8"-16 |
| 34 | 356922Z | Almond Drive Assembly with Keypad |
| 34 | 355868Z | Drive Kit Assembly |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 786 reviews
Sort
Product Reviews
★★★★★ 5
Looks great. Holds ALOT!
Love it! Sturdy! Hold 3 soap dispensers.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 4
Just right for the necessities!
Very sturdy and made of quality material. Some people may prefer an even larger version if they use more products but thisone fits perfectly on the ledge behind my sink and is just big enough for the products I use daily when cleaning the kitchen. My only complaint is that the drip tray is about ¼ of an inch too short lengthwise so if all your products get a little water on them, you may get some drippage on the counter but I just slid it to the far left side where the sponges go because that's where it's needed most. I installed it backwards because I can't remove the tray from the front due to the sinks edge being raised too high. I also installed the rag holder in the opposite direction so that I can fit taller/more products in the back, I just think it works better that way imo. Overall, I'm highly satisfied with this product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 21, 2024
★★★★★ 5
Noah's Ark
It's the largest caddy I could find that is great. Compared with other product reviews: no assembly required, sturdy, scratch protected feet, no rusting, etc. I bought clear and black spray, foam and capped bottles for it and just love having all my natural cleaning products out, handy, coordinating and looking good. Add a splash of color with some nice kitchen sheers or dish cloth. I like that it's not broken into a lot of compartments, but rather mostly platform to mix and match lots of bottles onto. I do have a long handled brush, and the basket holds it beautifully without tipping. I also found a silicone draining mat I like the look of, and it fits Perfectly under the caddy in place of the clear/white tray it comes with. https://www.amazon.com/dp/B0BHQ9MRZQ?psc=1&ref=ppx_yo2ov_dt_b_product_details Since I see this caddy set up every day, I'm happy to have a quality product on display.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 29, 2024
★★★★★ 5
Great product.
This stand works perfectly for me! Ive bought a lot and they either rust or the tray leaks water or you have to let the built in metal tray run directly in to the sink, which doesn't work if the sink is raised even a little bit.
This stand holds multiple cleaning tools, sponge brushes etc, the drain plugs and I can hang my cleaning cloth to dry. It is perfect. The tray catches all the water drips and cleans easily. It is compact and makes my kitchen counter look neat.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 10, 2025
★★★★★ 5
Keeps you organized at the sink
It does the job and it keeps it organized by the sink
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026
recommand products
Turbofan Full Size 10 Tray Digital / Electric Combi Oven EC40D10
9975.00
Friendship 729 1 Star New Material Seam Table Tennis Balls 100 Pcs 1 Box
22.00
VICTAS SPINPIPS D2 Tbale Tennis Rubber Table Tennis - Black
45.00
Centerline by Hobart Low Temperature Undercounter Dishwashing Machine CUL-1
2853.50
CHEF Double Dough Sheeter Machine 20'' Roller SMA-500
2975.00