Pay in installments of $1248.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
TAG QUICK LINK MAIN PIN HYDRAULIC THUMBDESCRIPTION * PLEASE REVIEW "MACHINE FIT" TAB TO FIND CORRECT THUMB MODEL Quick Link Main Pin Hydraulic Thumb Thumbs TAG Quick Link Main Pin Hydraulic Thumbs Offer Additional Rotation Beyond A Standard Main Pin Style. Self Contained Design With Integrated Stops And Lock Back Reduces Installation Time Average Rotation Range 165 205 Degrees Replaceable Hat Bushings On Pivot Pins Allow Long Service Life MACHINE FIT * CALL IF YOUR MACHINE IS NOT LISTED WE
DESCRIPTION
* PLEASE REVIEW "MACHINE FIT" TAB TO FIND CORRECT THUMB MODEL
Quick Link Main Pin Hydraulic Thumb Thumbs
TAG Quick Link Main Pin Hydraulic Thumbs Offer Additional Rotation Beyond A Standard Main Pin Style. - Self Contained Design With Integrated Stops And Lock Back Reduces Installation Time - Average Rotation Range 165-205 Degrees - Replaceable Hat Bushings On Pivot Pins Allow Long Service Life
MACHINE FIT
* CALL IF YOUR MACHINE IS NOT LISTED WE CAN CHECK IF TAG MFG WILL MAKE IT. MOST BOBCAT MODELS TAG WILL NOT MAKE A THUMB FOR.
| 24000 - 30000 LBS EXCAVATORS | ||
| TAG MODEL | MFG | MODELS |
| QLHT120 | CASE | CX145,CX130,CX135 |
| QLHT120 | CAT | |
| QLHT120 | DEERE | 120,130,135 |
| QLHT120 | DOOSAN | 140 |
| QLHT120 | HITACHI | ZX120, ZX130,ZX135 |
| QLHT120 | HYUNDAI | 140 |
| QLHT120 | JCB | JS130,JS145 |
| QLHT120 | KOBELCO | 120,130,135 |
| QLHT120 | KOMATSU | PC120, PC128,PC138,PC158 |
| QLHT120 | LINK BELT | 130,135 |
| QLHT120 | NEW HOLLAND | E130 |
| QLHT120 | TAKEUCHI | TB1140 |
| QLHT120 |
VOLVO | EC140 |
| 33000-40000 LBS EXCAVATOR | ||
| TAG MODEL | MFG | MODELS |
| QLHT150 | CASE | CX160; 9020B |
| QLHT150 | CAT | 315C; M318 |
| QLHT150 | DEERE | 160G; 160D; 160CLC; 590D |
| QLHT150 | DAEWOO | S170-3; S175 |
| QLHT150 | HITACHI | Zx180; Z160LC EX150;EX160 |
| QLHT150 | HYUNDIA | R160-3 |
| QLHT150 | KOMATSU | PC150LC6; PC160LC7 |
| QLHT150 | KOBELCO | SK150-IV; SK160LC ED180; ED190 |
| QLHT150 | DOOSAN | Solar175-V |
| QLHT150 | NEW HOLLAND | E160; EH160; EW160 |
| QLHT150 | LINK BELT | 160LX; 2700Q JCB JS160 |
| QLHT150 | TEREX | TXC175; TXC180 |
| QLHT150 | VOLVO | EC160B |
| 40000-45000 LBS EXCAVATOR | ||
| TAG MODEL | MFG | MODEL |
| QLHT200 | CASE | CX210; CX225; CX235; 9030B |
| QLHT200 | CAT | 318C; 320C; E200B |
| QLHT200 | DOOSAN | S225-V;S225N-V;S225S-V |
| QLHT200 | DAEWOO | 200-3; 220-3 S225; S255 |
| QLHT200 | DEERE |
180CW;180G;190GW;200C;200D 225CRTS;245G;210G;210CW;690D/E |
| QLHT200 | HITACHI | Z200LC; Z210LC; Z225US |
| QLHT200 | LINK BELT | 210LX; LS2800Q |
| QLHT200 | NEW HOLLAND | EH215; EW200 |
| QLHT200 | HYUNDAI | R210LC7 |
| QLHT200 | SANY | SY215 |
| QLHT200 | JCB | JS220 |
| QLHT200 | TEREX | TXC225 |
| QLHT200 | KOBELCO | SK210; 200SR; 235SR |
| QLHT200 | KOMATSU | PC200LC-7; PC228 |
| QLHT200 | VOLVO | EC210B, EC220 |
| 45000-60000 LBS EXCAVATOR | ||
| TAG MODEL | MFG | MODEL |
| QLHT230 | CASE | 9040; 9045; CX240; CX280 CX240D; CX290; CX270 |
| QLHT230 | HITACHI | Zx250; Zx290; Zx245 Zx240-3;Zx270-3; 270LCV |
| QLHT230 | LINK BELT | 225MSR; 240LX; 290LX; 340 |
| QLHT230 | NEW HOLLAND | EC215; EC240; E215 |
| QLHT230 | CAT | 322CL; 325C; 225B/D |
| QLHT230 | HYUNDIA | R250LC7 |
| QLHT230 | TEREX | TXC255 |
| QLHT230 | JOHN DEERE | 300G; 290G; 250G 230G; 270C; 230C; 790D/E |
| QLHT230 | JCB | JS220; JS260 |
| QLHT230 | SAMSUNG | 280 |
| QLHT230 | KOBELCO | SK250; SK220-IV; SK270-IV |
| QLHT230 | SANY | SY235 |
| QLHT230 | DOOSAN | Solar255-V |
| QLHT230 | KOMATSU | PC220; PC250; PC270-8; PC308 |
| QLHT230 | VOLVO | EC240B; 290B |
| 60000-80000 LBS EXCAVATOR | ||
| TAG MODEL | MFG | MODEL |
| QLHT330 | CASE | CX330 |
| QLHT330 | DAEWOO | |
| QLHT330 | DEERE | 330,350,370,380 |
| QLHT330 | DOOSAN | DX300,DX340 |
| QLHT330 | HITACHI | ZX350,ZX380,ZX330,ZX370 |
| QLHT330 | HYUNDIA | |
| QLHT330 | LINK BELT | 225MSR; 240LX; 290LX; 340 |
| QLHT330 | NEW HOLLAND | EC215; EC240; E215 |
| QLHT330 | CAT | 322CL; 325C; 225B/D |
| QLHT330 | HYUNDIA | R250LC7 |
| QLHT330 | TEREX | TXC255 |
| QLHT330 | JOHN DEERE | 300G; 290G; 250G 230G; 270C; 230C; 790D/E |
| QLHT330 | JCB | JS220; JS260 |
| QLHT330 | SAMSUNG | 280 |
| QLHT330 | KOBELCO | SK250; SK220-IV; SK270-IV |
| QLHT330 | SANY | SY235 |
| QLHT330 | DOOSAN | DX |
| QLHT330 | KOMATSU | PC220; PC250; PC270-8; PC308 |
| QLHT330 | VOLVO | EC240B; 290B |
| 80000-120000 LBS EXCAVATOR | ||
| TAG MODEL | MFG | MODEL |
| QLHT430 | CASE | CX450,CX460 |
| QLHT330 | DAEWOO | 450,470 |
| QLHT330 | DEERE | 450,470 |
| QLHT330 | DOOSAN | DX420,DX480 |
| QLHT330 | HITACHI | EX450,ZX450,ZX470 |
| QLHT330 | HYUNDIA | R450,R500 |
| QLHT450 | JCB | JS450,JS460 |
| QLHT330 | LINK BELT | 460 |
| QLHT330 | JCB | JS220; JS260 |
| QLHT330 | SAMSUNG | |
| QLHT330 | KOBELCO | SK480,SK400 |
| QLHT330 | NEW HOLLAND |
EX450 |
| QLHT330 | KOMATSU | PC400,PC450 |
| QLHT330 | VOLVO | EC460 |
SPECS
|
Quick Link Main Pin Hydraulic Thumb |
|||
Part # |
Type |
Weight Class |
weight (Lbs.) |
| QLHT120 | TAG Quick Couplers | 20,000 - 24,000 Lbs | 1050 |
| QLHT120 | TAG Quick Couplers | 24,000 - 33,000 Lbs | 1050 |
| QLHT200 | TAG Quick Couplers | 33,000 - 40,000 Lbs | 1250 |
| QLHT200 | TAG Quick Couplers | 40,000 - 45,000 Lbs | 1250 |
| QLHT120 | Excavator | 24,000 - 33,000 Lbs | 1050 |
| QLHT150 | Excavator | 33,000 - 40,000 Lbs | 1150 |
| QLHT200 | Excavator | 40,000 - 45,000 Lbs | 1250 |
| QLHT230 | Excavator | 45,000 - 60,000 Lbs | 1550 |
| QLHT330 | Excavator | 65,000 - 80,000 Lbs | 2100 |
| QLHT450 | Excavator | 80,000 - 120,000 Lbs | 2500 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy