Pay in installments of $81.56 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
LR9F7379Main Range TeSys Product name TeSys LRF Device short name LR9F Product or component type Electronic thermal overload relay Relay application Motor protection Product compatibility LC1F225 LC1F500 Network type AC Thermal overload class Class 10 conforming to IEC 60947 4 Thermal protection adjustment range 300500 A Complementary Network frequency 50 60 Hz Supply voltage limits 1732 V Mounting support Direct on contactor Plate Tripping threshold 1. 12 +
Main
| Range | TeSys |
| Product name | TeSys LRF |
| Device short name | LR9F |
| Product or component type | Electronic thermal overload relay |
| Relay application | Motor protection |
| Product compatibility | LC1F225...LC1F500 |
| Network type | AC |
| Thermal overload class | Class 10 conforming to IEC 60947-4 |
| Thermal protection adjustment range | 300…500 A |
Complementary
| Network frequency | 50/60 Hz |
| Supply voltage limits | 17…32 V |
| Mounting support | Direct on contactor Plate |
| Tripping threshold | 1.12 +/- 0.06 In tripping conforming to IEC 60947-4-1 |
| Surge withstand | 4 kV conforming to IEC 61000-4-5 |
| Contacts type and composition | 1 NO + 1 NC |
| [Ith] conventional free air thermal current | 5 A for control circuit |
| [Ue] rated operational voltage | 1000 V AC 50/60 Hz for power circuit conforming to VDE 0110 group C |
| [Ui] rated insulation voltage | Power circuit: 1000 V AC conforming to IEC 60947-4 |
| [Uimp] rated impulse withstand voltage | 8 kV IEC 60947-1 |
| Phase failure sensitivity | Tripping in 4 s +/- 20 % conforming to IEC 60947-4-1 |
| Reset | Manual reset on front relay |
| Control type | Dial white full-load current adjustment Test button red Push-button red reset Push-button stop |
| Local signalling | Trip indicator |
| Temperature compensation | -20…70 °C |
| Current consumption | <= 5 mA no-load |
| Switching capacity for alarm | 0...150 mA |
| Maximum voltage drop | <2.5 V closed state |
| Connections - terminals | Control circuit: screw clamp terminals 1 cable 0.75…2.5 mm² - cable stiffness: flexible - with cable end Control circuit: screw clamp terminals 1 cable 0.75…2.5 mm² - cable stiffness: solid Control circuit: screw clamp terminals 1 cable 0.75…4 mm² - cable stiffness: flexible - without cable end Control circuit: screw clamp terminals 2 cable 1…1.5 mm² - cable stiffness: flexible - with cable end Control circuit: screw clamp terminals 2 cable 1…2.5 mm² - cable stiffness: flexible - without cable end Control circuit: screw clamp terminals 2 cable 1 mm² - cable stiffness: solid Power circuit: lugs-ring terminals M10 |
| Tightening torque | Control circuit: 1.2 N.m on screw clamp terminals Power circuit: 35 N.m on screw clamp terminals |
| Height | 136.8 mm |
| Width | 150 mm |
| Depth | 127.6 mm |
| Net weight | 2.32 kg |
Environment
| Standards | EN 60947-4-1 VDE 0660 IEC 60255-17 IEC 60947-4-1 IEC 60255-8 |
| Product certifications | CSA UL |
| Protective treatment | TH |
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to VDE 0106 |
| Ambient air temperature for operation | -20…55 °C conforming to IEC 60255-8 |
| Ambient air temperature for storage | -40…85 °C |
| Operating altitude | <= 2000 m without derating |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Mechanical robustness | Shocks: 13 Gn for 11 ms conforming to IEC 60068-2-7 Vibrations 5...300 Hz: 2 Gn conforming to IEC 60068-2-6 |
| Dielectric strength | 6 kV 50 Hz conforming to IEC 255-5 |
| Electromagnetic compatibility | Resistance to electrostatic discharge: 6 kV in indirect mode conforming to IEC 61000-4-2 Resistance to electrostatic discharge: 8 kV in air conforming to IEC 61000-4-2 Radiated radio-frequency electromagnetic field immunity test: 10 V/m conforming to IEC 61000-4-3 Fast transients immunity test: 2 kV conforming to IEC 61000-4-4 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 11 reviews
Sort
Product Reviews
★★★★★ 5
Durable
If you have an aggressive chewer this will hold up for about a month. After about a month of daily use my police k9 will get the ends off. Is it completely indestructible no, does it hold up better then any other toy he’s had absolutely. When you have a dog with super high toy drive you understand nothing is indestructible but I will say a month for a toy to last with my dog is great and I accept the fact I just have to buy new toys monthly. For reference my dog will destroy a Kong in about half the time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 5
GREAT DURABILITY FOR MY XL SUPER CHEWER !
My dog LOVESSSSS this toy. It’s definitely one of her favorites! I have a Pit-Mastiff mix and she loves to chew toys, but her breed also means she’s got an outrageous amount of strength in those jaws, making it hard to find toys that can last without getting torn up super easily. We typically buy Kong “Super Chewer” toys and this has held up better than those! We’ve had it a good few months and it’s super durable. She gnaws on this thing every day for a good bit of time, and it doesn’t have any weak spots, holes, chunks missing, NOTHING, except a few dimples. It’s firm but also has give to it that (I think) really provides a good chewing option. It’s got enough weight and give to it that I can throw it for her and it’ll bounce without flying around crazy like some toys. The toy itself is not super cute, but my dog definitely is when she’s carrying it around everywhere 🥹
My only con is that I wish it came in other colors! I was surprised that she liked it so much because she typically prefers bright colored toys like red/orange/blue/green. It took some time, but once she warmed up to it and realized she could chew as hard as she wanted on it, it was game over from there.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 11, 2025
★★★★★ 4
Durable dog toy
Solid toy for Malinois
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2026
★★★★★ 5
Extremely Durable
This is truely for heavy chewers. Both my bully mixes have chewed through every bone/ball including Kong. They have had these for about 6 months and they are hardly worn. The dogs love chewing on them too. I wish they came in flavors.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026
★★★★★ 5
Must have toy
Found out the hard way my sweet little shy rescue pup can chew through any toy in under 5 min. If it says indescribable they have never met her....until this toy. It has been almost two weeks now. She loves this thing and you cannot tell she has even tried to destroy it. If she does manage to somehow I am instantly buying another. This thing is awesome, a must have for super cheers, and she LOVES it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 8, 2026