Pay in installments of $49.74 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
Performance Machine Dominator Rotor - Front - 11.8" - BlackFeatures 420 stainless steel outerband Specifically designed for use with Performance Machine wheels only (3. 25" bolt circle) Made in the U. S. A. Year Brand Model 2020 Harley Davidson FLTRK Road Glide Limited 2018 2020 Harley Davidson XL1200NS Iron 1200 2018 2019 Harley Davidson XL1200XS Forty Eight Special 2017 2020 Harley Davidson FLHRXS Road King Special 2016 2020 Harley Davidson XL1200CX Roadster 2016 2017 Harley Davidson FLSTFBS Fat Boy S 2016
Features
- 420 stainless steel outerband
- Specifically designed for use with Performance Machine wheels only (3.25" bolt circle)
- Made in the U.S.A.
| Year | Brand | Model |
| 2020 | Harley-Davidson | FLTRK Road Glide Limited |
| 2018-2020 | Harley-Davidson | XL1200NS Iron 1200 |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2017-2020 | Harley-Davidson | FLHRXS Road King Special |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2015-2020 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2020 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2017 | Harley-Davidson | FXSB Breakout |
| 2015-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2015-2017 | Harley-Davidson | FLS Softail Slim |
| 2015-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2015-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2015-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015, 2017-2020 | Harley-Davidson | FLTRX Road Glide |
| 2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2014-2020 | Harley-Davidson | XL883N Iron 883 |
| 2014-2020 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2020 | Harley-Davidson | XL1200X Forty-Eight |
| 2014-2019 | Harley-Davidson | XL883L SuperLow |
| 2014-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2014-2017 | Harley-Davidson | 1200 XLCP |
| 2014-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2008-2020 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2008-2020 | Harley-Davidson | FLHR Road King |
| 2008-2020 | Harley-Davidson | FLHX Street Glide |
| 2008-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2008-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 2008-2009, 2019-2020 | Harley-Davidson | FLHT Electra Glide Standard |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2006-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2006 | Harley-Davidson | Low Rider FXDL |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 18 reviews
Sort
Product Reviews
★★★★★ 5
Our dogs love these
Color: Orange & Blue
We have two rough collies that love to play fetch, tug, and ragdoll. We decided to add these to their play toys. Since getting them they have been ignoring their ducks and going straight for the octopus. We just got them so can’t say much about durability yet but they have been playing with them for hours and still look brand new. Love giving our dogs choices so we can ask them for certain animals to fetch. Love the non-stuffing and the crinkle.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2026
★★★★★ 5
Not for Aggressive Chewers
Color: Orange & Blue
My Dog Loves them. He immediately took the squeaker out, and dismantled some of the legs, but he still runs around trying to play tug-of-war and fetch with the dismembered body piece's 😂☺️
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 4
Well made
Color: Orange & Blue
Very durable,great stitching, bright colors,my two dogs however could care less about these Lol my one dog likes balls my other dog seems to only like brown toys
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 3
Didn't even last an hour!
Color: Orange & Blue, Color: Orange & Blue
I had high hopes for these toys as the description sounded like they might be not easily destructible. Well, I was dissapointed again. Our shih-poo (half shih-tzu/ half minature poodle) had one of the toys apart in an hour. See photo.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 3
Stuffed with Plastic
Color: Orange & Blue
So these are super cute and they have crinkle sounds and a squeaker, but these would not be suitable for chewers. The have plastic stuffing in the legs and my dog almost choked on it...so I just have to tell you that these may be ok for smaller dogs but mine is 30 pounds and he ripped through it and started eating the plastic crinkle stuffing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 4, 2026
recommand products
44JM70-H3L3-A33 GrassFlap® brand chute blocker Direct Bolt with Steel Blocker Plate and Hand Lever Includes John Deere No-Drill Mount for 7-iron Deck
193.47
Custom Emerald Green Crimson Red Jacket
36.99
412TM70-5 GrassFlap® brand chute blocker with Steel Blocker Plate and 5 Pedal Includes No-Drill Mount
199.50
Smittybilt 2908 - Trailer Hitch
46.00
HKM-220627 Breathable Summer Dog Leash and Chest Vest for Small to Medium Breeds
73.99